1,144
edits
(Created page with "{{WWBox | image=File:Episode 048 post-mix.jpg | caption1=Example | date=6th September-13th September | no_tracks=25 | link= }} The 84th edition of the '''Weekly Wipe''', a collaborative Spotify playlist created by JimmyG and curated by the Community Garden Radio Discord, was started on Wednesday 6th September. == Track selections == {| class="wikitable" |- ! Track !! Artist(s) !! Added By !Theme |- |Walk This Land - Ra...") |
No edit summary |
||
Line 7: | Line 7: | ||
| date=6th September-13th September | | date=6th September-13th September | ||
| no_tracks= | | no_tracks=50 | ||
| link= | | link= | ||
Line 74: | Line 74: | ||
|- | |- | ||
|Gossip (Single Version)||Cyril Neville||Salad Boy Lee | |Gossip (Single Version)||Cyril Neville||Salad Boy Lee | ||
|- | |||
|Rusty Cage||Johnny Cash||Ed Quoththeraven | |||
| rowspan="5" | | |||
|- | |||
|You Are My Sunshine||The Dead South||Ed Quoththeraven | |||
|- | |||
|Lovers in a Dangerous Time - Outtake||Barenaked Ladies,Ben Grosse||Ed Quoththeraven | |||
|- | |||
|I'm On Fire||Whitehorse||Ed Quoththeraven | |||
|- | |||
|I Wanna Dance with Somebody (Who Loves Me)||ZDAN||Ed Quoththeraven | |||
|- | |||
|Out of Mind||DIIV||Gina | |||
| rowspan="5" | | |||
|- | |||
|Girl Supreme||Σtella||Gina | |||
|- | |||
|I Want To Be Your Only Pet||Bombay Bicycle Club||Gina | |||
|- | |||
|The Model (Radio Edit)||Bar Pandora||Gina | |||
|- | |||
|HHB||Tiberius b||Gina | |||
|- | |||
|All Hail The Great Destroyer||Fortitude Valley||Kathryn Kaupa | |||
| rowspan="5" | | |||
|- | |||
|You Can't Have a Good Time All of the Time||Martha||Kathryn Kaupa | |||
|- | |||
|Cry Me a River||Nadine Shah||Kathryn Kaupa | |||
|- | |||
|Lassoo||The Duke Spirit||Kathryn Kaupa | |||
|- | |||
|Go||The Blueskins||Kathryn Kaupa | |||
|- | |||
|On a Train||Eskobar||Hannah | |||
| rowspan="5" | | |||
|- | |||
|Tracks||Gary Numan||Hannah | |||
|- | |||
|Station Approach||Elbow||Hannah | |||
|- | |||
|The Passenger||Iggy Pop||Hannah | |||
|- | |||
|The Locomotion||Little Eva||Hannah | |||
|- | |||
|Loco in Acapulco||Four Tops||ardinno | |||
| rowspan="5" | | |||
|- | |||
|We Share Our Mothers' Health||The Knife||ardinno | |||
|- | |||
|Kicks||Lou Reed||ardinno | |||
|- | |||
|Dart For My Sweetheart||Archie Bronson Outfit||ardinno | |||
|- | |||
|Shombalor||Sheriff & The Ravels||ardinno | |||
|} | |} | ||
edits