Weekly Wipe 088: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 7: Line 7:
   | date=4th October-11th October
   | date=4th October-11th October


   | no_tracks=55
   | no_tracks=70


   | link=
   | link=
Line 139: Line 139:
|-
|-
|55||The Intro and the Outro - 2007 Remaster||The Bonzo Dog Band||Salad Boy Lee
|55||The Intro and the Outro - 2007 Remaster||The Bonzo Dog Band||Salad Boy Lee
|-
|56||Dreams Of Tomorrow||Lonnie Liston Smith||Pete Farrow
| rowspan="5" |
|-
|57||Dream Thrum||James||Pete Farrow
|-
|58||Night Shift||Siouxsie and the Banshees||Pete Farrow
|-
|59||Janitor Of Lunacy||Nico||Pete Farrow
|-
|60||Bloom At Night||LUMP,Laura Marling,Mike Lindsay||Pete Farrow
|-
|61||Ilion||SLIFT||Robin
| rowspan="5" |
|-
|62||Sharp Kid||These Animal Men||Robin
|-
|63||Money Shot||Katastrophy Wife||Robin
|-
|64||Consoler of the Lonely||The Raconteurs||Robin
|-
|65||The Diabetes Blues||Gaz Brookfield||Robin
|-
|66||Joker And The Thief||Wolfmother||thechaoswarrior
| rowspan="5" |
|-
|67||Broken Promise||Placebo,Michael Stipe||thechaoswarrior
|-
|68||Hallowed Be Thy Name - 2015 Remaster||Iron Maiden||thechaoswarrior
|-
|69||Curse of the Contemporary||Laura Marling,LUMP,Mike Lindsay||thechaoswarrior
|-
|70||Clockworks||Meshuggah||thechaoswarrior
|}
|}


1,296

edits

Navigation menu