1,294
edits
(Created page with "{{WWBox | image=File:Episode 048 post-mix.jpg | caption1=Example | date=22nd November-29th November | no_tracks=43 | link= }} The 95th edition of the '''Weekly Wipe''' a collaborative Spotify playlist created by JimmyG and curated by the Community Garden Radio Discord, was started on Wednesday 22nd November. == Track selections == { {{WWNavbox}} Category:Community Garden Radio Discord Category:Playlists Categ...") |
|||
| (22 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
| caption1=Example | | caption1=Example | ||
| date= | | date=31st January-7th February | ||
| no_tracks= | | no_tracks=82 | ||
| link= | | link= | ||
}} | }} | ||
The 95th edition of the '''[[Weekly Wipe (playlist)|Weekly Wipe]]''' a collaborative Spotify playlist created by JimmyG and curated by the [[Community Garden Radio Discord]], was started on Wednesday | The 95th edition of the '''[[Weekly Wipe (playlist)|Weekly Wipe]]''' a collaborative Spotify playlist created by JimmyG and curated by the [[Community Garden Radio Discord]], was started on Wednesday 31st January. | ||
== Track selections == | == Track selections == | ||
{ | {| class="wikitable" | ||
|- | |||
! No. !! Track !! Artist(s) !! Added By | |||
!Theme | |||
|- | |||
|1||How Many More Years||Howlin' Wolf||jimmy g | |||
| rowspan="5" | | |||
|- | |||
|2||Why Did You Do It - Remastered||Stretch||jimmy g | |||
|- | |||
|3||Is This Love||Bob Marley & The Wailers||jimmy g | |||
|- | |||
|4||What Is Love - 7" Mix||Haddaway||jimmy g | |||
|- | |||
|5||Where Did You Sleep Last Night - Live||Nirvana||jimmy g | |||
|- | |||
|6||You Overdid It Doll||Courteeners||MrsDennisNewsagent | |||
| rowspan="5" | | |||
|- | |||
|7||Every Now And Then||Marvin Gaye||MrsDennisNewsagent | |||
|- | |||
|8||You're the One for Me||D-Train||MrsDennisNewsagent | |||
|- | |||
|9||New York Arizona and This||Dubinski||MrsDennisNewsagent | |||
|- | |||
|10||No More ?'s - Edited||Eazy-E||MrsDennisNewsagent | |||
|- | |||
|11||Monkey Business||Skid Row||Toby | |||
| rowspan="5" | | |||
|- | |||
|12||The Prisoner - 2015 Remaster||Iron Maiden||Toby | |||
|- | |||
|13||Jailbreak||Thin Lizzy||Toby | |||
|- | |||
|14||I Want To Break Free||Queen||Toby | |||
|- | |||
|15||(Theme From) The Monkees - Original Stereo Version; 2006 Remaster||The Monkees||Toby | |||
|- | |||
|16||Without You||Joanna Sternberg||ScottFromDevon | |||
| rowspan="5" | | |||
|- | |||
|17||Y Môr O Wydr||Cerys Hafana||ScottFromDevon | |||
|- | |||
|18||We Were Seventeen||HANN||ScottFromDevon | |||
|- | |||
|19||Heavy Bag||Ducks Ltd.||ScottFromDevon | |||
|- | |||
|20||Throw||Courting||ScottFromDevon | |||
|- | |||
|21||Pure Imagination (from "Wonka")||Timothée Chalamet||James Silvester | |||
| rowspan="5" | | |||
|- | |||
|22||Hunger Games||Bob Vylan||James Silvester | |||
|- | |||
|23||BYE BYE||Kim Gordon||James Silvester | |||
|- | |||
|24||Rainbow in the Dark||Das Racist,Heems||James Silvester | |||
|- | |||
|25||Meet Me At The Shooting Range||Ballboy||James Silvester | |||
|- | |||
|26||Missy Queen´s Gonna Die||Toktok & Soffy O||ardinno | |||
| rowspan="5" | | |||
|- | |||
|27||Love Missile F1-11||Sigue Sigue Sputnik||ardinno | |||
|- | |||
|28||Mike's Love Xexagon||The Fall||ardinno | |||
|- | |||
|29||Fitness||Snõõper||ardinno | |||
|- | |||
|30||Is Wrestling Fixed? - 2023 Remaster||Carter The Unstoppable Sex Machine||ardinno | |||
|- | |||
|31||Bad Time||Alkaline Trio||max | |||
| rowspan="5" | | |||
|- | |||
|32||Dammit||blink-182||max | |||
|- | |||
|33||Flavor Of The Weak||American Hi-Fi||max | |||
|- | |||
|34||1985||Bowling For Soup||max | |||
|- | |||
|35||But It's Better If You Do||Panic! At The Disco||max | |||
|- | |||
|36||Things You Learn the Hard Way||Emily Scott Robinson||Ed Quoththeraven | |||
| rowspan="5" | | |||
|- | |||
|37||Dying Inside||ZDAN||Ed Quoththeraven | |||
|- | |||
|38||Hotel Lobby||M. Dunton||Ed Quoththeraven | |||
|- | |||
|39||Tower and the Wheel||Wild Ponies||Ed Quoththeraven | |||
|- | |||
|40||Chasing Days||Michaela Anne||Ed Quoththeraven | |||
|- | |||
|41||Rats||Pillow Queens||Jackie Purver | |||
| rowspan="5" | | |||
|- | |||
|42||On and On||Grace Cummings||Jackie Purver | |||
|- | |||
|43||Greatest Dancer||Nadine Shah||Jackie Purver | |||
|- | |||
|44||Literary Mind||SPRINTS||Jackie Purver | |||
|- | |||
|45||$20||boygenius,Julien Baker,Phoebe Bridgers,Lucy Dacus||Jackie Purver | |||
|- | |||
|46||Son of a Preacher Man||The Gaylettes||Kathryn Kaupa | |||
| rowspan="3" | | |||
|- | |||
|47||Why Don't You Do It For Me?||22-20s||Kathryn Kaupa | |||
|- | |||
|48||Ellie Meadows||The Blueskins||Kathryn Kaupa | |||
|- | |||
|49||Make It Better||CIEL||Gina | |||
| rowspan="5" | | |||
|- | |||
|50||No Body||Kaeto||Gina | |||
|- | |||
|51||See You In a Year and a Half||CABL||Gina | |||
|- | |||
|52||Sour Lips||Mermaidens||Gina | |||
|- | |||
|53||Gone||Pillow Queens||Gina | |||
|- | |||
|54||Some Candy Talking||The Jesus and Mary Chain||Bill Bee | |||
| rowspan="5" | | |||
|- | |||
|55||Wordy Rappinghood||Tom Tom Club||Bill Bee | |||
|- | |||
|56||The Jack||AC/DC||Bill Bee | |||
|- | |||
|57||Not My Leader||Modern English||Bill Bee | |||
|- | |||
|58||Let It bleed||Goat||Bill Bee | |||
|- | |||
|59||Water Baby||Tom Misch,Loyle Carner||Shazala | |||
| rowspan="5" | | |||
|- | |||
|60||These Are The Days||Jamie Cullum||Shazala | |||
|- | |||
|61||The Nearness Of You||Norah Jones||Shazala | |||
|- | |||
|62||One Day I Fly Away||Joe Sample,Nils Landgren||Shazala | |||
|- | |||
|63||Heart's Content||Brandi Carlile||Shazala | |||
|- | |||
|64||Yakety Axe||Chet Atkins,Mark Knopfler||RobtP | |||
| rowspan="5" | | |||
|- | |||
|65||Mambo sinuendo||Ry Cooder,Manuel Galbán||RobtP | |||
|- | |||
|66||Cantos de Espana, Op. 232: No. 4, Córdoba (Nocturne) [Transcribed for Two Guitars]||Isaac Albéniz,Julian Bream,John C. Williams||RobtP | |||
|- | |||
|67||Heads in Georgia||Eric Clapton,J.J. Cale||RobtP | |||
|- | |||
|68||Brandenburg Gate||Lou Reed,Metallica||RobtP | |||
|- | |||
|69||Down||Thelma and the Sleaze||Robin | |||
| rowspan="5" | | |||
|- | |||
|70||Universal Experience||The Klittens||Robin | |||
|- | |||
|71||Too Fast for Love||The Donnas||Robin | |||
|- | |||
|72||South Of Heaven||Slower||Robin | |||
|- | |||
|73||Family||New Model Army||Robin | |||
|- | |||
|74||The Stone Killer Main Titles||Roy Budd||Happy Valley Neil | |||
| rowspan="5" | | |||
|- | |||
|75||Sunshine Of Your Love||Rotary Connection||Happy Valley Neil | |||
|- | |||
|76||Put Your Money Where Your Mouth Is||Rose Royce||Happy Valley Neil | |||
|- | |||
|77||Weapon||Rona Mac||Happy Valley Neil | |||
|- | |||
|78||Soaked In Polyester||The Rosenbergs||Happy Valley Neil | |||
|- | |||
|79||To The One||Mera Bhai||Dan O'Brien | |||
| rowspan="4" | | |||
|- | |||
|80||Gutterball||Flamingods||Dan O'Brien | |||
|- | |||
|81||All Gas No Brakes||Heavy Lungs||Dan O'Brien | |||
|- | |||
|82||Monaco||Fabricators||Dan O'Brien | |||
|- | |||
|} | |||
{{WWNavbox}} | {{WWNavbox}} | ||
edits