1,296
edits
(Blanked the page) Tag: Blanking |
No edit summary |
||
| Line 1: | Line 1: | ||
{{WWBox | |||
| image=[[File:Episode 048 post-mix.jpg]] | |||
| caption1=Example | |||
| date=13th December-20th December | |||
| no_tracks=82 | |||
| link= | |||
}} | |||
The 88th edition of the '''[[Weekly Wipe (playlist)|Weekly Wipe]]''' a collaborative Spotify playlist created by JimmyG and curated by the [[Community Garden Radio Discord]], was started on Wednesday 13th December. | |||
== Track selections == | |||
{| class="wikitable" | |||
|- | |||
! No. !! Track !! Artist(s) !! Added By | |||
!Theme | |||
|- | |||
|1||Fuadach||Starless||jimmy g | |||
| rowspan="5" | | |||
|- | |||
|2||Panic Song||Green Day||jimmy g | |||
|- | |||
|3||You Don't Want My Love||The Shirelles||jimmy g | |||
|- | |||
|4||Dear Insecurity (feat. Brandi Carlile) - Live From The Gorge||Brandy Clark,Brandi Carlile||jimmy g | |||
|- | |||
|5||Love For The Sake Of Dub||Bacao Rhythm & Steel Band||jimmy g | |||
|- | |||
|6||Sleep Talker||The Bros. Landreth||Ed Quoththeraven | |||
| rowspan="5" | | |||
|- | |||
|7||Old Man Lori||Headwater||Ed Quoththeraven | |||
|- | |||
|8||Snowman||Barenaked Ladies||Ed Quoththeraven | |||
|- | |||
|9||Christmas Makes Me Cry||Kacey Musgraves||Ed Quoththeraven | |||
|- | |||
|10||Claus Vs. Claus||JD McPherson,Lucie Silvas||Ed Quoththeraven | |||
|- | |||
|11||Lover||Taylor Swift||max | |||
| rowspan="5" | | |||
|- | |||
|12||Always||blink-182||max | |||
|- | |||
|13||Redundant||Green Day||max | |||
|- | |||
|14||I Think I'm in Love||Taylor Acorn||max | |||
|- | |||
|15||Last Christmas||Cascada||max | |||
|- | |||
|16||Downtown Operation||Dubinski||MrsDennisNewsagent | |||
| rowspan="5" | | |||
|- | |||
|17||Julia||Silver Sun||MrsDennisNewsagent | |||
|- | |||
|18||Don't Let Me Down, Gently||The Wonder Stuff||MrsDennisNewsagent | |||
|- | |||
|19||Leg End In His Own Boots||Ned's Atomic Dustbin||MrsDennisNewsagent | |||
|- | |||
|20||She Will Have Her Way||Neil Finn||MrsDennisNewsagent | |||
|- | |||
|21||Only One||Wïlderman||dantrusteppaz | |||
| rowspan="2" | | |||
|- | |||
|22||Millionaire||The Travis Waltons||dantrusteppaz | |||
|- | |||
|23||New Captain||Cranebuilders||ScottFromDevon | |||
| rowspan="5" | | |||
|- | |||
|24||God Help The Girl||God Help The Girl||ScottFromDevon | |||
|- | |||
|25||Close One - Acoustic||FIZZ||ScottFromDevon | |||
|- | |||
|26||Young Love||Margaret Glaspy||ScottFromDevon | |||
|- | |||
|27||The Eel||Modern Woman||ScottFromDevon | |||
|- | |||
|28||Please Don't Get Me Anything for Christmas||Shaun Keaveny,Bince Meef||Andy From Accrington | |||
| rowspan="5" | | |||
|- | |||
|29||Christmas Time (Don't Let the Bells End)||The Darkness||Andy From Accrington | |||
|- | |||
|30||What's This?||Danny Elfman||Andy From Accrington | |||
|- | |||
|31||City of Christmas Ghosts||Goldblade,Poly Styrene||Andy From Accrington | |||
|- | |||
|32||Christmas With The Devil||Spinal Tap||Andy From Accrington | |||
|- | |||
|33||Violent Night (A Christmas Tale)||Chubby and the Gang||James Silvester | |||
| rowspan="5" | | |||
|- | |||
|34||Pets||Porno for Pyros||James Silvester | |||
|- | |||
|35||Lonely Man of Winter - Doveman Mix feat. Melissa Mary Ahern||Sufjan Stevens,Melissa Mary Ahern||James Silvester | |||
|- | |||
|36||We All Stand Together||Paul McCartney||James Silvester | |||
|- | |||
|37||Bed For The Scraping||Fugazi||James Silvester | |||
|- | |||
|38||As Though It Were a Movie||Peter Sarstedt||Happy Valley Neil | |||
| rowspan="5" | | |||
|- | |||
|39||Come to the Bar||Pete And The Pirates||Happy Valley Neil | |||
|- | |||
|40||Tomorrow - From "Bugsy Malone" Original Motion Picture Soundtrack||Paul Williams||Happy Valley Neil | |||
|- | |||
|41||Fuente Vaqueros||Patricia Vonne||Happy Valley Neil | |||
|- | |||
|42||La croisée des ch'mins||Paul Personne||Happy Valley Neil | |||
|- | |||
|43||Music That You Can Dance To||Sparks||ardinno | |||
| rowspan="5" | | |||
|- | |||
|44||Art Bitch||CSS||ardinno | |||
|- | |||
|45||Crazy Again||Gossip||ardinno | |||
|- | |||
|46||Micro Aggression||Coach Party||ardinno | |||
|- | |||
|47||blue bones (deathwish)||Billy Nomates||ardinno | |||
|- | |||
|48||I Farted on Santa's Lap (Now Christmas is Gonna Stink for Me)||Little Stinkers||Toby | |||
| rowspan="5" | | |||
|- | |||
|49||Christmas Wrapping||The Waitresses||Toby | |||
|- | |||
|50||Riptide (feat. The Haunted Youth)||King Viktor,The Haunted Youth||Toby | |||
|- | |||
|51||Cabin in My Mind||Grandaddy||Toby | |||
|- | |||
|52||Beautiful Together - Genix Remix||Above & Beyond,OceanLab,Genix||Toby | |||
|- | |||
|53||Intro||Sustinere||Gina | |||
| rowspan="5" | | |||
|- | |||
|54||TREES||BIG SPECIAL||Gina | |||
|- | |||
|55||Half||Tigers & Flies||Gina | |||
|- | |||
|56||Folds||Pushpin||Gina | |||
|- | |||
|57||The Myth of Sisyphus||The Accident Group||Gina | |||
|- | |||
|58||Can't Help Falling in Love||Lick The Tins||Robin | |||
| rowspan="5" | | |||
|- | |||
|59||Grace||IDLES||Robin | |||
|- | |||
|60||Slow Disco||St. Vincent||Robin | |||
|- | |||
|61||Room 429 - cover version||Strapping Young Lad||Robin | |||
|- | |||
|62||A Spaceman Came Travelling||Chris de Burgh||Robin | |||
|- | |||
|63||Christmas Was Better In The 80's||The Futureheads||Kathryn Kaupa | |||
| rowspan="5" | | |||
|- | |||
|64||I Want An Alien For Christmas||Fountains Of Wayne||Kathryn Kaupa | |||
|- | |||
|65||Father Christmas (2023 Mix)||The Kinks||Kathryn Kaupa | |||
|- | |||
|66||Sleigh Ride||The Ronettes||Kathryn Kaupa | |||
|- | |||
|67||The Coventry Carol||Mediæval Bæbes||Kathryn Kaupa | |||
|- | |||
|68||X-M@$||Corey Taylor||Bunj | |||
| rowspan="5" | | |||
|- | |||
|69||Soldiers Who Want To Be Heroes||The Specials||Bunj | |||
|- | |||
|70||Sage||Imani Coppola||Bunj | |||
|- | |||
|71||Bottle of Smoke||The Pogues||Bunj | |||
|- | |||
|72||Nothing in the Larder||Black Roots||Bunj | |||
|- | |||
|73||Back Door Santa||Clarence Carter||RobtP | |||
| rowspan="5" | | |||
|- | |||
|74||Santa Claus Got Stuck (In My Chimney)||Ella Fitzgerald||RobtP | |||
|- | |||
|75||The Huron Carol||Crash Test Dummies||RobtP | |||
|- | |||
|76||O Holy Night - 1968 Version||Perry Como||ML | |||
| rowspan="5" | | |||
|- | |||
|77||Les Contes d'Hoffmann (1989 Digital Remaster), Act III: Entr'acte et Barcarolle: Belle nuit, ô nuit d'amour (Une voix/Giulietta/Choeurs)||Jacques Offenbach,Nicolai Gedda,Elisabeth Schwarzkopf,Victoria de los Ángeles,Gianna D'Angelo,Christiane Gayraud,Jacques Pruvost,Robert Geay,George London,Michel Sénéchal,Jean Christophe Benoit,Jean-Pierre Laffage,Nicola Ghiuselev,André Mallabrera,Ernest Blanc,Renée Faure,André Cluytens,Orchestre De La Société Des Concerts Du Conservatoire||ML | |||
|- | |||
|78||Schicksalslied, Op. 54: Orchestral Postlude with Choir (alternate version)||Johannes Brahms,Gächinger Kantorei Stuttgart,Bach-Collegium Stuttgart,Helmuth Rilling||ML | |||
|- | |||
|79||Fauré: Requiem, Op. 48: VII. In Paradisum||Gabriel Fauré,Paavo Järvi,Orchestre de Paris||ML | |||
|- | |||
|80||Little Drummer Boy||The City of Prague Philharmonic Orchestra,Crouch End Festival Chorus||ML | |||
|- | |||
|81||The Burning Babe||Malcolm Bruno,Catherine King/Jacob Heringman||RobtP | |||
| rowspan="5" | | |||
|- | |||
|82||I've Got Some Presents For Santa||Sarah Taylor and Bill Mumy||RobtP | |||
|} | |||
{{WWNavbox}} | |||
[[Category:Community Garden Radio Discord]] | |||
[[Category:Playlists]] | |||
[[Category:Weekly Wipe]] | |||
edits