Weekly Wipe 103: Difference between revisions

no edit summary
(Created page with "{{WWBox | image=File:Episode 048 post-mix.jpg | caption1=Example | date=27th March-3rd April | no_tracks=0 | link= }} The 103rd edition of the '''Weekly Wipe''' a collaborative Spotify playlist created by JimmyG and curated by the Community Garden Radio Discord, was started on Wednesday 27th March. == Track selections == {{WWNavbox}} Category:Community Garden Radio Discord Category:Playlists Category:Weekly W...")
 
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 7: Line 7:
   | date=27th March-3rd April
   | date=27th March-3rd April


   | no_tracks=0
   | no_tracks=82


   | link=
   | link=
Line 14: Line 14:


== Track selections ==
== Track selections ==
 
{| class="wikitable"
|-
! No. !! Track !! Artist(s) !! Added By
!Theme
|-
|1||Judge Not||Bob Marley & The Wailers||jimmy g
| rowspan="5" |
|-
|2||Fuel to Fire||Agnes Obel||jimmy g
|-
|3||Over When It's Over||Lucy Rose||jimmy g
|-
|4||Running||Pearl Jam||jimmy g
|-
|5||Coconut Skins||Damien Rice||jimmy g
|-
|6||Theme from Shaft||The Wedding Present||ScottFromDevon
| rowspan="5" |
|-
|7||How's This For Heartbreak?||Slash Fiction||ScottFromDevon
|-
|8||Boombox||Morgan Harper-Jones||ScottFromDevon
|-
|9||Junkies in the Graveyard||Moya Silk||ScottFromDevon
|-
|10||Amore||Revenge Wife||ScottFromDevon
|-
|11||You Held the World in Your Arms||Idlewild||Ed Quoththeraven
| rowspan="5" |
|-
|12||Black and White Boy (Live 92-94, Pt. 2)||Crowded House||Ed Quoththeraven
|-
|13||She's Always Dancing||Neil Young,Crazy Horse||Ed Quoththeraven
|-
|14||The Ballad of Salvador and Isabelle||Twilight Hotel||Ed Quoththeraven
|-
|15||Sons & Daughters||Quaker City Night Hawks||Ed Quoththeraven
|-
|16||Astronaut||Amanda Palmer||James Silvester
| rowspan="5" |
|-
|17||ALIEN SUPERSTAR||Beyoncé||James Silvester
|-
|18||Mars For The Rich||King Gizzard & The Lizard Wizard||James Silvester
|-
|19||E.T.||Katy Perry||James Silvester
|-
|20||Spaceman||Babylon Zoo||James Silvester
|-
|21||Claustro||Burial||max
| rowspan="5" |
|-
|22||Cops and robbers||underscores||max
|-
|23||Lorelei||Empress Of||max
|-
|24||How Come You Don't Want Me||Tegan and Sara||max
|-
|25||Dragostea din tei||O-Zone||max
|-
|26||Here I Go Again - 2018 Remaster||Whitesnake||Toby
| rowspan="5" |
|-
|27||Kaleidoscope||Blanket||Toby
|-
|28||Ghosts In The Mist||Unleash The Archers||Toby
|-
|29||Scapa Flow||Drop Nineteens||Toby
|-
|30||Call It What You Want||Credit to the Nation||Toby
|-
|31||Dog Eat Dog - Remastered||Adam & The Ants||Robin
| rowspan="5" |
|-
|32||Smoking Section||St. Vincent||Robin
|-
|33||Waiting Room||Fugazi||Robin
|-
|34||Reasons To Be Beautiful||Hole||Robin
|-
|35||No More Tears||Ozzy Osbourne||Robin
|-
|36||Fingers Of Love||Crowded House||Donovan Jones
| rowspan="5" |
|-
|37||Red Right Hand||Nick Cave & The Bad Seeds||Donovan Jones
|-
|38||Hands Up||Ottawan||Donovan Jones
|-
|39||Left Hand Free||alt-J||Donovan Jones
|-
|40||Hand in My Pocket - 2015 Remaster||Alanis Morissette||Donovan Jones
|-
|41||She Goes On||Crowded House||MrsDennisNewsagent
| rowspan="5" |
|-
|42||Stars In Your Eyes||Shed Seven||MrsDennisNewsagent
|-
|43||Footprints||A Tribe Called Quest||MrsDennisNewsagent
|-
|44||Rock the Casbah (Ranking Roger)||The Clash||MrsDennisNewsagent
|-
|45||The Silence||Manchester Orchestra||MrsDennisNewsagent
|-
|46||All the Things She Gave Me||The Waterboys||Bill Bee
| rowspan="5" |
|-
|47||Climbatize||The Prodigy||Bill Bee
|-
|48||Little in the Way of Sunshine||Half Man Half Biscuit||Bill Bee
|-
|49||Girls Who Play Guitar||Maximo Park||Bill Bee
|-
|50||You Can Never Hold Back Spring||Tom Waits||Bill Bee
|-
|51||Clubbed to Death (The Matrix)||Robert D.||Andy From Accrington
| rowspan="5" |
|-
|52||Sail||AWOLNATION||Andy From Accrington
|-
|53||Orinoco Flow (Sail Away) - Single Version||Enya||Andy From Accrington
|-
|54||Coming Home||Avenged Sevenfold||Andy From Accrington
|-
|55||Stay Free||Black Country Communion,Joe Bonamassa,Jason Bonham,Glenn Hughes,Derek Sherinian||Andy From Accrington
|-
|56||Squares||The Beta Band||Gina
| rowspan="5" |
|-
|57||Lloyd, I'm Ready To Be Heartbroken||Camera Obscura||Gina
|-
|58||She Cries Your Name||Beth Orton,Victor Van Vught||Gina
|-
|59||Let England Shake||PJ Harvey||Gina
|-
|60||Jack-Ass||Beck||Gina
|-
|61||we fell in love in october||girl in red||fleurione
| rowspan="5" |
|-
|62||Scarlet and Gold||Sutherland,13th Floor Elevators||fleurione
|-
|63||Tangerine||Teleman||fleurione
|-
|64||The Yellow Roses||The Wave Pictures||fleurione
|-
|65||Autumn Leaves||Eva Cassidy||fleurione
|-
|66||Hard To Be Close||Here We Go Magic||Hannah
| rowspan="5" |
|-
|67||Wicked Game||Widowspeak||Hannah
|-
|68||Leave Them All Behind||Ride||Hannah
|-
|69||Undo The Blue||Iraina Mancini||Hannah
|-
|70||Don't Forget About Me||Alice Boman||Hannah
|-
|71||Paper Romance (White Light Version)||Groove Armada||fimcspotify2
| rowspan="2" |
|-
|72||Swoon - Boys Noize Summer Remix||The Chemical Brothers,Boys Noize||fimcspotify2
|-
|73||Holes (feat. Nadine Shah) (with Brett Anderson & Charles Hazlewood)||Paraorchestra,Nadine Shah||Kathryn K
| rowspan="5" |
|-
|74||Supply And Demand||The Hives||Kathryn K
|-
|75||Dogsbody||10,000 Things||Kathryn K
|-
|76||Tarts||Special Needs||Kathryn K
|-
|77||Spring Chicken||Brakes||Kathryn K
|-
|78||The Bamboos Theme||The Bamboos||stevejjh
| rowspan="5" |
|-
|79||Negative Space||Hookworms||stevejjh
|-
|80||Ground Level||Stereo MC's||stevejjh
|-
|81||Ubu||Methyl Ethel||stevejjh
|-
|82||Runnin' Down A Dream||Tom Petty||stevejjh
|}


{{WWNavbox}}
{{WWNavbox}}
1,144

edits