Weekly Wipe 114: Difference between revisions

Jump to navigation Jump to search
no edit summary
(Created page with "{{WWBox | image=File:Episode 048 post-mix.jpg | caption1=Example | date=12th June-19th June | no_tracks=71 | link= }} The 113th edition of the '''Weekly Wipe''' a collaborative Spotify playlist created by JimmyG and curated by the Community Garden Radio Discord, was started on Wednesday 12th June. == Track selections == {{WWNavbox}} Category:Community Garden Radio Discord Category:Playlists Category:Weekly Wi...")
 
No edit summary
Line 7: Line 7:
   | date=12th June-19th June
   | date=12th June-19th June


   | no_tracks=71
   | no_tracks=66


   | link=
   | link=
}}
}}
The 113th edition of the '''[[Weekly Wipe (playlist)|Weekly Wipe]]''' a collaborative Spotify playlist created by JimmyG and curated by the [[Community Garden Radio Discord]], was started on Wednesday 12th June.
The 114th edition of the '''[[Weekly Wipe (playlist)|Weekly Wipe]]''' a collaborative Spotify playlist created by JimmyG and curated by the [[Community Garden Radio Discord]], was started on Wednesday 12th June.


== Track selections ==
== Track selections ==
 
{| class="wikitable"
|-
! No. !! Track !! Artist(s) !! Added By
!Theme
|-
|1||Feel What I Feel||Lo Fidelity Allstars||ardinno
| rowspan="5" |
|-
|2||The Rock||Delakota||ardinno
|-
|3||Taurig||The Fall||ardinno
|-
|4||Oh Mandy||The Spinto Band||ardinno
|-
|5||My Life Flashed Before My Eyes||The Cribs||ardinno
|-
|6||The Dream of Delphi||Bat For Lashes||jimmy g
| rowspan="5" |
|-
|7||Midnight Ride||Orville Peck,Kylie Minogue,Diplo||jimmy g
|-
|8||Belize (feat. MF DOOM)||Danger Mouse,Black Thought,MF DOOM||jimmy g
|-
|9||Make It All Right||The Offspring||jimmy g
|-
|10||Waiting For Stevie||Pearl Jam||jimmy g
|-
|11||Goddess on a Hiway||Mercury Rev||Ed Quoththeraven
| rowspan="5" |
|-
|12||Brother||Luke Doucet||Ed Quoththeraven
|-
|13||Sum Ppl R Jerx||Hannah Fairlight||Ed Quoththeraven
|-
|14||Apologetic Me||Hannah Fairlight||Ed Quoththeraven
|-
|15||Every Subway Car||Barenaked Ladies||Ed Quoththeraven
|-
|16||Come Together - Remastered 2009||The Beatles||MrsDennisNewsagent
| rowspan="5" |
|-
|17||Unwind Yourself||Marva Whitney||MrsDennisNewsagent
|-
|18||Not Nineteen Forever||Courteeners||MrsDennisNewsagent
|-
|19||Try Again Today||The Charlatans||MrsDennisNewsagent
|-
|20||Somebody (Somewhere Needs You)||Darrell Banks||MrsDennisNewsagent
|-
|21||Close To You||Gracie Abrams||macs
| rowspan="5" |
|-
|22||Down Bad||TATYANA||macs
|-
|23||Genesis.||RAYE||macs
|-
|24||[WITH GREAT POWER]||Lena Raine||macs
|-
|25||Carnaval de Paris - 12" Mix||Dario G||macs
|-
|26||far out||Gretel||Gina
| rowspan="5" |
|-
|27||Go Fast Go Slow||Dolores Forever||Gina
|-
|28||Face In The Picture||Picture Parlour||Gina
|-
|29||Mother||DEADLETTER||Gina
|-
|30||Jacked||Heartworms||Gina
|-
|31||Red Red Wine||Neil Diamond||Daniel Evans
| rowspan="5" |
|-
|32||Lover's Cross||Jim Croce||Daniel Evans
|-
|33||I Understand It||Idlewild||Daniel Evans
|-
|34||Nothing Rhymed||Gilbert O'Sullivan||Daniel Evans
|-
|35||Into A Pearl||Justin Currie||Daniel Evans
|-
|36||Alone Tonight||Habibi||ScottFromDevon
| rowspan="5" |
|-
|37||Rather Not Stay||The Cords||ScottFromDevon
|-
|38||New York, Let's Do Nothing||King Hannah||ScottFromDevon
|-
|39||Bathtub||Margaret Glaspy||ScottFromDevon
|-
|40||Trouble||adults||ScottFromDevon
|-
|41||Rohmeresse||ĠENN||Kathryn K
| rowspan="5" |
|-
|42||Dog's Life||plantoid||Kathryn K
|-
|43||Green Shirt||O.||Kathryn K
|-
|44||Imagine Mary||Sasha Assad||Kathryn K
|-
|45||Glass Ceiling Feeling||Lady Parts,Anjana Vasan,Sarah Kameela Impey,Faith Omole,Juliette Motamed||Kathryn K
|-
|46||I'm Still Waiting||Diana Ross||Happy Valley Neil
| rowspan="5" |
|-
|47||Mouldy Old Dough||Lieutenant Pigeon||Happy Valley Neil
|-
|48||Get Down||Gilbert O'Sullivan||Happy Valley Neil
|-
|49||Angie Baby||Helen Reddy||Happy Valley Neil
|-
|50||At Seventeen||Janis Ian||Happy Valley Neil
|-
|51||Götterdämmerung||Zeal & Ardor||Toby
| rowspan="5" |
|-
|52||One Foot In The Grave||Kittie||Toby
|-
|53||Pablo's Hippos||Primus||Toby
|-
|54||Hin Helga kvöl||Sólstafir||Toby
|-
|55||Reject||Alice Faye||Toby
|-
|56||Since Yesterday||Strawberry Switchblade||Robin
| rowspan="5" |
|-
|57||Dragonfly||Pumarosa||Robin
|-
|58||When the World Comes Apart||Gary Numan||Robin
|-
|59||Ten Percent||Fudge Tunnel||Robin
|-
|60||New Radio||Bikini Kill||Robin
|-
|61||Rainforest||Noname||Shazala
| rowspan="1" |
|-
|62||If You Want Blood (You've Got It)||AC/DC||James Clay
| rowspan="5" |
|-
|63||Circle of Friends - 25th Anniversary Re-Mastered Edition||Better Than Ezra||James Clay
|-
|64||Whole Lotta Trouble||Cracker||James Clay
|-
|65||Til I Hear It From You - Empire Records/Soundtrack Version||Gin Blossoms||James Clay
|-
|66||The Honeymoon Is Over||The Cruel Sea||James Clay
|}


{{WWNavbox}}
{{WWNavbox}}
1,479

edits

Navigation menu