1,400
edits
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
| date=5th February-12th February | | date=5th February-12th February | ||
| no_tracks= | | no_tracks=79 | ||
| link= | | link= | ||
| Line 97: | Line 97: | ||
|- | |- | ||
|36||Shadows||Swarf||ratmash | |36||Shadows||Swarf||ratmash | ||
| rowspan=" | | rowspan="2" | | ||
|- | |||
|37||Throw It Away||The Dreaming||ratmash | |||
|- | |- | ||
| | |38||Dies Irae||Patrick Wolf||Kathryn K | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |39||Nice To Meet You||Myles Smith||Kathryn K | ||
|- | |- | ||
| | |40||Made-Up Lovesong #43||Guillemots||Kathryn K | ||
|- | |- | ||
| | |41||For Lovers||Jake Fior,Peter Doherty||Kathryn K | ||
|- | |- | ||
| | |42||Torn on the Platform||Jack Peñate||Kathryn K | ||
|- | |- | ||
| | |43||Iron Lion Zion - 12" Mix||Bob Marley & The Wailers||Matt from Consett | ||
| rowspan="1" | | | rowspan="1" | | ||
|- | |- | ||
| | |44||Groove It Out||LoneLady||DJ Skippy AKA Para Steve | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |45||When Memories Snow||Mitski||DJ Skippy AKA Para Steve | ||
|- | |- | ||
| | |46||Wonderwall||The Mike Flowers Pops||DJ Skippy AKA Para Steve | ||
|- | |- | ||
| | |47||A Man Needs To Be Told||The Charlatans||DJ Skippy AKA Para Steve | ||
|- | |- | ||
| | |48||Blackbird||Rumer,Redtenbacher's Funkestra||DJ Skippy AKA Para Steve | ||
|- | |- | ||
| | |49||Fantasy (feat. O.D.B.)||Mariah Carey,Ol' Dirty Bastard||James Silvester | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |50||The Great Time Killer||Lovely Summer Chan||James Silvester | ||
|- | |- | ||
| | |51||Volatile||Deadly Apples,Filter,Danny Lohner||James Silvester | ||
|- | |- | ||
| | |52||Back On My Bullshit - Remix||King Kudda,Ghostface Killah||James Silvester | ||
|- | |- | ||
| | |53||Hit Me With Your Best Shot||Pat Benatar||James Silvester | ||
|- | |- | ||
| | |54||waiting on time||better joy||ScottFromDevon | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |55||War||Banco De Gaia||ScottFromDevon | ||
|- | |- | ||
| | |56||Keep Dancing||The Courettes||ScottFromDevon | ||
|- | |- | ||
| | |57||Nothing Grows Here||Special Interest||ScottFromDevon | ||
|- | |- | ||
| | |58||Tits||Good News||ScottFromDevon | ||
|- | |- | ||
| | |59||Fly By Night||Rush||Toby | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |60||Closer To The Heart||Rush||Toby | ||
|- | |- | ||
| | |61||Clockwork Angels||Rush||Toby | ||
|- | |- | ||
| | |62||Working Man||Rush||Toby | ||
|- | |- | ||
| | |63||Sweetest Taboo||Sailor Jane||Toby | ||
|- | |- | ||
| | |64||Look At You||Patrick Watson||RachelD | ||
| rowspan="1" | | | rowspan="1" | | ||
|- | |- | ||
| | |65||Grace||Jeff Buckley||Shazala | ||
| rowspan="5" | | |||
|- | |||
|66||Last Goodbye||Jeff Buckley||Shazala | |||
|- | |||
|67||Morning Theft||Jeff Buckley||Shazala | |||
|- | |||
|68||Little Wing||Jimi Hendrix||Shazala | |||
|- | |||
|69||Jungle||Jimi Hendrix||Shazala | |||
|- | |||
|70||Calling All The Heroes||It Bites||Donovan Jones | |||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |71||Calling Elvis - Live Version||Dire Straits||Donovan Jones | ||
|- | |- | ||
| | |72||Calling Occupants Of Interplanetary Craft (The Recognized Anthem Of World Contact Day)||Carpenters||Donovan Jones | ||
|- | |- | ||
| | |73||Calling All Stations - 2007 Remaster||Genesis||Donovan Jones | ||
|- | |- | ||
| | |74||This Is The World Calling||Bob Geldof,Bob Clearmountain||Donovan Jones | ||
|- | |- | ||
| | |75||Blank Generation - 2013 Remaster||Richard Hell||Bill Bee | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |76||Terra Nova||I LIKE TRAINS||Bill Bee | ||
|- | |- | ||
| | |77||Muffin Man||Frank Zappa,Captain Beefheart,The Mothers||Bill Bee | ||
|- | |- | ||
| | |78||The Devil and the Farmer's Wife||Gryphon||Bill Bee | ||
|- | |- | ||
| | |79||Spent The Day In Bed||Dana Gillespie||Bill Bee | ||
|} | |} | ||
edits