Weekly Wipe 148: Difference between revisions

no edit summary
(Created page with "{{WWBox | image=File:Episode 048 post-mix.jpg | caption1=Example | date=5th February-12th February | no_tracks=59 | link= }} The 148th edition of the '''Weekly Wipe''' a collaborative Spotify playlist created by JimmyG and curated by the Community Garden Radio Discord, was started on Wednesday 5th February. == Track selections == {| class="wikitable" |- ! No. !! Track !! Artist(s) !! Added By !Theme |- |1||Daybreaker||Ka...")
 
No edit summary
Line 7: Line 7:
   | date=5th February-12th February
   | date=5th February-12th February


   | no_tracks=59
   | no_tracks=73


   | link=
   | link=
Line 86: Line 86:
|-
|-
|31||you dont cook||Solomon Fox||Matt Adams
|31||you dont cook||Solomon Fox||Matt Adams
| rowspan="2" |
| rowspan="5" |
|-
|-
|32||I Am The Black Gold Of The Sun - Maw Remix||Nuyorican Soul,Q-Tip||Matt Adams
|32||I Am The Black Gold Of The Sun - Maw Remix||Nuyorican Soul,Q-Tip||Matt Adams
|-
|-
|33||Shadows||Swarf||ratmash
|33||Bangarang (feat. Sirah)||Skrillex,Sirah||Matt Adams
|-
|34||Everything Now (Todo Ya) - Remix por Bomba Estéreo||Arcade Fire,Bomba Estéreo||Matt Adams
|-
|35||Sanctuary||Horse Meat Disco,The Phenomenal Handclap Band||Matt Adams
|-
|36||Shadows||Swarf||ratmash
| rowspan="1" |
| rowspan="1" |
|-
|-
|34||Dies Irae||Patrick Wolf||Kathryn K
|37||Dies Irae||Patrick Wolf||Kathryn K
| rowspan="5" |
| rowspan="5" |
|-
|-
|35||Nice To Meet You||Myles Smith||Kathryn K
|38||Nice To Meet You||Myles Smith||Kathryn K
|-
|-
|36||Made-Up Lovesong #43||Guillemots||Kathryn K
|39||Made-Up Lovesong #43||Guillemots||Kathryn K
|-
|-
|37||For Lovers||Jake Fior,Peter Doherty||Kathryn K
|40||For Lovers||Jake Fior,Peter Doherty||Kathryn K
|-
|-
|38||Torn on the Platform||Jack Peñate||Kathryn K
|41||Torn on the Platform||Jack Peñate||Kathryn K
|-
|-
|39||Iron Lion Zion - 12" Mix||Bob Marley & The Wailers||Matt from Consett
|42||Iron Lion Zion - 12" Mix||Bob Marley & The Wailers||Matt from Consett
| rowspan="1" |
| rowspan="1" |
|-
|-
|40||Groove It Out||LoneLady||DJ Skippy AKA Para Steve
|43||Groove It Out||LoneLady||DJ Skippy AKA Para Steve
| rowspan="5" |
|-
|44||When Memories Snow||Mitski||DJ Skippy AKA Para Steve
|-
|45||Wonderwall||The Mike Flowers Pops||DJ Skippy AKA Para Steve
|-
|46||A Man Needs To Be Told||The Charlatans||DJ Skippy AKA Para Steve
|-
|47||Blackbird||Rumer,Redtenbacher's Funkestra||DJ Skippy AKA Para Steve
|-
|48||Fantasy (feat. O.D.B.)||Mariah Carey,Ol' Dirty Bastard||James Silvester
| rowspan="5" |
| rowspan="5" |
|-
|-
|41||When Memories Snow||Mitski||DJ Skippy AKA Para Steve
|49||The Great Time Killer||Lovely Summer Chan||James Silvester
|-
|-
|42||Wonderwall||The Mike Flowers Pops||DJ Skippy AKA Para Steve
|50||Volatile||Deadly Apples,Filter,Danny Lohner||James Silvester
|-
|-
|43||A Man Needs To Be Told||The Charlatans||DJ Skippy AKA Para Steve
|51||Back On My Bullshit - Remix||King Kudda,Ghostface Killah||James Silvester
|-
|-
|44||Blackbird||Rumer,Redtenbacher's Funkestra||DJ Skippy AKA Para Steve
|52||Hit Me With Your Best Shot||Pat Benatar||James Silvester
|-
|-
|45||Fantasy (feat. O.D.B.)||Mariah Carey,Ol' Dirty Bastard||James Silvester
|53||waiting on time||better joy||ScottFromDevon
| rowspan="5" |
| rowspan="5" |
|-
|-
|46||The Great Time Killer||Lovely Summer Chan||James Silvester
|54||War||Banco De Gaia||ScottFromDevon
|-
|-
|47||Volatile||Deadly Apples,Filter,Danny Lohner||James Silvester
|55||Keep Dancing||The Courettes||ScottFromDevon
|-
|-
|48||Back On My Bullshit - Remix||King Kudda,Ghostface Killah||James Silvester
|56||Nothing Grows Here||Special Interest||ScottFromDevon
|-
|-
|49||Hit Me With Your Best Shot||Pat Benatar||James Silvester
|57||Tits||Good News||ScottFromDevon
|-
|58||Fly By Night||Rush||Toby
| rowspan="5" |
|-
|59||Closer To The Heart||Rush||Toby
|-
|60||Clockwork Angels||Rush||Toby
|-
|61||Working Man||Rush||Toby
|-
|62||Sweetest Taboo||Sailor Jane||Toby
|-
|63||Look At You||Patrick Watson||RachelD
| rowspan="1" |
|-
|-
|50||waiting on time||better joy||ScottFromDevon
|64||Grace||Jeff Buckley||Shazala
| rowspan="5" |
| rowspan="5" |
|-
|-
|51||War||Banco De Gaia||ScottFromDevon
|65||Last Goodbye||Jeff Buckley||Shazala
|-
|-
|52||Keep Dancing||The Courettes||ScottFromDevon
|66||Morning Theft||Jeff Buckley||Shazala
|-
|-
|53||Nothing Grows Here||Special Interest||ScottFromDevon
|67||Little Wing||Jimi Hendrix||Shazala
|-
|-
|54||Tits||Good News||ScottFromDevon
|68||Jungle||Jimi Hendrix||Shazala
|-
|-
|55||Fly By Night||Rush||Toby
|69||Calling All The Heroes||It Bites||Donovan Jones
| rowspan="5" |
| rowspan="5" |
|-
|-
|56||Closer To The Heart||Rush||Toby
|70||Calling Elvis - Live Version||Dire Straits||Donovan Jones
|-
|-
|57||Clockwork Angels||Rush||Toby
|71||Calling Occupants Of Interplanetary Craft (The Recognized Anthem Of World Contact Day)||Carpenters||Donovan Jones
|-
|-
|58||Working Man||Rush||Toby
|72||Calling All Stations - 2007 Remaster||Genesis||Donovan Jones
|-
|-
|59||Sweetest Taboo||Sailor Jane||Toby
|73||This Is The World Calling||Bob Geldof,Bob Clearmountain||Donovan Jones
|}
|}


1,400

edits