736
edits
(Created page with "{{AlbumClubInfobox | title={{PAGENAME}} | image=image | date=15th of July | theme=New Album | album=Up The Bracket | artist=The Libertines | rating= | prevep=Monday Night Album Club 109 | nextep=Monday Night Album Club 111 }} The '''Monday Night Album Club''' on the 22nd of July was a listening party held on the Community Garden Radio Discord and on Community Garden Radio. It was the hundred and eleventh edition of the Album Club, and t...") |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| title={{PAGENAME}} | | title={{PAGENAME}} | ||
| image=image | | image=image | ||
| date= | | date=22nd of July | ||
| theme=New Album | | theme=New Album | ||
| album= | | album=Silence Is Loud | ||
| artist= | | artist=Nia Archives | ||
| rating= | | rating= | ||
| prevep=[[Monday Night Album Club | | prevep=[[Monday Night Album Club 110]] | ||
| nextep=[[Monday Night Album Club | | nextep=[[Monday Night Album Club 112]] | ||
}} | }} | ||
| Line 16: | Line 16: | ||
== Background == | == Background == | ||
Remi Wolf had 5 votes, and Cat Burns tied with Nia Archives with 6 votes each, so the Tuftii Tiebreaker was deployed for Nia Archives. | |||
==Pre-pre Mix== | ==Pre-pre Mix== | ||
*W. H. Lung - Showstopper {{SpotifyTextLink |# = track/59WFH91kwTuVls0NRjMr1u}} | |||
*Beck - Gamma Ray {{SpotifyTextLink |# = track/2iWfZFAF8BCi0CY4NyuP8D}} | |||
*Lucy Dacus - Hot & Heavy {{SpotifyTextLink |# = track/6SIooImkHGKCIwgUZ3WDvD}} | |||
*Dream Wife - Hey Heartbreaker {{SpotifyTextLink |# = track/0a7RbeseRxrMJwr26pDexE}} | |||
==Pre-mix== | ==Pre-mix== | ||
*Netsky, Babl Lemmens, Daddy Waku, Chantal Kashala - Everybody Loves The Sunshine {{SpotifyTextLink |# = track/4ch0ejqrSwJrotLroa9mXn}} | |||
*p-rallel, Jords - One Time (feat. Jords) {{SpotifyTextLink |# = track/6g2QSIQtAsNDcNNAfnKZ6t}} | |||
*Overmono - Is U {{SpotifyTextLink |# = track/14gYIWhaZ3kKQiwr7kI4JQ}} | |||
*4am Kru - High Time {{SpotifyTextLink |# = track/22NG6qqEocSa7srAyyyLQw}} | |||
*M-Beat - Dexterity {{SpotifyTextLink |# = track/3CXL8OMip4L89mp6j52dry}} | |||
*SBTRKT - Miss The Days {{SpotifyTextLink |# = track/6V6dHhxQHC935m5HmBEQ7p}} | |||
*piri, Tommy Villiers, piri & tommy - on & on {{SpotifyTextLink |# = track/5mfGEs5n647v4WE3K5YmBy}} | |||
*PinkPantheress - I Must Apologise {{SpotifyTextLink |# = track/2rrq3SGYxk90xLx5fMmPhZ}} | |||
==The album== | ==The album== | ||
<spotify width="700" height="400">album/ | <spotify width="700" height="400">album/7aIsJRcf04ZeFiU1Fa70Cq</spotify> | ||
==The vote== | ==The vote== | ||
This week there was no vote, as Gina chose to cash in her Euro 2024 Sweepstake prize of picking next week's album. | |||
She chose Suede with "Coming Up" and Tuftii played: | |||
*Suede - Beautiful Ones {{SpotifyTextLink |# = track/5yWVfYEeQRPuFtytvkOgU1}} | |||
==Gardener Gathering== | |||
After the weekend's gardener gathering at Rachel and her Cello's pad, Sarlichin dedicated a tune to all the absent gardeners: | |||
*The Divine Comedy - Absent Friends {{SpotifyTextLink |# = track/0JXbKVQHd8YGlJCbG5IZ6G}} | |||
==Feel Better Belters== | ==Feel Better Belters== | ||
*Bunj chose Jack Johnson - Never Know {{SpotifyTextLink |# = track/2BnTUxzWAcv0qerzESIunY}} | |||
*Scott from Devon chose The B-52's - Good Stuff {{SpotifyTextLink |# = track/70y8ayO7a32MwwPC0AQruT}} | |||
*Tuftii chose OK Go - This Too Shall Pass {{SpotifyTextLink |# = track/6Nf1bklus7o9fpKto13nDc}} | |||
==People's Penultimate Picks== | ==People's Penultimate Picks== | ||
*Scott from Devon chose Laufey - Where or When {{SpotifyTextLink |# = track/4gJXJkd0zFFanZL2w0RsMB}} | |||
==Tuftii's Tail End Track== | ==Tuftii's Tail End Track== | ||
edits