324
edits
Sarlitchin (talk | contribs) |
Sarlitchin (talk | contribs) No edit summary |
||
Line 26: | Line 26: | ||
| oldlink={{SpotifyTextLink |#=track/}} | | oldlink={{SpotifyTextLink |#=track/}} | ||
| oldnotes=Played for (and suggested by) James Lamport | | oldnotes=Played for (and suggested by) James Lamport | ||
| newsongtitle= | | newsongtitle=The Myth of Sisyphus | ||
| newartist= | | newartist=The Accident Group | ||
| newlink={{SpotifyTextLink |#=track/}} | | newlink={{SpotifyTextLink |#=track/}} | ||
| newnotes= | | newnotes=Suggested by Gina Spencer | ||
| borrowedsongtitle= | | borrowedsongtitle= | ||
| borrowedartist= | | borrowedartist= | ||
Line 43: | Line 43: | ||
<!-- Put in song title and artist here (no spotify links needed here though!) --> | <!-- Put in song title and artist here (no spotify links needed here though!) --> | ||
*We're Gonna Groove (Remaster) | *We're Gonna Groove (Remaster) by Led Zeppelin | ||
*Root Down | *Root Down by Beastie Boys | ||
*Jungle Rock | *Jungle Rock by Hank Mizell | ||
*Choo Choo Gatagoto | *Choo Choo Gatagoto by Haruomi Hosono | ||
*The Rat | *The Rat by The Walkmen (played for Catherine with the rat in her garden) | ||
*Oh I Wept | *Oh I Wept by Free | ||
*I'm Not Gonna Teach Your Boyfriend How to Dance With You | *I'm Not Gonna Teach Your Boyfriend How to Dance With You by Black Kids | ||
*Right Place Wrong Time | *Right Place Wrong Time by Dr. John | ||
*Last Night a DJ Saved My Life by Indeep (requested by ***) | |||
*The Myth of Sisyphus by The Accident Group (Suggested by Gina Spencer) | |||
===#Content=== | ===#Content=== | ||
Line 58: | Line 60: | ||
*Huw Edwards has to lose a stone before the Coronation in 'Newsreader is the News' Section. | *Huw Edwards has to lose a stone before the Coronation in 'Newsreader is the News' Section. | ||
*Voicemails from Sting and Noddy Holder | *Voicemails from Sting and Noddy Holder | ||
*'Died on this Day' feature (Queen Mother, aged 101, 2002) | |||
*Boat Race Commentary | |||
==Post-mix== | ==Post-mix== |
edits