1,144
edits
(Created page with "{{WWBox | image=File:Episode 048 post-mix.jpg | caption1=Example | date=19th July-26th July | no_tracks=20 | link= }} The 77th edition of the '''Weekly Wipe''', a collaborative Spotify playlist created by JimmyG and curated by the Community Garden Radio Discord, was started on Wednesday 19th July. == Track selections == {| class="wikitable" |- ! Track !! Artist(s) !! Added By !Theme |- |Golden Dub||Hollie Cook,Rosie Tu...") |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
| date=19th July-26th July | | date=19th July-26th July | ||
| no_tracks= | | no_tracks=62 | ||
| link= | | link= | ||
}} | }} | ||
The | The 67th edition of the '''[[Weekly Wipe (playlist)|Weekly Wipe]]''', a collaborative Spotify playlist created by JimmyG and curated by the [[Community Garden Radio Discord]], was started on Wednesday 19th July. | ||
== Track selections == | == Track selections == | ||
Line 63: | Line 63: | ||
|- | |- | ||
|Barbie Girl||Aqua||Toby | |Barbie Girl||Aqua||Toby | ||
|- | |||
|Roadblock||Stock Aitken Waterman||Donovan Jones | |||
| rowspan="5" | | |||
|- | |||
|M62||Little Comets||Donovan Jones | |||
|- | |||
|Driving In My Car||Madness||Donovan Jones | |||
|- | |||
|Crosstown Traffic||Jimi Hendrix||Donovan Jones | |||
|- | |||
|Road to Joy - Bright-Side Mix||Peter Gabriel||Donovan Jones | |||
|- | |||
|Study In F||Mirry||ScottFromDevon | |||
| rowspan="5" | | |||
|- | |||
|Angel (From Barbie The Album)||PinkPantheress||ScottFromDevon | |||
|- | |||
|Harvest Breed||Skullcrusher,Gia Margaret||ScottFromDevon | |||
|- | |||
|New World Order||Gemma Rogers||ScottFromDevon | |||
|- | |||
|the way things go||beabadoobee||ScottFromDevon | |||
|- | |||
|Paula||Wednesday's Child||Gina | |||
| rowspan="5" | | |||
|- | |||
|Nepotism (baby)||Lime Garden||Gina | |||
|- | |||
|garden||Trout||Gina | |||
|- | |||
|Spiral City||CARR||Gina | |||
|- | |||
|Zeitgeist||congratulations||Gina | |||
|- | |||
|Midnight||Bow Anderson||max | |||
| rowspan="5" | | |||
|- | |||
|Uh-huh||Litany||max | |||
|- | |||
|No Room For Love||Dotter||max | |||
|- | |||
|Turn Back Time||Aqua||max | |||
|- | |||
|Wonderwall||The Mike Flowers Pops||max | |||
|- | |||
|Bad Old Man||Babybird||James Silvester | |||
| rowspan="5" | | |||
|- | |||
|Off Wiv Ya Headz||Nia Archives||James Silvester | |||
|- | |||
|Troubled Waters||The Streets||James Silvester | |||
|- | |||
|Live Again (feat. Halo Maud)||The Chemical Brothers,Halo Maud||James Silvester | |||
|- | |||
|Steppin' Out||Joe Jackson||James Silvester | |||
|- | |||
|We Are the Music Makers||Aphex Twin||Hannah | |||
| rowspan="5" | | |||
|- | |||
|The Old Man's Back Again (Dedicated To The Neo-Stalinist Regime)||Scott Walker||Hannah | |||
|- | |||
|Legal Man||Belle and Sebastian||Hannah | |||
|- | |||
|Sorted For E's & Wizz||Pulp||Hannah | |||
|- | |||
|Faust Arp||Radiohead||Hannah | |||
|- | |||
|Three Little Birds||Sarah Darling,Emily Shackelton,Jenn Bostic||ML | |||
| rowspan="5" | | |||
|- | |||
|Mountain People||Super Furry Animals||ML | |||
|- | |||
|Wind Of Change||Scorpions||ML | |||
|- | |||
|Stranger On The Shore||Acker Bilk,The Leon Young String Chorale||ML | |||
|- | |||
|Best Friends||Angelo Badalamenti||ML | |||
|- | |||
|Jiggery Pokery||The Duckworth Lewis Method||Sarlitchin | |||
| rowspan="1" | | |||
|- | |||
|Shopping for Free||Pretend Girlfriend||thechaoswarrior | |||
| rowspan="5" | | |||
|- | |||
|19 St. Johns Road||Pretend Girlfriend||thechaoswarrior | |||
|- | |||
|2112: Overture / The Temples Of Syrinx / Discovery / Presentation / Oracle / Soliloquy / Grand Finale - Medley||Rush||thechaoswarrior | |||
|- | |||
|Child in Time - 2018 Remaster||Deep Purple||thechaoswarrior | |||
|- | |||
|Smack My Bitch Up||The Prodigy||thechaoswarrior | |||
|- | |||
|Oceans Of Emotions||The Teskey Brothers||andyandgwenan | |||
| rowspan="1" | | |||
|} | |} | ||
edits