1,287
edits
(Created page with "{{WWBox | image=File:Episode 048 post-mix.jpg | caption1=Example | date=26th March-2nd April | no_tracks=26 | link= }} The 156th edition of the '''Weekly Wipe''' a collaborative Spotify playlist created by JimmyG and curated by the Community Garden Radio Discord, was started on Wednesday 2nd April. == Track selections == {| class="wikitable" |- ! No. !! Track !! Artist(s) !! Added By !Theme |- |1||The Magic Number||De La Sou...") |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| caption1=Example | | caption1=Example | ||
| date=26th March-2nd April | | date=26th March-2nd April | ||
| no_tracks= | | no_tracks=57 | ||
| link= | | link= | ||
}} | }} | ||
| Line 72: | Line 72: | ||
|- | |- | ||
|26||Be Young, Be Foolish, Be Happy - Single Version||The Tams||Sonia | |26||Be Young, Be Foolish, Be Happy - Single Version||The Tams||Sonia | ||
|- | |||
|27||Born Dead||Body Count||Andy From Accrington | |||
| rowspan="5" | | |||
|- | |||
|28||(L)MIRL||Deftones||Andy From Accrington | |||
|- | |||
|29||Demanufacture||Fear Factory||Andy From Accrington | |||
|- | |||
|30||Church Burns||Zeal & Ardor||Andy From Accrington | |||
|- | |||
|31||Broken Cog||Meshuggah||Andy From Accrington | |||
|- | |||
|32||Majorca||Sir Robert Orange Peel||ScottFromDevon | |||
| rowspan="5" | | |||
|- | |||
|33||Jerskin Fendrix Freestyle||Jerskin Fendrix||ScottFromDevon | |||
|- | |||
|34||Ladies Who||Y||ScottFromDevon | |||
|- | |||
|35||Tricky Questions||Allo Darlin'||ScottFromDevon | |||
|- | |||
|36||God||STRAIGHT GIRL||ScottFromDevon | |||
|- | |||
|37||Lord, I'm Discouraged (2018 - Remaster)||The Hold Steady||Jim Silvester | |||
| rowspan="5" | | |||
|- | |||
|38||Hardcore Parcel||Stuart Pearce||Jim Silvester | |||
|- | |||
|39||Dominator||clipping.,Daveed Diggs,Jonathan Snipes,William Hutson||Jim Silvester | |||
|- | |||
|40||Trying to Kill M.E.||The Streets||Jim Silvester | |||
|- | |||
|41||Westgate||Amyl and The Sniffers||Jim Silvester | |||
|- | |||
|42||Coming Home to You - 2008 Remaster||Herbie Goins & Nightimers||Bill Bee | |||
| rowspan="5" | | |||
|- | |||
|43||Statue In The Square||Kae Tempest||Bill Bee | |||
|- | |||
|44||Legal Man||Belle and Sebastian||Bill Bee | |||
|- | |||
|45||I THINK I LIKE YOU||GANS||Bill Bee | |||
|- | |||
|46||Waiting Around To Die||The Be Good Tanyas||Bill Bee | |||
|- | |||
|47||Change Your Way Fools!||Red Astaire||Micheal | |||
| rowspan="5" | | |||
|- | |||
|48||Playing The Fool||Jonny Benavidez,Cold Diamond & Mink||Micheal | |||
|- | |||
|49||What a Fool Believes||The Doobie Brothers||Micheal | |||
|- | |||
|50||You Can't Fool Me Again||Peter Tosh||Micheal | |||
|- | |||
|51||Fool Fool Fool (Look In The Mirror)||Barbara Acklin||Micheal | |||
|- | |||
|52||Business||Eminem||Shazala | |||
| rowspan="5" | | |||
|- | |||
|53||Don't Lose Sight||Lawrence||Shazala | |||
|- | |||
|54||Slam||Pendulum||Shazala | |||
|- | |||
|55||Against All Odds - feat. Kano||Chase & Status,Kano||Shazala | |||
|- | |||
|56||GOOD TIMES - MJ Cole Remix||Jungle,MJ Cole||Shazala | |||
|- | |||
|57||People's Faces||Kae Tempest||Robin | |||
| rowspan="1" | | |||
|} | |} | ||
edits