Weekly Wipe 156: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 3: Line 3:
   | caption1=Example
   | caption1=Example
   | date=26th March-2nd April
   | date=26th March-2nd April
   | no_tracks=36
   | no_tracks=57
   | link=
   | link=
}}
}}
Line 94: Line 94:
|-
|-
|36||God||STRAIGHT GIRL||ScottFromDevon
|36||God||STRAIGHT GIRL||ScottFromDevon
|-
|37||Lord, I'm Discouraged (2018 - Remaster)||The Hold Steady||Jim Silvester
| rowspan="5" |
|-
|38||Hardcore Parcel||Stuart Pearce||Jim Silvester
|-
|39||Dominator||clipping.,Daveed Diggs,Jonathan Snipes,William Hutson||Jim Silvester
|-
|40||Trying to Kill M.E.||The Streets||Jim Silvester
|-
|41||Westgate||Amyl and The Sniffers||Jim Silvester
|-
|42||Coming Home to You - 2008 Remaster||Herbie Goins & Nightimers||Bill Bee
| rowspan="5" |
|-
|43||Statue In The Square||Kae Tempest||Bill Bee
|-
|44||Legal Man||Belle and Sebastian||Bill Bee
|-
|45||I THINK I LIKE YOU||GANS||Bill Bee
|-
|46||Waiting Around To Die||The Be Good Tanyas||Bill Bee
|-
|47||Change Your Way Fools!||Red Astaire||Micheal
| rowspan="5" |
|-
|48||Playing The Fool||Jonny Benavidez,Cold Diamond & Mink||Micheal
|-
|49||What a Fool Believes||The Doobie Brothers||Micheal
|-
|50||You Can't Fool Me Again||Peter Tosh||Micheal
|-
|51||Fool Fool Fool (Look In The Mirror)||Barbara Acklin||Micheal
|-
|52||Business||Eminem||Shazala
| rowspan="5" |
|-
|53||Don't Lose Sight||Lawrence||Shazala
|-
|54||Slam||Pendulum||Shazala
|-
|55||Against All Odds - feat. Kano||Chase & Status,Kano||Shazala
|-
|56||GOOD TIMES - MJ Cole Remix||Jungle,MJ Cole||Shazala
|-
|57||People's Faces||Kae Tempest||Robin
| rowspan="1" |
|}
|}


1,287

edits