Weekly Wipe 165: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 3: Line 3:
   | caption1=Example
   | caption1=Example
   | date=4th June-11th June
   | date=4th June-11th June
   | no_tracks=50
   | no_tracks=57
   | link=
   | link=
}}
}}
Line 131: Line 131:
|49||The War Inside||Mushroomhead||Bunj
|49||The War Inside||Mushroomhead||Bunj
|-
|-
|50||My Culture||Robbie Williams,Maxi Jazz||Bunj|}
|50||My Culture||Robbie Williams,Maxi Jazz||Bunj
|-
|51||Dinner At Eight||Rufus Wainwright||Angela Fuller
| rowspan="1" |
|-
|52||I Saw||Young Fathers||thetuftii
| rowspan="1" |
|-
|53||Vanity Kills||Codeine Velvet Club||Angela Fuller
| rowspan="4" |
|-
|54||Glad||Saint Etienne||Angela Fuller
|-
|55||Venus||Television||Angela Fuller
|-
|56||Hot Fruit||Gaz Coombes||Angela Fuller
|-
|57||One (Skinty Fia Sessions)||Fontaines D.C.||Jude from Leeds
| rowspan="1" |
|}


{{WWNavbox}}
{{WWNavbox}}
1,200

edits