1,143
edits
(Created page with "{{WWBox | image=File:Episode 048 post-mix.jpg | caption1=Example | date=13th August-20th August | no_tracks=65 | link= }} The 175th edition of the '''Weekly Wipe''' a collaborative Spotify playlist created by JimmyG and curated by the Community Garden Radio Discord. == Track selections == {{WWNavbox}} Category:Community Garden Radio Discord Category:Playlists Category:Weekly Wipe") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| caption1=Example | | caption1=Example | ||
| date=13th August-20th August | | date=13th August-20th August | ||
| no_tracks= | | no_tracks=76 | ||
| link= | | link= | ||
}} | }} | ||
Line 10: | Line 10: | ||
== Track selections == | == Track selections == | ||
{| class="wikitable" | |||
|- | |||
! No. !! Track !! Artist(s) !! Added By | |||
!Theme | |||
|- | |||
|1||D-7 - Live At The BBC||Nirvana||jimmy g | |||
| rowspan="5" | | |||
|- | |||
|2||Good Times Roll||The Cars||jimmy g | |||
|- | |||
|3||Maybe I’m Amazed - Remastered 2011||Paul McCartney||jimmy g | |||
|- | |||
|4||Inertiatic Esp||The Mars Volta||jimmy g | |||
|- | |||
|5||Take Me Home - 2016 Remaster||Phil Collins||jimmy g | |||
|- | |||
|6||bone||Trout||Gina | |||
| rowspan="5" | | |||
|- | |||
|7||Echoes||Sorry||Gina | |||
|- | |||
|8||At My Funeral||Spiritual Cramp||Gina | |||
|- | |||
|9||Black Ice||The Wytches||Gina | |||
|- | |||
|10||NIGHTWALKING||GANS||Gina | |||
|- | |||
|11||Superman||R.E.M.||Bill Bee | |||
| rowspan="5" | | |||
|- | |||
|12||I'm Going out of My Mind Trying to Get into Yours||Half Man Half Biscuit||Bill Bee | |||
|- | |||
|13||Why Does It Hurt When I Pee?||Frank Zappa||Bill Bee | |||
|- | |||
|14||After The Sugar Rush||Paul Heaton||Bill Bee | |||
|- | |||
|15||I Don't Want a Lover||Texas||Bill Bee | |||
|- | |||
|16||WHAT COMPETITION?||look terrified||Biggsy | |||
| rowspan="5" | | |||
|- | |||
|17||Mother||Clockwork Gibbons||Biggsy | |||
|- | |||
|18||Piece of You||RIVIA||Biggsy | |||
|- | |||
|19||In Remote Part / Scottish Fiction||Idlewild||Biggsy | |||
|- | |||
|20||Pray To That||Fat Dog||Biggsy | |||
|- | |||
|21||Drown Me Out||Dolly Mavies||RachelD | |||
| rowspan="1" | | |||
|- | |||
|22||Play Me||Fcukers||ScottFromDevon | |||
| rowspan="5" | | |||
|- | |||
|23||Jobsworth||Grumpy Custard||ScottFromDevon | |||
|- | |||
|24||Shattered||Amelia & The Housewives||ScottFromDevon | |||
|- | |||
|25||Eric's Eyes||Good Flying Birds||ScottFromDevon | |||
|- | |||
|26||Hot Real Estate||Water Machine||ScottFromDevon | |||
|- | |||
|27||Hold||Garbage||Zoe French | |||
| rowspan="5" | | |||
|- | |||
|28||The Deep Blue Okay||Self Esteem||Zoe French | |||
|- | |||
|29||Bloom Baby Bloom||Wolf Alice||Zoe French | |||
|- | |||
|30||CPR||Wet Leg||Zoe French | |||
|- | |||
|31||Trouble||Sharon Van Etten||Zoe French | |||
|- | |||
|32||Lazy Calm||Cocteau Twins||Kev | |||
| rowspan="5" | | |||
|- | |||
|33||Trust in Me||Belly||Kev | |||
|- | |||
|34||Song to the Siren||Tim Buckley||Kev | |||
|- | |||
|35||My Back Pages||Bob Dylan||Kev | |||
|- | |||
|36||Timbuktu||Toby Hay||Kev | |||
|- | |||
|37||Night On Earth||The Bouncing Souls||Jim Silvester | |||
| rowspan="5" | | |||
|- | |||
|38||First Night||The Hold Steady||Jim Silvester | |||
|- | |||
|39||Another Night||Real McCoy||Jim Silvester | |||
|- | |||
|40||Nightswimming||R.E.M.||Jim Silvester | |||
|- | |||
|41||San Francisco Knights||People Under The Stairs|| | |||
|- | |||
|42||ceilings||Lizzy McAlpine|| | |||
|- | |||
|43||All I Want Is You||Barry Louis Polisar|| | |||
|- | |||
|44||My Rollercoaster [Juno Film Version]||Kimya Dawson|| | |||
|- | |||
|45||Us - 2005 Remaster||Regina Spektor|| | |||
|- | |||
|46||There Is a Light That Never Goes Out - 2011 Remaster||The Smiths|| | |||
|- | |||
|47||You Don't Have To||John Grant|| | |||
|- | |||
|48||Follow The Heron||Karine Polwart|| | |||
|- | |||
|49||Venus - Live in San Francisco 1978||Television|| | |||
|- | |||
|50||The Oaks - Live At The Sheldonian Theatre, Oxford / 2019||Gaz Coombes|| | |||
|- | |||
|51||Don't Be Such an Asshole||Charly Coombes|| | |||
|- | |||
|52||Home Again||Menahan Street Band|| | |||
|- | |||
|53||Down Home Girl||The Coasters|| | |||
|- | |||
|54||I'm Going Home||Errol Dunkley|| | |||
|- | |||
|55||Home Is Where The Hatred Is||Bossa Nostra,Vicki Anderson|| | |||
|- | |||
|56||I Wonder If I Take You Home||Lisa Lisa & Cult Jam,Full Force|| | |||
|- | |||
|57||Goin' Home||Average White Band|| | |||
|- | |||
|58||On My Way Home||Eddie Kendricks|| | |||
|- | |||
|59||Let Me Come on Home||Otis Redding|| | |||
|- | |||
|60||Home Is Where the Heart Is||Bobby Womack,The Brotherhood|| | |||
|- | |||
|61||Comin' Home Baby||Mel Tormé|| | |||
|- | |||
|62||Eleanor Put Your Boots On||Franz Ferdinand|| | |||
|- | |||
|63||Outsiders||Franz Ferdinand|| | |||
|- | |||
|64||Jacqueline||Franz Ferdinand|| | |||
|- | |||
|65||Largs - long||King Creosote|| | |||
|- | |||
|66||Dry the Rain||The Beta Band|| | |||
|- | |||
|67||Did You See Her||Nina Walsh|| | |||
|- | |||
|68||Reverberotic||Alison Goldfrapp|| | |||
|- | |||
|69||How Do You Do It||Empress Of|| | |||
|- | |||
|70||Stuck on Repeat||Little Boots|| | |||
|- | |||
|71||Lose Control||Kish Mauve|| | |||
|- | |||
|72||Wannabe (In the style of System Of A Down)||Anthony Vincent,Mac Glocky|| | |||
|- | |||
|73||I Have One Daughter||Lewky|| | |||
|- | |||
|74||I Bottomed For Your Dad||Lewky,Evan Mills|| | |||
|- | |||
|75||Sour Cherry||The Kills|| | |||
|- | |||
|76||This Ship Was Built to Last||The Duke Spirit|| | |||
|} | |||
edits