Weekly Wipe 175: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 3: Line 3:
   | caption1=Example
   | caption1=Example
   | date=13th August-20th August
   | date=13th August-20th August
   | no_tracks=26
   | no_tracks=76
   | link=
   | link=
}}
}}
Line 72: Line 72:
|-
|-
|26||Hot Real Estate||Water Machine||ScottFromDevon
|26||Hot Real Estate||Water Machine||ScottFromDevon
|-
|27||Hold||Garbage||Zoe French
| rowspan="5" |
|-
|28||The Deep Blue Okay||Self Esteem||Zoe French
|-
|29||Bloom Baby Bloom||Wolf Alice||Zoe French
|-
|30||CPR||Wet Leg||Zoe French
|-
|31||Trouble||Sharon Van Etten||Zoe French
|-
|32||Lazy Calm||Cocteau Twins||Kev
| rowspan="5" |
|-
|33||Trust in Me||Belly||Kev
|-
|34||Song to the Siren||Tim Buckley||Kev
|-
|35||My Back Pages||Bob Dylan||Kev
|-
|36||Timbuktu||Toby Hay||Kev
|-
|37||Night On Earth||The Bouncing Souls||Jim Silvester
| rowspan="5" |
|-
|38||First Night||The Hold Steady||Jim Silvester
|-
|39||Another Night||Real McCoy||Jim Silvester
|-
|40||Nightswimming||R.E.M.||Jim Silvester
|-
|41||San Francisco Knights||People Under The Stairs||
|-
|42||ceilings||Lizzy McAlpine||
|-
|43||All I Want Is You||Barry Louis Polisar||
|-
|44||My Rollercoaster [Juno Film Version]||Kimya Dawson||
|-
|45||Us - 2005 Remaster||Regina Spektor||
|-
|46||There Is a Light That Never Goes Out - 2011 Remaster||The Smiths||
|-
|47||You Don't Have To||John Grant||
|-
|48||Follow The Heron||Karine Polwart||
|-
|49||Venus - Live in San Francisco 1978||Television||
|-
|50||The Oaks - Live At The Sheldonian Theatre, Oxford / 2019||Gaz Coombes||
|-
|51||Don't Be Such an Asshole||Charly Coombes||
|-
|52||Home Again||Menahan Street Band||
|-
|53||Down Home Girl||The Coasters||
|-
|54||I'm Going Home||Errol Dunkley||
|-
|55||Home Is Where The Hatred Is||Bossa Nostra,Vicki Anderson||
|-
|56||I Wonder If I Take You Home||Lisa Lisa & Cult Jam,Full Force||
|-
|57||Goin' Home||Average White Band||
|-
|58||On My Way Home||Eddie Kendricks||
|-
|59||Let Me Come on Home||Otis Redding||
|-
|60||Home Is Where the Heart Is||Bobby Womack,The Brotherhood||
|-
|61||Comin' Home Baby||Mel Tormé||
|-
|62||Eleanor Put Your Boots On||Franz Ferdinand||
|-
|63||Outsiders||Franz Ferdinand||
|-
|64||Jacqueline||Franz Ferdinand||
|-
|65||Largs - long||King Creosote||
|-
|66||Dry the Rain||The Beta Band||
|-
|67||Did You See Her||Nina Walsh||
|-
|68||Reverberotic||Alison Goldfrapp||
|-
|69||How Do You Do It||Empress Of||
|-
|70||Stuck on Repeat||Little Boots||
|-
|71||Lose Control||Kish Mauve||
|-
|72||Wannabe (In the style of System Of A Down)||Anthony Vincent,Mac Glocky||
|-
|73||I Have One Daughter||Lewky||
|-
|74||I Bottomed For Your Dad||Lewky,Evan Mills||
|-
|75||Sour Cherry||The Kills||
|-
|76||This Ship Was Built to Last||The Duke Spirit||
|}
|}


1,143

edits