Weekly Wipe 222: Difference between revisions

1,993 bytes added ,  Tuesday at 08:46
no edit summary
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 3: Line 3:
   | caption1=Example
   | caption1=Example
   | date=8th July-15th July
   | date=8th July-15th July
   | no_tracks=35
   | no_tracks=71
   | link=
   | link=
}}
}}
Line 15: Line 15:
| 1 || Snow Patrol, Kylie Minogue || These Alarms || rowspan="5" | jimmy g ||  
| 1 || Snow Patrol, Kylie Minogue || These Alarms || rowspan="5" | jimmy g ||  
|-
|-
| 2 || Role Model Hermit || New Muscles ||  
| 2 || mary in the junkyard || New Muscles ||  
|-
|-
| 3 || Westside Cowboy || Pin Up Boys ||  
| 3 || Westside Cowboy || Pin Up Boys ||  
Line 45: Line 45:
| 16 || Muse, Ellie Goulding || Hush || rowspan="5" | macs ||  
| 16 || Muse, Ellie Goulding || Hush || rowspan="5" | macs ||  
|-
|-
| 17 || Letrux || Flerte Revival ||  
| 17 || Letrox || Flerte Revival ||  
|-
|-
| 18 || Madonna || Danceteria ||  
| 18 || Madonna || Danceteria ||  
Line 82: Line 82:
|-
|-
| 35 || The Dave Brubeck Quartet || Take Five ||  
| 35 || The Dave Brubeck Quartet || Take Five ||  
|-
| 36 || THEATRE || Black Swan || rowspan="5" | Gina ||
|-
| 37 || English Teacher || R&B ||
|-
| 38 || Wet Leg || pokemon ||
|-
| 39 || Antony Szmierek, 2b.Frank || Seasoning (feat. 2b.Frank) ||
|-
| 40 || The Streets || Dry Your Eyes ||
|-
| 41 || virgin orchestra || Undertow || rowspan="5" | Sarlitchin ||
|-
| 42 || Cerrone, Armand Van Helden || Je Suis Music - Armand Van Helden Remix Edit ||
|-
| 43 || Slayyyter || DANCE... ||
|-
| 44 || The Dream Eaters || 3d Printer (Vagina Version) ||
|-
| 45 || Ben Folds Five || Underground - Shelved First Attempt ||
|-
| 46 || Cortney Dixon || If You Love Somebody, Don't Fuck It Up || rowspan="4" | Kathryn K ||
|-
| 47 || Cortney Dixon || You Look Good Naked ||
|-
| 48 || Lindisfarne || Lady Eleanor ||
|-
| 49 || Lindisfarne || Run for Home ||
|-
| 50 || Aunt Cynthia's Cabin || Misty Woman || rowspan="5" | Vicky Robinson ||
|-
| 51 || Common Saints || Firebird ||
|-
| 52 || Tame Impala || Beverly Laurel ||
|-
| 53 || GHOSTWOMAN || All the Time ||
|-
| 54 || Ty Segall || Another California Song ||
|-
| 55 || Kiwi jr. || Pure Michigan || rowspan="5" | Martin Rix ||
|-
| 56 || Mike D || True Colors ||
|-
| 57 || Ty Segall || Black Paint ||
|-
| 58 || Iceage || The Weak ||
|-
| 59 || Ella Woolsey || winner ||
|-
| 60 || Samantha Whates, M G Boulter || Chrysanthemum || rowspan="5" | Angela Fuller ||
|-
| 61 || Nirvana || Marigold ||
|-
| 62 || Fats Waller || Honeysuckle Rose ||
|-
| 63 || Radiohead || Lotus Flower ||
|-
| 64 || Elvis Costello & The Attractions || Good Year For The Roses ||
|-
| 65 || Pit Pony || Thunder || rowspan="1" | Kathryn K ||
|-
| 66 || The Big Push, Ren || It's Alright || rowspan="5" | Bunj ||
|-
| 67 || Sonic Youth || 100% ||
|-
| 68 || Paolo Nutini || Iron Sky - Abbey Road Live Session ||
|-
| 69 || The Specials || Vote For Me - Live from the Cathedral ||
|-
| 70 || Imani Coppola || Tiramisu ||
|-
| 71 || NALGO BAY || Riot Town || rowspan="1" | Biggsy ||
|}
|}


1,385

edits