Weekly Wipe 085: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 19: | Line 19: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Track !! Artist(s) !! Added By | ! No.!! Track !! Artist(s) !! Added By | ||
!Theme | !Theme | ||
|- | |- | ||
|La gazza ladra - Overture||Gioachino Rossini,Philharmonia Orchestra & Carlo Maria Giulini,Carlo Maria Giulini,Philharmonia Orchestra||jimmy g | |1||La gazza ladra - Overture||Gioachino Rossini,Philharmonia Orchestra & Carlo Maria Giulini,Carlo Maria Giulini,Philharmonia Orchestra||jimmy g | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|Didn't I||Darondo||jimmy g | |2||Didn't I||Darondo||jimmy g | ||
|- | |- | ||
|Ya Don't See The Signs - Grant Nicholas Remix||Mark b,Blade,Grant Nicholas||jimmy g | |3||Ya Don't See The Signs - Grant Nicholas Remix||Mark b,Blade,Grant Nicholas||jimmy g | ||
|- | |- | ||
|It's You That I Need||Enchantment||jimmy g | |4||It's You That I Need||Enchantment||jimmy g | ||
|- | |- | ||
|Feel More / with Less (Rōnin Reconstruction)||UNKLE,Liela Moss||jimmy g | |5||Feel More / with Less (Rōnin Reconstruction)||UNKLE,Liela Moss||jimmy g | ||
|- | |- | ||
|Moist Vagina - 2013 Mix||Nirvana||thechaoswarrior | |6||Moist Vagina - 2013 Mix||Nirvana||thechaoswarrior | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|Sweaty Betty||The Macc Lads||thechaoswarrior | |7||Sweaty Betty||The Macc Lads||thechaoswarrior | ||
|- | |- | ||
|Closer||Nine Inch Nails||thechaoswarrior | |8||Closer||Nine Inch Nails||thechaoswarrior | ||
|- | |- | ||
|Kiss||Prince||thechaoswarrior | |9||Kiss||Prince||thechaoswarrior | ||
|- | |- | ||
|Chocolate Salty Balls (From "South Park")||Geek Music||thechaoswarrior | |10||Chocolate Salty Balls (From "South Park")||Geek Music||thechaoswarrior | ||
|- | |- | ||
|To the Moon and Back||Fever Ray||max | |11||To the Moon and Back||Fever Ray||max | ||
| rowspan="1" | | | rowspan="1" | | ||
|- | |- | ||
|Low Down Dirty Rhythm||Patrick Cowley,Jeanie Tracy||Salad Boy Lee | |12||Low Down Dirty Rhythm||Patrick Cowley,Jeanie Tracy||Salad Boy Lee | ||
| rowspan="1" | | | rowspan="1" | | ||
|- | |- | ||
|Yoga||Only Fire,Brooke Candy||max | |13||Yoga||Only Fire,Brooke Candy||max | ||
| rowspan="1" | | | rowspan="1" | | ||
|- | |- | ||
|Take Me Baby||Jimi Tenor||Salad Boy Lee | |14||Take Me Baby||Jimi Tenor||Salad Boy Lee | ||
| rowspan="1" | | | rowspan="1" | | ||
|- | |- | ||
|Desire||MEG MYERS||max | |15||Desire||MEG MYERS||max | ||
| rowspan="1" | | | rowspan="1" | | ||
|- | |- | ||
|Dirt||Depeche Mode||Salad Boy Lee | |16||Dirt||Depeche Mode||Salad Boy Lee | ||
| rowspan="1" | | | rowspan="1" | | ||
|- | |- | ||
|Oxytocin||Billie Eilish||max | |17||Oxytocin||Billie Eilish||max | ||
| rowspan="1" | | | rowspan="1" | | ||
|- | |- | ||
|French Kiss - The Original Underground Mix||Lil' Louis,The World||Salad Boy Lee | |18||French Kiss - The Original Underground Mix||Lil' Louis,The World||Salad Boy Lee | ||
| rowspan="1" | | | rowspan="1" | | ||
|- | |- | ||
|The Bad Touch||Bloodhound Gang||max | |19||The Bad Touch||Bloodhound Gang||max | ||
| rowspan="1" | | | rowspan="1" | | ||
|- | |- | ||
|Two Guys (For Every Girl)||Peaches||Salad Boy Lee | |20||Two Guys (For Every Girl)||Peaches||Salad Boy Lee | ||
| rowspan="1" | | | rowspan="1" | | ||
|- | |- | ||
|Please Sir||Pitchshifter||ardinno | |21||Please Sir||Pitchshifter||ardinno | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|Countdown [Extended Version] - Bonus||Pulp||ardinno | |22||Countdown [Extended Version] - Bonus||Pulp||ardinno | ||
|- | |- | ||
|Silly Games||Janet Kay||ardinno | |23||Silly Games||Janet Kay||ardinno | ||
|- | |- | ||
|CHI-03||The Lucid Dream||ardinno | |24||CHI-03||The Lucid Dream||ardinno | ||
|- | |- | ||
|Sally||Gogol Bordello||ardinno | |25||Sally||Gogol Bordello||ardinno | ||
|- | |- | ||
|Your Side of Town||The Killers||Gina | |26||Your Side of Town||The Killers||Gina | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|Head Leaking||Terra Twin||Gina | |27||Head Leaking||Terra Twin||Gina | ||
|- | |- | ||
|War With America||Gretel Hänlyn||Gina | |28||War With America||Gretel Hänlyn||Gina | ||
|- | |- | ||
|Love Song||Lime Garden||Gina | |29||Love Song||Lime Garden||Gina | ||
|- | |- | ||
|No Caffeine||Marika Hackman||Gina | |30||No Caffeine||Marika Hackman||Gina | ||
|- | |- | ||
|I Know When You Care||THALA||ScottFromDevon | |31||I Know When You Care||THALA||ScottFromDevon | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|Pelican Canyon||Du Blonde,Samuel T. Herring||ScottFromDevon | |32||Pelican Canyon||Du Blonde,Samuel T. Herring||ScottFromDevon | ||
|- | |- | ||
|Trouble||Talking Kind,Radiator Hospital,The Goodbye Party||ScottFromDevon | |33||Trouble||Talking Kind,Radiator Hospital,The Goodbye Party||ScottFromDevon | ||
|- | |- | ||
|In The Ghetto||The Cranberries||ScottFromDevon | |34||In The Ghetto||The Cranberries||ScottFromDevon | ||
|- | |- | ||
|Love Buzz||Morgan Noise||ScottFromDevon | |35||Love Buzz||Morgan Noise||ScottFromDevon | ||
|- | |- | ||
|Morning Moon||The Tragically Hip||Ed Quoththeraven | |36||Morning Moon||The Tragically Hip||Ed Quoththeraven | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|Halley's Comet||Billie Eilish||Ed Quoththeraven | |37||Halley's Comet||Billie Eilish||Ed Quoththeraven | ||
|- | |- | ||
|Dark Star||POLIÇA||Ed Quoththeraven | |38||Dark Star||POLIÇA||Ed Quoththeraven | ||
|- | |- | ||
|Earthshine - Rio Live||Rush||Ed Quoththeraven | |39||Earthshine - Rio Live||Rush||Ed Quoththeraven | ||
|- | |- | ||
|Distant Sun (Live at Sydney Opera House) - 2006 - Remaster||Crowded House||Ed Quoththeraven | |40||Distant Sun (Live at Sydney Opera House) - 2006 - Remaster||Crowded House||Ed Quoththeraven | ||
|- | |- | ||
|Weapon Of Choice||Black Rebel Motorcycle Club||Kathryn Kaupa | |41||Weapon Of Choice||Black Rebel Motorcycle Club||Kathryn Kaupa | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|If You Got The Money||Jamie T||Kathryn Kaupa | |42||If You Got The Money||Jamie T||Kathryn Kaupa | ||
|- | |- | ||
|Song For The Cities||Gemma Rogers||Kathryn Kaupa | |43||Song For The Cities||Gemma Rogers||Kathryn Kaupa | ||
|- | |- | ||
|Eyes Wide Open||Radio 4||Kathryn Kaupa | |44||Eyes Wide Open||Radio 4||Kathryn Kaupa | ||
|- | |- | ||
|Bloody Mother Fucking Asshole||Martha Wainwright||Kathryn Kaupa | |45||Bloody Mother Fucking Asshole||Martha Wainwright||Kathryn Kaupa | ||
|- | |- | ||
|Seventeen||Winger||Toby | |46||Seventeen||Winger||Toby | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|Death To All But Metal||Steel Panther||Toby | |47||Death To All But Metal||Steel Panther||Toby | ||
|- | |- | ||
|The Girls of Porn||Mr. Bungle||Toby | |48||The Girls of Porn||Mr. Bungle||Toby | ||
|- | |- | ||
|Pussy||Rammstein||Toby | |49||Pussy||Rammstein||Toby | ||
|- | |- | ||
|Horny - '98 Radio Edit||Mousse T.,Hot 'N' Juicy||Toby | |50||Horny - '98 Radio Edit||Mousse T.,Hot 'N' Juicy||Toby | ||
|- | |- | ||
|Astral Conversations With Toulouse Lautrec - 2008 Remastered Version||Ash||James Silvester | |51||Astral Conversations With Toulouse Lautrec - 2008 Remastered Version||Ash||James Silvester | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|Suffocated Love||Tricky,Martina Topley-Bird||James Silvester | |52||Suffocated Love||Tricky,Martina Topley-Bird||James Silvester | ||
|- | |- | ||
|Human Nature||Madonna||James Silvester | |53||Human Nature||Madonna||James Silvester | ||
|- | |- | ||
|Keith 'n Me||Princess Superstar,Kool Keith||James Silvester | |54||Keith 'n Me||Princess Superstar,Kool Keith||James Silvester | ||
|- | |- | ||
|I Touch Myself||Scala & Kolacny Brothers||James Silvester | |55||I Touch Myself||Scala & Kolacny Brothers||James Silvester | ||
|- | |- | ||
|Cake 4 The Women||CLT DRP||Robin | |56||Cake 4 The Women||CLT DRP||Robin | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|If You Could Read My Mind||Johnny Cash||Robin | |57||If You Could Read My Mind||Johnny Cash||Robin | ||
|- | |- | ||
|Every Day Should Be A Holiday||The Dandy Warhols||Robin | |58||Every Day Should Be A Holiday||The Dandy Warhols||Robin | ||
|- | |- | ||
|Anthem||N Joi||Robin | |59||Anthem||N Joi||Robin | ||
|- | |- | ||
|Born This Way||Lady Gaga||Robin | |60||Born This Way||Lady Gaga||Robin | ||
|- | |- | ||
|Darling Nikki||Prince||Sarlitchin | |61||Darling Nikki||Prince||Sarlitchin | ||
| rowspan="3" | | | rowspan="3" | | ||
|- | |- | ||
|Make Me Feel||Janelle Monáe||Sarlitchin | |62||Make Me Feel||Janelle Monáe||Sarlitchin | ||
|- | |- | ||
|Gay Messiah||Rufus Wainwright||Sarlitchin | |63||Gay Messiah||Rufus Wainwright||Sarlitchin | ||
|- | |- | ||
|Pacific - 707||808 State||Hannah | |64||Pacific - 707||808 State||Hannah | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|Indian Yellow||Ludovico Einaudi||Hannah | |65||Indian Yellow||Ludovico Einaudi||Hannah | ||
|- | |- | ||
|Atlantic Oscillations||Quantic||Hannah | |66||Atlantic Oscillations||Quantic||Hannah | ||
|- | |- | ||
|Southern Point||Grizzly Bear||Hannah | |67||Southern Point||Grizzly Bear||Hannah | ||
|- | |- | ||
|505||Arctic Monkeys||Hannah | |68||505||Arctic Monkeys||Hannah | ||
|- | |- | ||
|Wide open||Dirty Slippers||Lisa (Spider Duckie) | |69||Wide open||Dirty Slippers||Lisa (Spider Duckie) | ||
| rowspan="1" | | | rowspan="1" | | ||
|- | |- | ||
|Slumber Party (feat. Princess Nokia)||Ashnikko,Princess Nokia||fleurione | |70||Slumber Party (feat. Princess Nokia)||Ashnikko,Princess Nokia||fleurione | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|F.W.T.B.||YONAKA||fleurione | |71||F.W.T.B.||YONAKA||fleurione | ||
|- | |- | ||
|SCREAM||Grimes,潘PAN||fleurione | |72||SCREAM||Grimes,潘PAN||fleurione | ||
|- | |- | ||
|Two Weeks||FKA twigs||fleurione | |73||Two Weeks||FKA twigs||fleurione | ||
|- | |- | ||
|Give It To Me The Hard Way||The DJ Alliance||fleurione | |74||Give It To Me The Hard Way||The DJ Alliance||fleurione | ||
|- | |- | ||
|54-46 Was My Number||Toots & The Maytals,Jeff Beck||Shazala | |75||54-46 Was My Number||Toots & The Maytals,Jeff Beck||Shazala | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|The Rising Tide||Rising Tide||Shazala | |76||The Rising Tide||Rising Tide||Shazala | ||
|- | |- | ||
|Over The River||Bitty McLean||Shazala | |77||Over The River||Bitty McLean||Shazala | ||
|- | |- | ||
|Bossa Antique||Lalo Schifrin||Shazala | |78||Bossa Antique||Lalo Schifrin||Shazala | ||
|- | |- | ||
|Zorba the Greek||Athenians, The||Shazala | |79||Zorba the Greek||Athenians, The||Shazala | ||
|- | |- | ||
|Sundown||Gordon Lightfoot||andyandgwenan | |80||Sundown||Gordon Lightfoot||andyandgwenan | ||
| rowspan="1" | | | rowspan="1" | | ||
|- | |- | ||
|Just a Gigolo||Thelonious Monk||Pete Farrow | |81||Just a Gigolo||Thelonious Monk||Pete Farrow | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|The Revolution Starts at Closing Time||Serious Drinking||Pete Farrow | |82||The Revolution Starts at Closing Time||Serious Drinking||Pete Farrow | ||
|- | |- | ||
|O Baby - Manhattan Mix||Siouxsie and the Banshees||Pete Farrow | |83||O Baby - Manhattan Mix||Siouxsie and the Banshees||Pete Farrow | ||
|- | |- | ||
|Shut 'Um Down||Gil Scott-Heron & Brian Jackson||Pete Farrow | |84||Shut 'Um Down||Gil Scott-Heron & Brian Jackson||Pete Farrow | ||
|- | |- | ||
|Paintball's Coming Home||Half Man Half Biscuit||Pete Farrow | |85||Paintball's Coming Home||Half Man Half Biscuit||Pete Farrow | ||
|- | |- | ||
|Pink Thing - 2001 Remaster||XTC||Happy Valley Neil | |86||Pink Thing - 2001 Remaster||XTC||Happy Valley Neil | ||
| rowspan="4" | | | rowspan="4" | | ||
|- | |- | ||
|He's My Best Friend||Jellyfish||Happy Valley Neil | |87||He's My Best Friend||Jellyfish||Happy Valley Neil | ||
|- | |- | ||
|I'm Gonna Love You Just A Little More Baby||Barry White||Happy Valley Neil | |88||I'm Gonna Love You Just A Little More Baby||Barry White||Happy Valley Neil | ||
|- | |- | ||
|Cracked Actor - 2013 Remaster||David Bowie||Happy Valley Neil | |89||Cracked Actor - 2013 Remaster||David Bowie||Happy Valley Neil | ||
|} | |} | ||
Revision as of 09:14, 30 November 2023
The 85th edition of the Weekly Wipe a collaborative Spotify playlist created by JimmyG and curated by the Community Garden Radio Discord, was started on Wednesday 13th September.
This week's wipe is NSFW and known as the "filthy wipe".
Track selections
No. | Track | Artist(s) | Added By | Theme |
---|---|---|---|---|
1 | La gazza ladra - Overture | Gioachino Rossini,Philharmonia Orchestra & Carlo Maria Giulini,Carlo Maria Giulini,Philharmonia Orchestra | jimmy g | |
2 | Didn't I | Darondo | jimmy g | |
3 | Ya Don't See The Signs - Grant Nicholas Remix | Mark b,Blade,Grant Nicholas | jimmy g | |
4 | It's You That I Need | Enchantment | jimmy g | |
5 | Feel More / with Less (Rōnin Reconstruction) | UNKLE,Liela Moss | jimmy g | |
6 | Moist Vagina - 2013 Mix | Nirvana | thechaoswarrior | |
7 | Sweaty Betty | The Macc Lads | thechaoswarrior | |
8 | Closer | Nine Inch Nails | thechaoswarrior | |
9 | Kiss | Prince | thechaoswarrior | |
10 | Chocolate Salty Balls (From "South Park") | Geek Music | thechaoswarrior | |
11 | To the Moon and Back | Fever Ray | max | |
12 | Low Down Dirty Rhythm | Patrick Cowley,Jeanie Tracy | Salad Boy Lee | |
13 | Yoga | Only Fire,Brooke Candy | max | |
14 | Take Me Baby | Jimi Tenor | Salad Boy Lee | |
15 | Desire | MEG MYERS | max | |
16 | Dirt | Depeche Mode | Salad Boy Lee | |
17 | Oxytocin | Billie Eilish | max | |
18 | French Kiss - The Original Underground Mix | Lil' Louis,The World | Salad Boy Lee | |
19 | The Bad Touch | Bloodhound Gang | max | |
20 | Two Guys (For Every Girl) | Peaches | Salad Boy Lee | |
21 | Please Sir | Pitchshifter | ardinno | |
22 | Countdown [Extended Version] - Bonus | Pulp | ardinno | |
23 | Silly Games | Janet Kay | ardinno | |
24 | CHI-03 | The Lucid Dream | ardinno | |
25 | Sally | Gogol Bordello | ardinno | |
26 | Your Side of Town | The Killers | Gina | |
27 | Head Leaking | Terra Twin | Gina | |
28 | War With America | Gretel Hänlyn | Gina | |
29 | Love Song | Lime Garden | Gina | |
30 | No Caffeine | Marika Hackman | Gina | |
31 | I Know When You Care | THALA | ScottFromDevon | |
32 | Pelican Canyon | Du Blonde,Samuel T. Herring | ScottFromDevon | |
33 | Trouble | Talking Kind,Radiator Hospital,The Goodbye Party | ScottFromDevon | |
34 | In The Ghetto | The Cranberries | ScottFromDevon | |
35 | Love Buzz | Morgan Noise | ScottFromDevon | |
36 | Morning Moon | The Tragically Hip | Ed Quoththeraven | |
37 | Halley's Comet | Billie Eilish | Ed Quoththeraven | |
38 | Dark Star | POLIÇA | Ed Quoththeraven | |
39 | Earthshine - Rio Live | Rush | Ed Quoththeraven | |
40 | Distant Sun (Live at Sydney Opera House) - 2006 - Remaster | Crowded House | Ed Quoththeraven | |
41 | Weapon Of Choice | Black Rebel Motorcycle Club | Kathryn Kaupa | |
42 | If You Got The Money | Jamie T | Kathryn Kaupa | |
43 | Song For The Cities | Gemma Rogers | Kathryn Kaupa | |
44 | Eyes Wide Open | Radio 4 | Kathryn Kaupa | |
45 | Bloody Mother Fucking Asshole | Martha Wainwright | Kathryn Kaupa | |
46 | Seventeen | Winger | Toby | |
47 | Death To All But Metal | Steel Panther | Toby | |
48 | The Girls of Porn | Mr. Bungle | Toby | |
49 | Pussy | Rammstein | Toby | |
50 | Horny - '98 Radio Edit | Mousse T.,Hot 'N' Juicy | Toby | |
51 | Astral Conversations With Toulouse Lautrec - 2008 Remastered Version | Ash | James Silvester | |
52 | Suffocated Love | Tricky,Martina Topley-Bird | James Silvester | |
53 | Human Nature | Madonna | James Silvester | |
54 | Keith 'n Me | Princess Superstar,Kool Keith | James Silvester | |
55 | I Touch Myself | Scala & Kolacny Brothers | James Silvester | |
56 | Cake 4 The Women | CLT DRP | Robin | |
57 | If You Could Read My Mind | Johnny Cash | Robin | |
58 | Every Day Should Be A Holiday | The Dandy Warhols | Robin | |
59 | Anthem | N Joi | Robin | |
60 | Born This Way | Lady Gaga | Robin | |
61 | Darling Nikki | Prince | Sarlitchin | |
62 | Make Me Feel | Janelle Monáe | Sarlitchin | |
63 | Gay Messiah | Rufus Wainwright | Sarlitchin | |
64 | Pacific - 707 | 808 State | Hannah | |
65 | Indian Yellow | Ludovico Einaudi | Hannah | |
66 | Atlantic Oscillations | Quantic | Hannah | |
67 | Southern Point | Grizzly Bear | Hannah | |
68 | 505 | Arctic Monkeys | Hannah | |
69 | Wide open | Dirty Slippers | Lisa (Spider Duckie) | |
70 | Slumber Party (feat. Princess Nokia) | Ashnikko,Princess Nokia | fleurione | |
71 | F.W.T.B. | YONAKA | fleurione | |
72 | SCREAM | Grimes,潘PAN | fleurione | |
73 | Two Weeks | FKA twigs | fleurione | |
74 | Give It To Me The Hard Way | The DJ Alliance | fleurione | |
75 | 54-46 Was My Number | Toots & The Maytals,Jeff Beck | Shazala | |
76 | The Rising Tide | Rising Tide | Shazala | |
77 | Over The River | Bitty McLean | Shazala | |
78 | Bossa Antique | Lalo Schifrin | Shazala | |
79 | Zorba the Greek | Athenians, The | Shazala | |
80 | Sundown | Gordon Lightfoot | andyandgwenan | |
81 | Just a Gigolo | Thelonious Monk | Pete Farrow | |
82 | The Revolution Starts at Closing Time | Serious Drinking | Pete Farrow | |
83 | O Baby - Manhattan Mix | Siouxsie and the Banshees | Pete Farrow | |
84 | Shut 'Um Down | Gil Scott-Heron & Brian Jackson | Pete Farrow | |
85 | Paintball's Coming Home | Half Man Half Biscuit | Pete Farrow | |
86 | Pink Thing - 2001 Remaster | XTC | Happy Valley Neil | |
87 | He's My Best Friend | Jellyfish | Happy Valley Neil | |
88 | I'm Gonna Love You Just A Little More Baby | Barry White | Happy Valley Neil | |
89 | Cracked Actor - 2013 Remaster | David Bowie | Happy Valley Neil |