1,144
edits
No edit summary |
m (ScottFromDevon moved page Weekly Wipe 083 to Weekly Wipe 073) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
| date=30th August-6th September | | date=30th August-6th September | ||
| no_tracks= | | no_tracks=80 | ||
| link= | | link= | ||
}} | }} | ||
The | The 73rd edition of the '''[[Weekly Wipe (playlist)|Weekly Wipe]]''', a collaborative Spotify playlist created by JimmyG and curated by the [[Community Garden Radio Discord]], was started on Wednesday 30th August. | ||
== Track selections == | == Track selections == | ||
Line 118: | Line 118: | ||
|- | |- | ||
|YMCA - Original Version 1978||Village People||max | |YMCA - Original Version 1978||Village People||max | ||
|- | |||
|State of Love and Trust||Pearl Jam||Robin | |||
| rowspan="5" | | |||
|- | |||
|Nearly Lost You||Screaming Trees||Robin | |||
|- | |||
|Couldn't Know||Paw||Robin | |||
|- | |||
|Bruise Violet||Babes In Toyland ||Robin | |||
|- | |||
|Toy Boy||Sinitta||Robin | |||
|- | |||
|One Kiss||KIOKO||Shazala | |||
| rowspan="5" | | |||
|- | |||
|Not Worth It||Harry Mack||Shazala | |||
|- | |||
|Sound Of Your Voice||Barenaked Ladies||Shazala | |||
|- | |||
|10 A.M. Automatic||The Black Keys||Shazala | |||
|- | |||
|Woman||Little Simz,Cleo Sol||Shazala | |||
|- | |||
|It's All Over Now, Baby Blue (feat. Van Morrison)||Them,Van Morrison||Hannah | |||
| rowspan="5" | | |||
|- | |||
|Amour, Vacances et Baroque||Paul Guiot,Paul Piot||Hannah | |||
|- | |||
|Cargo culte||Serge Gainsbourg||Hannah | |||
|- | |||
|Venus||Joe Thomas||Hannah | |||
|- | |||
|I Can Only Give You Everything (feat. Van Morrison)||Them,Van Morrison||Hannah | |||
|- | |||
|Guaglione||Pérez Prado||thechaoswarrior | |||
| rowspan="5" | | |||
|- | |||
|We Have All The Time In The World - Remastered||Louis Armstrong||thechaoswarrior | |||
|- | |||
|Mambo No.5||Pérez Prado||thechaoswarrior | |||
|- | |||
|Just Like Honey||The Jesus and Mary Chain||thechaoswarrior | |||
|- | |||
|Phat Planet||Leftfield||thechaoswarrior | |||
|- | |||
|Thela Hun Ginjeet||King Crimson||Happy Valley Neil | |||
| rowspan="5" | | |||
|- | |||
|Leery Bleeder||King Of The Slums||Happy Valley Neil | |||
|- | |||
|Eighties - 2007 Digital Remaster||Killing Joke||Happy Valley Neil | |||
|- | |||
|Amoureuse||Kiki Dee||Happy Valley Neil | |||
|- | |||
|Speaker Avenue||Kidsmoke||Happy Valley Neil | |||
|- | |||
|Adonis Interlude (The Montage) (with J. Cole)||Dreamville,J. Cole||ejusam | |||
| rowspan="5" | | |||
|- | |||
|Doomsday (with Juice WRLD & Cordae)||Lyrical Lemonade,Juice WRLD,Cordae||ejusam | |||
|- | |||
|a lot||21 Savage||ejusam | |||
|- | |||
|21||Polo G||ejusam | |||
|- | |||
|Break in the Action||CZARFACE,MF DOOM||ejusam | |||
|- | |||
|The Riddle Of The Model||Sing Street||fleurione | |||
| rowspan="5" | | |||
|- | |||
|Up||Sing Street||fleurione | |||
|- | |||
|A Beautiful Sea||Sing Street||fleurione | |||
|- | |||
|Drive It Like You Stole It||Sing Street||fleurione | |||
|- | |||
|Up - Bedroom Mix||Sing Street||fleurione | |||
|} | |} | ||
edits