1,144
edits
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| caption1=Example | | caption1=Example | ||
| date= | | date=29th November-6th December | ||
| no_tracks= | | no_tracks=78 | ||
| link= | | link= | ||
}} | }} | ||
The 86th edition of the '''[[Weekly Wipe (playlist)|Weekly Wipe]]''' a collaborative Spotify playlist created by JimmyG and curated by the [[Community Garden Radio Discord]], was started on Wednesday | The 86th edition of the '''[[Weekly Wipe (playlist)|Weekly Wipe]]''' a collaborative Spotify playlist created by JimmyG and curated by the [[Community Garden Radio Discord]], was started on Wednesday 29th November. | ||
== Track selections == | == Track selections == | ||
Line 22: | Line 19: | ||
!Theme | !Theme | ||
|- | |- | ||
|1|| | |1||Stand Up||The Prodigy||jimmy g | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|2|| | |2||I Love Lamp||RDGLDGRN||jimmy g | ||
|- | |- | ||
|3|| | |3||Against the 70's||Mike Watt,Eddie Vedder||jimmy g | ||
|- | |- | ||
|4|| | |4||Every Day Is Exactly The Same||Nine Inch Nails||jimmy g | ||
|- | |- | ||
|5|| | |5||Shake Your Blood (feat. Lemmy Kilmister)||Probot,Lemmy||jimmy g | ||
|- | |- | ||
|6|| | |6||West End Girls||Sleaford Mods||fleurione | ||
| rowspan=" | | rowspan="1" | | ||
|- | |- | ||
|7|| | |7||Baile De Máscaras (Recarnaval) - Jamz Supernova & Sam Interface Edit||Bala Desejo,Jamz Supernova,Sam Interface||andyandgwenan | ||
| | | rowspan="1" | | ||
|- | |- | ||
| | |8||Dirt||Black Grape||ScottFromDevon | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |9||Jeremy||Muncie Girls||ScottFromDevon | ||
|- | |- | ||
| | |10||Let's Face the Music||Orbiting Human Circus,The Music Tapes||ScottFromDevon | ||
|- | |- | ||
| | |11||Big Rat||The Wedding Present||ScottFromDevon | ||
|- | |- | ||
| | |12||GOOD AND EVIL||DEBBY FRIDAY||ScottFromDevon | ||
|- | |- | ||
| | |13||omg it's xmas||Ballsy||Salad Boy Lee | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |14||I Don’t Feel Like Going Home for Christmas.||Ben Zaidi||Salad Boy Lee | ||
|- | |- | ||
| | |15||Christmas Truce||Sabaton||Salad Boy Lee | ||
|- | |- | ||
| | |16||Santa is Busy||The Barberettes,Kang Seungwon||Salad Boy Lee | ||
|- | |- | ||
| | |17||Omanko||Sky Ferreira||Salad Boy Lee | ||
|- | |- | ||
| | |18||If This Is It||Huey Lewis & The News||andyrmarriott | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |19||Main Theme - From "633 Squadron"||The City of Prague Philharmonic Orchestra||andyrmarriott | ||
|- | |- | ||
| | |20||When I Need You||Leo Sayer||andyrmarriott | ||
|- | |- | ||
| | |21||Negative Creep||Nirvana||andyrmarriott | ||
|- | |- | ||
| | |22||The Blarney Stone||The Mary Wallopers||andyrmarriott | ||
|- | |- | ||
| | |23||Don't Wanna Dance With You||SONIKKU,Albertina||max | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |24||Long-Forgotten Fairytale||Avalon Emerson||max | ||
|- | |- | ||
| | |25||Remain in Stasis||SCALER,Grove||max | ||
|- | |- | ||
| | |26||Perfect (Exceeder)||Mason,Princess Superstar||max | ||
|- | |- | ||
| | |27||Last Christmas||Carly Rae Jepsen||max | ||
|- | |- | ||
| | |28||Twenty Things||Nadine Shah||Kathryn Kaupa | ||
| rowspan=" | | rowspan="1" | | ||
|- | |- | ||
| | |29||36 Degrees||Placebo||Andy From Accrington | ||
|36|| | |||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |30||Star Guitar||The Chemical Brothers||Andy From Accrington | ||
|- | |- | ||
| | |31||Brimful of Asha - Norman Cook Remix Single Version||Cornershop,Norman Cook||Andy From Accrington | ||
|- | |- | ||
| | |32||A Thousand Trees||Stereophonics||Andy From Accrington | ||
|- | |- | ||
| | |33||Zero Signal||Fear Factory||Andy From Accrington | ||
|- | |- | ||
| | |34||Bleeding Heart||Say She She||Gina | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |35||Underwater||Sun's Signature||Gina | ||
|- | |- | ||
| | |36||Bring Me To Life - Remastered 2023||Evanescence||Gina | ||
|- | |- | ||
| | |37||Cassandra||Florence + The Machine||Gina | ||
|- | |- | ||
| | |38||terra firma (feat. Mount Palomar)||Enola Gay,Mount Palomar||Gina | ||
|- | |- | ||
| | |39||My Old Friend||Headwater||Ed Quoththeraven | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |40||Never Going Back||Headwater||Ed Quoththeraven | ||
|- | |- | ||
| | |41||Time Served||Joey Landreth||Ed Quoththeraven | ||
|- | |- | ||
| | |42||Made up Mind||The Bros. Landreth||Ed Quoththeraven | ||
|- | |- | ||
| | |43||Let 'Em In||The Bros. Landreth||Ed Quoththeraven | ||
|- | |- | ||
| | |44||Hell Is Round The Corner||Tricky,Martina Topley-Bird||James Silvester | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |45||Hell||Sleater-Kinney||James Silvester | ||
|- | |- | ||
| | |46||Going Through Hell||The Streets||James Silvester | ||
|- | |- | ||
| | |47||Heaven/Hell||CHVRCHES||James Silvester | ||
|- | |- | ||
| | |48||Heaven||DJ Sammy,Yanou,Do||James Silvester | ||
|- | |- | ||
| | |49||Carol of the Bells||August Burns Red||Toby | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |50||X-M@$||Corey Taylor||Toby | ||
|- | |- | ||
| | |51||Santa Tell Me||Conquer Divide||Toby | ||
|- | |- | ||
| | |52||Santa Claus Is Coming To Town||Dokken||Toby | ||
|- | |- | ||
| | |53||So Much Wine||Phoebe Bridgers||Toby | ||
|- | |- | ||
| | |54||Theme from the TV Series "Cosmos" (Heaven and Hell, 3rd Movement)||Vangelis||RobtP | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |55||We Have Heaven - 2003 Remaster||Yes||RobtP | ||
|- | |- | ||
| | |56||Run Like Hell - 2011 Remastered Version||Pink Floyd||RobtP | ||
|- | |- | ||
| | |57||Anywhere like Heaven - 2019 Remaster||James Taylor||RobtP | ||
|- | |- | ||
| | |58||Knockin' on Heaven's Door||Arthur Louis||RobtP | ||
|- | |- | ||
| | |59||Sniffer Dogs||Bones Ate Arfa||Robin | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |60||It's A Hard Life Wherever You Go||Nanci Griffith||Robin | ||
|- | |- | ||
| | |61||Sweet Jane||The Velvet Underground||Robin | ||
|- | |- | ||
| | |62||If I Die I Die||Dream City Film Club||Robin | ||
|- | |- | ||
| | |63||Handsome & Gretel||Babes In Toyland ||Robin | ||
|- | |- | ||
| | |64||Never Gonna Be Alone (Piano Version)||Jacob Collier||Shazala | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |65||The Sun Is In Your Eyes - Voice Memo||Jacob Collier||Shazala | ||
|- | |- | ||
| | |66||Time Alone With You (feat. Daniel Caesar)||Jacob Collier,Daniel Caesar||Shazala | ||
|- | |- | ||
| | |67||In My Room||Jacob Collier||Shazala | ||
|- | |- | ||
| | |68||Witness Me (feat. Shawn Mendes, Stormzy & Kirk Franklin)||Jacob Collier,Shawn Mendes,Stormzy,Kirk Franklin||Shazala | ||
|- | |- | ||
| | |69||(The Forgotten People)||Thievery Corporation||Bill Bee | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |70||Frenzy||Screamin' Jay Hawkins||Bill Bee | ||
|- | |- | ||
| | |71||Gasoline and Matches||Buddy & Julie Miller,Buddy Miller,Julie Miller||Bill Bee | ||
|- | |- | ||
| | |72||Fresh Blood||Eels||Bill Bee | ||
|- | |- | ||
| | |73||How To Become Clairvoyant||Robbie Robertson||Bill Bee | ||
| | |||
|- | |- | ||
| | |74||Moving Away From The Pulsebeat - 1996 Remastered Version||Buzzcocks||Pete Farrow | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |75||The Road to Santiago||Oysterband||Pete Farrow | ||
|- | |- | ||
| | |76||There She Goes Again||The Velvet Underground,Nico||Pete Farrow | ||
|- | |- | ||
| | |77||Going Up The Country||Canned Heat||Pete Farrow | ||
|- | |- | ||
| | |78||Queen of the Highway - 2020 Remaster||The Doors||Pete Farrow | ||
|} | |} | ||
edits