1,144
edits
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| caption1=Example | | caption1=Example | ||
| date= | | date=6th December-13th December | ||
| no_tracks= | | no_tracks=89 | ||
| link= | | link= | ||
}} | }} | ||
The 87th edition of the '''[[Weekly Wipe (playlist)|Weekly Wipe]]''' a collaborative Spotify playlist created by JimmyG and curated by the [[Community Garden Radio Discord]], was started on Wednesday | The 87th edition of the '''[[Weekly Wipe (playlist)|Weekly Wipe]]''' a collaborative Spotify playlist created by JimmyG and curated by the [[Community Garden Radio Discord]], was started on Wednesday 6th December. | ||
== Track selections == | == Track selections == | ||
Line 21: | Line 19: | ||
!Theme | !Theme | ||
|- | |- | ||
|1|| | |1||Father Of Mine||Everclear||jimmy g | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|2|| | |2||Seven - Remastered||Sunny Day Real Estate||jimmy g | ||
|- | |- | ||
|3|| | |3||Lexicon Devil||Germs||jimmy g | ||
|- | |- | ||
|4|| | |4||My Immortal - Band Version||Evanescence||jimmy g | ||
|- | |- | ||
|5|| | |5||Straight Up||Me First and the Gimme Gimmes||jimmy g | ||
|- | |- | ||
|6|| | |6||Ladies and gentlemen we are floating in space||Spiritualized||ardinno | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|7|| | |7||The Days of Pearly Spencer||David McWilliams||ardinno | ||
|- | |- | ||
|8|| | |8||78 Stone Wobble||Gomez||ardinno | ||
|- | |- | ||
|9|| | |9||Bury Pts. 1 + 3||The Fall||ardinno | ||
|- | |- | ||
|10|| | |10||Generations||Inspiral Carpets||ardinno | ||
|- | |- | ||
|11|| | |11||Chemistry||Witching Waves||ScottFromDevon | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|12|| | |12||worst dreams||Tor||ScottFromDevon | ||
|- | |- | ||
|13|| | |13||The Kiss||Simone White||ScottFromDevon | ||
|- | |- | ||
|14|| | |14||Something To Tell You||Get Wrong||ScottFromDevon | ||
|- | |- | ||
|15|| | |15||My Yvonne||Jack Peñate||ScottFromDevon | ||
|- | |- | ||
|16|| | |16||A Good Heart||Feargal Sharkey||James Silvester | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|17|| | |17||Lost in the Plot||The Dears||James Silvester | ||
|- | |- | ||
| | |18||Born In '69||Rocket From The Crypt||James Silvester | ||
|- | |- | ||
| | |19||Steady Rollin'||Two Gallants||James Silvester | ||
|- | |- | ||
| | |20||Red River Rock||Silicon Teens||James Silvester | ||
|- | |- | ||
| | |21||I Wanna Be Like You||Black Grape||Tara | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |22||A Thousand Miles||Vanessa Carlton||Tara | ||
|- | |- | ||
| | |23||Cool in a Crisis||The Pooh Sticks||Tara | ||
|- | |- | ||
| | |24||The Sick Bed of Cuchulainn||The Pogues||Tara | ||
|- | |- | ||
| | |25||Cheeky Bastard||The Scratch||Tara | ||
|- | |- | ||
| | |26||Mrs Claus||The Travis Waltons||dantrusteppaz | ||
| rowspan=" | | rowspan="1" | | ||
|- | |- | ||
| | |27||Your Lips Are Red||St. Vincent||Andy From Accrington | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |28||Fighting in the Street||Yuzo Koshiro||Andy From Accrington | ||
|- | |- | ||
| | |29||STH2 Chemical Plant Zone 〜 Mega Drive version 〜||Masato Nakamura||Andy From Accrington | ||
|- | |- | ||
| | |30||One to Another||The Charlatans||Andy From Accrington | ||
|- | |- | ||
| | |31||The Thin Line Between Love and Hate - 2015 Remaster||Iron Maiden||Andy From Accrington | ||
|- | |- | ||
| | |32||Empty House||Terra Lightfoot||Ed Quoththeraven | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |33||House Full Of Empty Rooms||Kathleen Edwards||Ed Quoththeraven | ||
|- | |- | ||
| | |34||Jane||Barenaked Ladies||Ed Quoththeraven | ||
|- | |- | ||
| | |35||Jane||Whitehorse||Ed Quoththeraven | ||
|- | |- | ||
| | |36||Jane Says - Live||Jane's Addiction||Ed Quoththeraven | ||
|- | |- | ||
| | |37||SoCal Girl||Chase Icon||max | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |38||Pretty Boys||Caity Baser||max | ||
|- | |- | ||
| | |39||Pull Shapes||The Pipettes||max | ||
|- | |- | ||
| | |40||Telephone||Waterparks||max | ||
|- | |- | ||
| | |41||Last Christmas||Jimmy Eat World||max | ||
|- | |- | ||
| | |42||Way Down Now||World Party||Robin | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |43||Free 'N' Easy - 7" Edit||The Almighty||Robin | ||
|- | |- | ||
| | |44||Headhunter V3.0||Front 242||Robin | ||
|- | |- | ||
| | |45||Promised Land||Chuck Berry||Robin | ||
|- | |- | ||
| | |46||Lonely Star (Christmas Song)||Dream Nails||Robin | ||
|- | |- | ||
| | |47||Road To Peace||Tom Waits||Bill Bee | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |48||The Cutter||Echo & the Bunnymen||Bill Bee | ||
|- | |- | ||
| | |49||Train in Vain (Stand by Me) - Remastered||The Clash||Bill Bee | ||
|- | |- | ||
| | |50||Last Train to Clarksville - Original Stereo Version; 2006 Remaster||The Monkees||Bill Bee | ||
|- | |- | ||
| | |51||The Love Me Or Die||C.W. Stoneking||Bill Bee | ||
|- | |- | ||
| | |52||Kill the Sexplayer||Girls Against Boys||Toby | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |53||Fly On the Wall||The Jesus Lizard||Toby | ||
|- | |- | ||
| | |54||Committed||Unsane||Toby | ||
|- | |- | ||
| | |55||Agatha||Pond||Toby | ||
|- | |- | ||
| | |56||No Ordinary Love||Sade||Toby | ||
|- | |- | ||
| | |57||Boys Don't Cry||The Cure||MrsDennisNewsagent | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |58||boy||The Killers||MrsDennisNewsagent | ||
|- | |- | ||
| | |59||Boys That Sing||Viola Beach||MrsDennisNewsagent | ||
|- | |- | ||
| | |60||Boys In the Better Land||Fontaines D.C.||MrsDennisNewsagent | ||
|- | |- | ||
| | |61||Boys Keep Swinging - 2014 Remaster||David Bowie||MrsDennisNewsagent | ||
|- | |- | ||
| | |62||I Farted on Santa's Lap (Now Christmas is Gonna Stink for Me)||Little Stinkers||Salad Boy Lee | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |63||Baby, It's Cold Outside||Lydia Liza,Josiah Lemanski||Salad Boy Lee | ||
|- | |- | ||
| | |64||Make You Mine This Season - Happiest Season||Tegan and Sara||Salad Boy Lee | ||
|- | |- | ||
| | |65||Have Yourself A Merry Little Christmas||carolesdaughter||Salad Boy Lee | ||
|- | |- | ||
| | |66||Little Drummer Boy||Delicate Steve||Salad Boy Lee | ||
|- | |- | ||
| | |67||Berlin||RY X||Hannah | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |68||Mykonos||Fleet Foxes||Hannah | ||
|- | |- | ||
| | |69||Amsterdam||Coldplay||Hannah | ||
|- | |- | ||
| | |70||Perth||Bon Iver||Hannah | ||
|- | |- | ||
| | |71||Waterloo||ABBA||Hannah | ||
|- | |- | ||
| | |72||Fading Away||Tom A. Smith||Gina | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |73||Ultramess||Bar Pandora||Gina | ||
|- | |- | ||
| | |74||It's OK||Black Cab||Gina | ||
|- | |- | ||
| | |75||Daddy's Car||Eno • Hyde||Gina | ||
|- | |- | ||
| | |76||Way Past Three||Nightbus||Gina | ||
|- | |- | ||
| | |77||(I'm) Stranded||Magic Dirt||Shazala | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |78||Mr. Blue Sky||Electric Light Orchestra||Shazala | ||
|- | |- | ||
| | |79||Live East Die Young||The Skints||Shazala | ||
|- | |- | ||
| | |80||More Than This||Roxy Music||Shazala | ||
|- | |- | ||
| | |81||Better Be Home Soon||Budjerah,WILSN||Shazala | ||
|- | |- | ||
| | |82||You Look Like Rain||Morphine||fleurione | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |83||She Brings the Rain||CAN||fleurione | ||
|- | |- | ||
| | |84||Rain||The Cult||fleurione | ||
|- | |- | ||
| | |85||Rainy Night in Soho||Nick Cave,Shane MacGowan||fleurione | ||
|- | |- | ||
| | |86||Rainy Days And Mondays||Carpenters||fleurione | ||
|- | |- | ||
| | |87||Laughter In The Rain||Neil Sedaka||Melancley | ||
| | |||
| rowspan="3" | | | rowspan="3" | | ||
|- | |- | ||
| | |88||The Rain Song - Remaster||Led Zeppelin||Melancley | ||
|- | |- | ||
| | |89||November Rain||Guns N' Roses||Melancley | ||
|} | |} | ||
edits