1,144
edits
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
| date=17th January-24th January | | date=17th January-24th January | ||
| no_tracks= | | no_tracks=82 | ||
| link= | | link= | ||
}} | }} | ||
The | The 93rd edition of the '''[[Weekly Wipe (playlist)|Weekly Wipe]]''' a collaborative Spotify playlist created by JimmyG and curated by the [[Community Garden Radio Discord]], was started on Wednesday 17th January. | ||
== Track selections == | == Track selections == | ||
Line 73: | Line 73: | ||
|- | |- | ||
|25||Backsliders||Sarah Shook & the Disarmers||Ed Quoththeraven | |25||Backsliders||Sarah Shook & the Disarmers||Ed Quoththeraven | ||
|- | |||
|26||We Used To Be Friends||The Dandy Warhols||Shazala | |||
| rowspan="5" | | |||
|- | |||
|27||The Fear||Lily Allen||Shazala | |||
|- | |||
|28||This Town||The Skints,Tippa Irie,Horseman||Shazala | |||
|- | |||
|29||Chillin'||Modjo||Shazala | |||
|- | |||
|30||What You Know||Two Door Cinema Club||Shazala | |||
|- | |||
|31||You're Dead||Norma Tanega||Andy From Accrington | |||
| rowspan="5" | | |||
|- | |||
|32||Half The World Away||Oasis||Andy From Accrington | |||
|- | |||
|33||Where I Find My Heaven||Gigolo Aunts||Andy From Accrington | |||
|- | |||
|34||How Soon Is Now? - 2011 Remaster||The Smiths||Andy From Accrington | |||
|- | |||
|35||Won't Get Fooled Again - Remastered 2022||The Who||Andy From Accrington | |||
|- | |||
|36||Seven Day Fool||Etta James||Kathryn Kaupa | |||
| rowspan="5" | | |||
|- | |||
|37||Seven Days Too Long - Mono||Chuck Wood||Kathryn Kaupa | |||
|- | |||
|38||Seven and Seven Is||Love||Kathryn Kaupa | |||
|- | |||
|39||Girls Who Play Guitar||Maximo Park||Kathryn Kaupa | |||
|- | |||
|40||Get Over It||OK Go||Kathryn Kaupa | |||
|- | |||
|41||Bad Machine||Soda Blonde||Gina | |||
| rowspan="5" | | |||
|- | |||
|42||These Days||Teen Girl Scientist Monthly||Gina | |||
|- | |||
|43||Lead Me Through Hell||Yumi And The Weather||Gina | |||
|- | |||
|44||Mother||Lime Garden||Gina | |||
|- | |||
|45||Pearl||Walt Disco||Gina | |||
|- | |||
|46||Better Man||Pearl Jam||Robin | |||
| rowspan="5" | | |||
|- | |||
|47||No Excuses||Alice In Chains||Robin | |||
|- | |||
|48||A Tout Le Monde||Megadeth||Robin | |||
|- | |||
|49||Asking For It||Hole||Robin | |||
|- | |||
|50||Davidian||Machine Head||Robin | |||
|- | |||
|51||Armageddon It||Def Leppard||James Silvester | |||
| rowspan="5" | | |||
|- | |||
|52||End Of The World||Deap Vally||James Silvester | |||
|- | |||
|53||The World (Is Going Up in Flames)||Charles Bradley,Menahan Street Band||James Silvester | |||
|- | |||
|54||The End Of The World||Carpenters||James Silvester | |||
|- | |||
|55||Chemical Bomb||The Aquabats!||James Silvester | |||
|- | |||
|56||Crabulon||Evil Scarecrow||Toby | |||
| rowspan="5" | | |||
|- | |||
|57||Don't||Unsane||Toby | |||
|- | |||
|58||Heal||No Terror in the Bang||Toby | |||
|- | |||
|59||Love Your Money||Daisy Chainsaw||Toby | |||
|- | |||
|60||Is It a Crime||Sade||Toby | |||
|- | |||
|61||A Lancashire DJ||The Lancashire Hotpots||MrsDennisNewsagent | |||
| rowspan="5" | | |||
|- | |||
|62||If I Can't Have You - From "Saturday Night Fever"||Yvonne Elliman||MrsDennisNewsagent | |||
|- | |||
|63||Gabriel||Lamb||MrsDennisNewsagent | |||
|- | |||
|64||Catch Me I'm Falling||Esther Phillips||MrsDennisNewsagent | |||
|- | |||
|65||Ring the Changes||Shed Seven||MrsDennisNewsagent | |||
|- | |||
|66||Fly Me To The Moon||Rich Little||RobtP | |||
| rowspan="5" | | |||
|- | |||
|67||Fly Me to the Moon||Daniel Johnston||RobtP | |||
|- | |||
|68||Are You Lonesome Tonight?||Blue Barron & His Orchestra||RobtP | |||
|- | |||
|69||My Oklahoma Home||Bruce Springsteen||RobtP | |||
|- | |||
|70||Tear The Facists Down||Woody Guthrie||RobtP | |||
|- | |||
|71||History Eraser||Courtney Barnett||Bill Bee | |||
| rowspan="5" | | |||
|- | |||
|72||Where Is My Mind? - Remastered||Pixies||Bill Bee | |||
|- | |||
|73||Everybody's Coming to My House||David Byrne||Bill Bee | |||
|- | |||
|74||Bad To The Bone||George Thorogood & The Destroyers||Bill Bee | |||
|- | |||
|75||Television The Drug Of The Nation||The Disposable Heroes Of Hiphoprisy||Bill Bee | |||
|- | |||
|76||Gnawa Soul||Naraska,Ayoub Houmanna||andyandgwenan | |||
| rowspan="2" | | |||
|- | |||
|77||Mean||Taylor Swift||andyandgwenan | |||
|- | |||
|78||Vancouver||Kingfishr||SarahG | |||
| rowspan="5" | | |||
|- | |||
|79||Slave To The Rhythm - Hot Blooded Version||Grace Jones||SarahG | |||
|- | |||
|80||Are You Happy?||Apollo Junction||SarahG | |||
|- | |||
|81||Trouble||The Big Moon||SarahG | |||
|- | |||
|82||When We Grow Up||Apollo Junction||SarahG | |||
|} | |} | ||
edits