Weekly Wipe 093: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 7: Line 7:
   | date=17th January-24th January
   | date=17th January-24th January


   | no_tracks=65
   | no_tracks=82


   | link=
   | link=
Line 161: Line 161:
|-
|-
|65||Ring the Changes||Shed Seven||MrsDennisNewsagent
|65||Ring the Changes||Shed Seven||MrsDennisNewsagent
|-
|66||Fly Me To The Moon||Rich Little||RobtP
| rowspan="5" |
|-
|67||Fly Me to the Moon||Daniel Johnston||RobtP
|-
|68||Are You Lonesome Tonight?||Blue Barron & His Orchestra||RobtP
|-
|69||My Oklahoma Home||Bruce Springsteen||RobtP
|-
|70||Tear The Facists Down||Woody Guthrie||RobtP
|-
|71||History Eraser||Courtney Barnett||Bill Bee
| rowspan="5" |
|-
|72||Where Is My Mind? - Remastered||Pixies||Bill Bee
|-
|73||Everybody's Coming to My House||David Byrne||Bill Bee
|-
|74||Bad To The Bone||George Thorogood & The Destroyers||Bill Bee
|-
|75||Television The Drug Of The Nation||The Disposable Heroes Of Hiphoprisy||Bill Bee
|-
|76||Gnawa Soul||Naraska,Ayoub Houmanna||andyandgwenan
| rowspan="2" |
|-
|77||Mean||Taylor Swift||andyandgwenan
|-
|78||Vancouver||Kingfishr||SarahG
| rowspan="5" |
|-
|79||Slave To The Rhythm - Hot Blooded Version||Grace Jones||SarahG
|-
|80||Are You Happy?||Apollo Junction||SarahG
|-
|81||Trouble||The Big Moon||SarahG
|-
|82||When We Grow Up||Apollo Junction||SarahG
|}
|}


1,144

edits

Navigation menu