1,287
edits
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
| date=14th February-21st February | | date=14th February-21st February | ||
| no_tracks= | | no_tracks=69 | ||
| link= | | link= | ||
| Line 117: | Line 117: | ||
|- | |- | ||
|45||Song to the Siren - Take 7||Tim Buckley||Andy From Accrington | |45||Song to the Siren - Take 7||Tim Buckley||Andy From Accrington | ||
|- | |||
|46||How Was It For You?||James||Robin | |||
| rowspan="5" | | |||
|- | |||
|47||Alarms||Daphne & Celeste||Robin | |||
|- | |||
|48||Strutter||KISS||Robin | |||
|- | |||
|49||1643||Seth Lakeman||Robin | |||
|- | |||
|50||Petty Sessions||Half Man Half Biscuit||Robin | |||
|- | |||
|51||Ride On||Christy Moore||RachelD | |||
| rowspan="1" | | |||
|- | |||
|52||I Am The Fly - Single Version||Wire||Bill Bee | |||
| rowspan="5" | | |||
|- | |||
|53||Bliss||Arab Strap||Bill Bee | |||
|- | |||
|54||Send Me A Postcard||Shocking Blue||Bill Bee | |||
|- | |||
|55||Fourth of July||Galaxie 500||Bill Bee | |||
|- | |||
|56||ride around||Goat Girl||Bill Bee | |||
|- | |||
|57||Puerto Rico||Wax,Little Stranger||Shazala | |||
| rowspan="5" | | |||
|- | |||
|58||Anything Worth Holding On To||Cynthia Erivo,Scott Alan||Shazala | |||
|- | |||
|59||doomsday||Lizzy McAlpine||Shazala | |||
|- | |||
|60||OH My Corazon||Tim Burgess||Shazala | |||
|- | |||
|61||I'll Be Good To You||Quincy Jones,Ray Charles,Chaka Khan||Shazala | |||
|- | |||
|62||Far Away||Little Simz||thetuftii | |||
| rowspan="5" | | |||
|- | |||
|63||Mice||Billie Marten||thetuftii | |||
|- | |||
|64||Table||Katy Kirby||thetuftii | |||
|- | |||
|65||Could You Help Me||Lucy Rose||thetuftii | |||
|- | |||
|66||Sensations in the Dark||This Is The Kit||thetuftii | |||
|- | |||
|67||If You Could Read My Mind||Gordon Lightfoot||andyandgwenan | |||
| rowspan="3" | | |||
|- | |||
|68||Sundown||Gordon Lightfoot||andyandgwenan | |||
|- | |||
|69||Blackbird - Live||Paul McCartney||andyandgwenan | |||
|} | |} | ||
edits