1,144
edits
(Created page with "{{WWBox | image=File:Episode 048 post-mix.jpg | caption1=Example | date=29th May-5th June | no_tracks=10 | link= }} The 112nd edition of the '''Weekly Wipe''' a collaborative Spotify playlist created by JimmyG and curated by the Community Garden Radio Discord, was started on Wednesday 29th May. == Track selections == {| class="wikitable" |- ! No. !! Track !! Artist(s) !! Added By !Theme |- |1||That's It!||Preservation Ha...") |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
| date=29th May-5th June | | date=29th May-5th June | ||
| no_tracks= | | no_tracks=75 | ||
| link= | | link= | ||
}} | }} | ||
The | The 112th edition of the '''[[Weekly Wipe (playlist)|Weekly Wipe]]''' a collaborative Spotify playlist created by JimmyG and curated by the [[Community Garden Radio Discord]], was started on Wednesday 29th May. | ||
== Track selections == | == Track selections == | ||
Line 40: | Line 40: | ||
|- | |- | ||
|10||Catwoman||The Wedding Present||ScottFromDevon | |10||Catwoman||The Wedding Present||ScottFromDevon | ||
|- | |||
|11||Tarkovski||BODEGA||ardinno | |||
| rowspan="5" | | |||
|- | |||
|12||It Hit Me||Charlotte Adigéry,Bolis Pupul||ardinno | |||
|- | |||
|13||Help Me I'm Gay||Lambrini Girls||ardinno | |||
|- | |||
|14||All the Same||Fat Dog||ardinno | |||
|- | |||
|15||Geronimo||Young Fathers||ardinno | |||
|- | |||
|16||Home||Depeche Mode||James Silvester | |||
| rowspan="5" | | |||
|- | |||
|17||Low Place Like Home||Sneaker Pimps||James Silvester | |||
|- | |||
|18||Hometown Unicorn||Super Furry Animals||James Silvester | |||
|- | |||
|19||Homeward Bound||Simon & Garfunkel||James Silvester | |||
|- | |||
|20||Ain't Got No Home - Remastered||Clarence "Frogman" Henry||James Silvester | |||
|- | |||
|21||Keep Me Free||Peter Dreams||Ed Quoththeraven | |||
| rowspan="5" | | |||
|- | |||
|22||Sailors Eyes||Joel Plaskett||Ed Quoththeraven | |||
|- | |||
|23||Nothing Was Stolen - Live||Phosphorescent||Ed Quoththeraven | |||
|- | |||
|24||Consequence Free||Great Big Sea||Ed Quoththeraven | |||
|- | |||
|25||Straw Hat and Old Dirty Hank - Live||Barenaked Ladies||Ed Quoththeraven | |||
|- | |||
|26||Rainbow In The Dark||Dio||Toby | |||
| rowspan="5" | | |||
|- | |||
|27||Over the Wall||Testament||Toby | |||
|- | |||
|28||I Want Out||Helloween||Toby | |||
|- | |||
|29||The End of All We Know||Bleed From Within||Toby | |||
|- | |||
|30||Wading In Waist-High Water||Fleet Foxes||Toby | |||
|- | |||
|31||The Lost Ones||Florrie||James Clay | |||
| rowspan="3" | | |||
|- | |||
|32||Butterflies||Wunderhorse||James Clay | |||
|- | |||
|33||England's Dead||Jim Lockey and the Solemn Sun||James Clay | |||
|- | |||
|34||Rain Dogs - 2023 Remaster||Tom Waits||Vix Robinson | |||
| rowspan="5" | | |||
|- | |||
|35||Diamond Dogs - 2016 Remaster||David Bowie||Vix Robinson | |||
|- | |||
|36||My Dog||Lowertown||Vix Robinson | |||
|- | |||
|37||I Love My Dog - Stereo Version||Yusuf / Cat Stevens||Vix Robinson | |||
|- | |||
|38||Dog's Life||Eels||Vix Robinson | |||
|- | |||
|39||Waterfront - Remastered 2002||Simple Minds||MrsDennisNewsagent | |||
| rowspan="5" | | |||
|- | |||
|40||Waterloo Sunset||The Kinks||MrsDennisNewsagent | |||
|- | |||
|41||Waterfall '93 - Original Radio Edit||Atlantic Ocean||MrsDennisNewsagent | |||
|- | |||
|42||Waterways - Reimagined||Ludovico Einaudi||MrsDennisNewsagent | |||
|- | |||
|43||Waterfalls||TLC||MrsDennisNewsagent | |||
|- | |||
|44||Mackerel's Funky Mission||ĠENN||star*a*d | |||
| rowspan="3" | | |||
|- | |||
|45||No Angel||Puscifer||star*a*d | |||
|- | |||
|46||Ridiculous Positions||Die Shiny||star*a*d | |||
|- | |||
|47||Waving Flags||Sea Power||Bill Bee | |||
| rowspan="5" | | |||
|- | |||
|48||'93 aka Don't Stop Me Now||Lemon Jelly||Bill Bee | |||
|- | |||
|49||Superman||R.E.M.||Bill Bee | |||
|- | |||
|50||Big Decision||That Petrol Emotion||Bill Bee | |||
|- | |||
|51||All That School For Nothing||John Grant||Bill Bee | |||
|- | |||
|52||Scream & Shout||will.i.am,Britney Spears||Robin | |||
| rowspan="5" | | |||
|- | |||
|53||De-Luxe||Lush||Robin | |||
|- | |||
|54||Rooster (2022 Remaster)||Alice In Chains||Robin | |||
|- | |||
|55||DemiRep||Bikini Kill||Robin | |||
|- | |||
|56||Three Days||Jane's Addiction||Robin | |||
|- | |||
|57||Contact High||Metronomy,Faux Real,Miki||Gina | |||
| rowspan="5" | | |||
|- | |||
|58||Flutes||Hot Chip||Gina | |||
|- | |||
|59||marble arch||mary in the junkyard||Gina | |||
|- | |||
|60||Coltrane & XTC||Lézard||Gina | |||
|- | |||
|61||Pick You Up||Shaznay Lewis,Self Esteem||Gina | |||
|- | |||
|62||Surgery (Dr. Dre)||World Class Wreckin' Cru||Sonia | |||
| rowspan="5" | | |||
|- | |||
|63||Sweet Harmony||Liquid||Sonia | |||
|- | |||
|64||Lesson 3 (Double Dee & Steinski)||Steinski||Sonia | |||
|- | |||
|65||Everyday & Everynight - Straight Pass||Yvette Michele||Sonia | |||
|- | |||
|66||One Step Ahead||Aretha Franklin||Sonia | |||
|- | |||
|67||So Lo||Pond||Kathryn K | |||
| rowspan="4" | | |||
|- | |||
|68||Headlights||Polyvinyl||Kathryn K | |||
|- | |||
|69||True Colours||Becky Hill,Self Esteem||Kathryn K | |||
|- | |||
|70||U Should Not Be Doing That||Amyl and The Sniffers||Kathryn K | |||
|- | |||
|71||Hallogallo||NEU!||Tara | |||
| rowspan="5" | | |||
|- | |||
|72||Struttin'||Thumpasaurus||Tara | |||
|- | |||
|73||Love at First Sight||Kylie Minogue||Tara | |||
|- | |||
|74||Don't Tell Me||Madonna||Tara | |||
|- | |||
|75||The Promise||Girls Aloud||Tara | |||
|} | |} | ||
edits