Weekly Wipe 207: Difference between revisions

1,344 bytes added ,  Yesterday at 12:48
no edit summary
(Created page with "{{WWBox | image=File:Episode 048 post-mix.jpg | caption1=Example | date=25th March-1st April | no_tracks=30 | link= }} The 207th edition of the '''Weekly Wipe''' a collaborative Spotify playlist created by JimmyG and curated by the Community Garden Radio Discord. == Track selections == {| class="wikitable"} ! # !! Artist !! Song !! Added by !! Notes |- | 1 || Tedeschi Trucks Band || Crazy Cryin' || rowspan="5" | jimmy g ||...")
 
No edit summary
 
Line 3: Line 3:
   | caption1=Example
   | caption1=Example
   | date=25th March-1st April
   | date=25th March-1st April
   | no_tracks=30
   | no_tracks=54
   | link=
   | link=
}}
}}
Line 23: Line 23:
| 5 || Muse || Be With You ||  
| 5 || Muse || Be With You ||  
|-
|-
| 6 || Gorillaz, Asha Bhosle, Gruff Rhys, Ajay Prasanna, Amaan Ali Bangash, Ay... || The Shadowy Light (feat. Asha Bhosle, Gruff Rhys, Ajay Prasanna...) || rowspan="5" | MrsDennisNewsagent ||  
| 6 || Gorillaz, Asha Bhosle, Gruff Rhys, Ajay Prasanna, Amaan Ali Bangash, Ay... || The Shadowy Light (feat. Asha Bhosle, Gruff Rhys, Ajay Prasann... || rowspan="5" | MrsDennisNewsagent ||  
|-
|-
| 7 || David Bowie || I Can't Give Everything Away ||  
| 7 || David Bowie || I Can't Give Everything Away ||  
Line 72: Line 72:
|-
|-
| 30 || cootie catcher || Quarter Note Rock ||  
| 30 || cootie catcher || Quarter Note Rock ||  
|-
| 31 || Eve Goodman || Quiet Revolution || rowspan="5" | Shazala ||
|-
| 32 || Eve Goodman || Summer Sun, Winter Trees ||
|-
| 33 || Eve Goodman || Pellter ||
|-
| 34 || Siobhan Miller || Queen of Argyll ||
|-
| 35 || Spell Songs, Rachel Newton, Seckou Keita || Willow ||
|-
| 36 || Soulwax || Perfect We Are Not || rowspan="1" | thetuftii ||
|-
| 37 || gegenpress || Panic Movement || rowspan="5" | Gina ||
|-
| 38 || Oral Habit || The Glove ||
|-
| 39 || TRAITRS || Burn in Heaven ||
|-
| 40 || Tramhaus || Make It Happen ||
|-
| 41 || The Slow Country || In The Mud ||
|-
| 42 || ANOHNI, Neneh Cherry || Woman || rowspan="5" | Bill Bee ||
|-
| 43 || Lindisfarne || City Song - 2004 Digital Remaster ||
|-
| 44 || Chicks On Speed || Wordy Rappinghood ||
|-
| 45 || Bob Dylan || Masters of War ||
|-
| 46 || Bronski Beat || It Ain't Necessarily So ||
|-
| 47 || Lauren Auder || no outline || rowspan="2" | Mandy ||
|-
| 48 || Soho || Hippychick ||
|-
| 49 || Dani Larkin || To Be Enough || rowspan="1" | Matt from Consett ||
|-
| 50 || Nils Lofgren || It Hurts || rowspan="5" | Angela Fuller ||
|-
| 51 || Supergrass, Dave Eringa || Fin - Dave Eringa Alternative Mix ||
|-
| 52 || Supertramp || Asylum ||
|-
| 53 || Hamish Hawk || Juliet as Epithet ||
|-
| 54 || Olly Knights (from Turin Brakes) || If Not Now When ||
|}
|}


1,306

edits