Weekly Wipe 093: Difference between revisions
(Created page with "{{WWBox | image=File:Episode 048 post-mix.jpg | caption1=Example | date=8th November-15th November | no_tracks=0 | link= }} The 93rd edition of the '''Weekly Wipe''' a collaborative Spotify playlist created by JimmyG and curated by the Community Garden Radio Discord, was started on Wednesday 8th November. == Track selections == {{WWNavbox}} Category:Community Garden Radio Discord Category:Playlists Category:...") |
No edit summary |
||
(18 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| caption1=Example | | caption1=Example | ||
| date= | | date=17th January-24th January | ||
| no_tracks= | | no_tracks=82 | ||
| link= | | link= | ||
}} | }} | ||
The 93rd edition of the '''[[Weekly Wipe (playlist)|Weekly Wipe]]''' a collaborative Spotify playlist created by JimmyG and curated by the [[Community Garden Radio Discord]], was started on Wednesday | The 93rd edition of the '''[[Weekly Wipe (playlist)|Weekly Wipe]]''' a collaborative Spotify playlist created by JimmyG and curated by the [[Community Garden Radio Discord]], was started on Wednesday 17th January. | ||
== Track selections == | == Track selections == | ||
{| class="wikitable" | |||
|- | |||
! No. !! Track !! Artist(s) !! Added By | |||
!Theme | |||
|- | |||
|1||I Need Never Get Old||Nathaniel Rateliff & The Night Sweats||jimmy g | |||
| rowspan="5" | | |||
|- | |||
|2||Welcome To Jamrock||Damian Marley||jimmy g | |||
|- | |||
|3||Fit but You Know It||The Streets||jimmy g | |||
|- | |||
|4||Filthy/Gorgeous||Scissor Sisters||jimmy g | |||
|- | |||
|5||Psycho||Muse||jimmy g | |||
|- | |||
|6||Shampain||MARINA||max | |||
| rowspan="5" | | |||
|- | |||
|7||45 Fahrenheit Girl||Drew Sycamore||max | |||
|- | |||
|8||Injury Detail||Mandy, Indiana||max | |||
|- | |||
|9||What Makes You Beautiful||One Direction||max | |||
|- | |||
|10||Popular||Eric Saade||max | |||
|- | |||
|11||Music||Madonna||ardinno | |||
| rowspan="5" | | |||
|- | |||
|12||Everybody (Backstreet's Back) - Radio Edit||Backstreet Boys||ardinno | |||
|- | |||
|13||Beat Of My Drum||Nicola Roberts||ardinno | |||
|- | |||
|14||Dance The Night Away||The Mavericks||ardinno | |||
|- | |||
|15||Cold as Ice||M.O.P.||ardinno | |||
|- | |||
|16||Video Killed The Radio Star (From The Netflix Film "Love At First Sight")||Morgan Harper-Jones||ScottFromDevon | |||
| rowspan="5" | | |||
|- | |||
|17||Better Days||Seraphina Simone||ScottFromDevon | |||
|- | |||
|18||Sublime Disconnect||Holiday Ghosts||ScottFromDevon | |||
|- | |||
|19||The Fun is Over||Okay, Bye||ScottFromDevon | |||
|- | |||
|20||Bad Apple||Sailor Honeymoon||ScottFromDevon | |||
|- | |||
|21||Song For The Cities||Gemma Rogers||Ed Quoththeraven | |||
| rowspan="5" | | |||
|- | |||
|22||Bull In A China Shop||Barenaked Ladies||Ed Quoththeraven | |||
|- | |||
|23||The King Of Western Swing||Boy Golden||Ed Quoththeraven | |||
|- | |||
|24||Somebody Else||Sarah Shook & the Disarmers||Ed Quoththeraven | |||
|- | |||
|25||Backsliders||Sarah Shook & the Disarmers||Ed Quoththeraven | |||
|- | |||
|26||We Used To Be Friends||The Dandy Warhols||Shazala | |||
| rowspan="5" | | |||
|- | |||
|27||The Fear||Lily Allen||Shazala | |||
|- | |||
|28||This Town||The Skints,Tippa Irie,Horseman||Shazala | |||
|- | |||
|29||Chillin'||Modjo||Shazala | |||
|- | |||
|30||What You Know||Two Door Cinema Club||Shazala | |||
|- | |||
|31||You're Dead||Norma Tanega||Andy From Accrington | |||
| rowspan="5" | | |||
|- | |||
|32||Half The World Away||Oasis||Andy From Accrington | |||
|- | |||
|33||Where I Find My Heaven||Gigolo Aunts||Andy From Accrington | |||
|- | |||
|34||How Soon Is Now? - 2011 Remaster||The Smiths||Andy From Accrington | |||
|- | |||
|35||Won't Get Fooled Again - Remastered 2022||The Who||Andy From Accrington | |||
|- | |||
|36||Seven Day Fool||Etta James||Kathryn Kaupa | |||
| rowspan="5" | | |||
|- | |||
|37||Seven Days Too Long - Mono||Chuck Wood||Kathryn Kaupa | |||
|- | |||
|38||Seven and Seven Is||Love||Kathryn Kaupa | |||
|- | |||
|39||Girls Who Play Guitar||Maximo Park||Kathryn Kaupa | |||
|- | |||
|40||Get Over It||OK Go||Kathryn Kaupa | |||
|- | |||
|41||Bad Machine||Soda Blonde||Gina | |||
| rowspan="5" | | |||
|- | |||
|42||These Days||Teen Girl Scientist Monthly||Gina | |||
|- | |||
|43||Lead Me Through Hell||Yumi And The Weather||Gina | |||
|- | |||
|44||Mother||Lime Garden||Gina | |||
|- | |||
|45||Pearl||Walt Disco||Gina | |||
|- | |||
|46||Better Man||Pearl Jam||Robin | |||
| rowspan="5" | | |||
|- | |||
|47||No Excuses||Alice In Chains||Robin | |||
|- | |||
|48||A Tout Le Monde||Megadeth||Robin | |||
|- | |||
|49||Asking For It||Hole||Robin | |||
|- | |||
|50||Davidian||Machine Head||Robin | |||
|- | |||
|51||Armageddon It||Def Leppard||James Silvester | |||
| rowspan="5" | | |||
|- | |||
|52||End Of The World||Deap Vally||James Silvester | |||
|- | |||
|53||The World (Is Going Up in Flames)||Charles Bradley,Menahan Street Band||James Silvester | |||
|- | |||
|54||The End Of The World||Carpenters||James Silvester | |||
|- | |||
|55||Chemical Bomb||The Aquabats!||James Silvester | |||
|- | |||
|56||Crabulon||Evil Scarecrow||Toby | |||
| rowspan="5" | | |||
|- | |||
|57||Don't||Unsane||Toby | |||
|- | |||
|58||Heal||No Terror in the Bang||Toby | |||
|- | |||
|59||Love Your Money||Daisy Chainsaw||Toby | |||
|- | |||
|60||Is It a Crime||Sade||Toby | |||
|- | |||
|61||A Lancashire DJ||The Lancashire Hotpots||MrsDennisNewsagent | |||
| rowspan="5" | | |||
|- | |||
|62||If I Can't Have You - From "Saturday Night Fever"||Yvonne Elliman||MrsDennisNewsagent | |||
|- | |||
|63||Gabriel||Lamb||MrsDennisNewsagent | |||
|- | |||
|64||Catch Me I'm Falling||Esther Phillips||MrsDennisNewsagent | |||
|- | |||
|65||Ring the Changes||Shed Seven||MrsDennisNewsagent | |||
|- | |||
|66||Fly Me To The Moon||Rich Little||RobtP | |||
| rowspan="5" | | |||
|- | |||
|67||Fly Me to the Moon||Daniel Johnston||RobtP | |||
|- | |||
|68||Are You Lonesome Tonight?||Blue Barron & His Orchestra||RobtP | |||
|- | |||
|69||My Oklahoma Home||Bruce Springsteen||RobtP | |||
|- | |||
|70||Tear The Facists Down||Woody Guthrie||RobtP | |||
|- | |||
|71||History Eraser||Courtney Barnett||Bill Bee | |||
| rowspan="5" | | |||
|- | |||
|72||Where Is My Mind? - Remastered||Pixies||Bill Bee | |||
|- | |||
|73||Everybody's Coming to My House||David Byrne||Bill Bee | |||
|- | |||
|74||Bad To The Bone||George Thorogood & The Destroyers||Bill Bee | |||
|- | |||
|75||Television The Drug Of The Nation||The Disposable Heroes Of Hiphoprisy||Bill Bee | |||
|- | |||
|76||Gnawa Soul||Naraska,Ayoub Houmanna||andyandgwenan | |||
| rowspan="2" | | |||
|- | |||
|77||Mean||Taylor Swift||andyandgwenan | |||
|- | |||
|78||Vancouver||Kingfishr||SarahG | |||
| rowspan="5" | | |||
|- | |||
|79||Slave To The Rhythm - Hot Blooded Version||Grace Jones||SarahG | |||
|- | |||
|80||Are You Happy?||Apollo Junction||SarahG | |||
|- | |||
|81||Trouble||The Big Moon||SarahG | |||
|- | |||
|82||When We Grow Up||Apollo Junction||SarahG | |||
|} | |||
{{WWNavbox}} | {{WWNavbox}} |
Latest revision as of 13:51, 23 January 2024
The 93rd edition of the Weekly Wipe a collaborative Spotify playlist created by JimmyG and curated by the Community Garden Radio Discord, was started on Wednesday 17th January.
Track selections
No. | Track | Artist(s) | Added By | Theme |
---|---|---|---|---|
1 | I Need Never Get Old | Nathaniel Rateliff & The Night Sweats | jimmy g | |
2 | Welcome To Jamrock | Damian Marley | jimmy g | |
3 | Fit but You Know It | The Streets | jimmy g | |
4 | Filthy/Gorgeous | Scissor Sisters | jimmy g | |
5 | Psycho | Muse | jimmy g | |
6 | Shampain | MARINA | max | |
7 | 45 Fahrenheit Girl | Drew Sycamore | max | |
8 | Injury Detail | Mandy, Indiana | max | |
9 | What Makes You Beautiful | One Direction | max | |
10 | Popular | Eric Saade | max | |
11 | Music | Madonna | ardinno | |
12 | Everybody (Backstreet's Back) - Radio Edit | Backstreet Boys | ardinno | |
13 | Beat Of My Drum | Nicola Roberts | ardinno | |
14 | Dance The Night Away | The Mavericks | ardinno | |
15 | Cold as Ice | M.O.P. | ardinno | |
16 | Video Killed The Radio Star (From The Netflix Film "Love At First Sight") | Morgan Harper-Jones | ScottFromDevon | |
17 | Better Days | Seraphina Simone | ScottFromDevon | |
18 | Sublime Disconnect | Holiday Ghosts | ScottFromDevon | |
19 | The Fun is Over | Okay, Bye | ScottFromDevon | |
20 | Bad Apple | Sailor Honeymoon | ScottFromDevon | |
21 | Song For The Cities | Gemma Rogers | Ed Quoththeraven | |
22 | Bull In A China Shop | Barenaked Ladies | Ed Quoththeraven | |
23 | The King Of Western Swing | Boy Golden | Ed Quoththeraven | |
24 | Somebody Else | Sarah Shook & the Disarmers | Ed Quoththeraven | |
25 | Backsliders | Sarah Shook & the Disarmers | Ed Quoththeraven | |
26 | We Used To Be Friends | The Dandy Warhols | Shazala | |
27 | The Fear | Lily Allen | Shazala | |
28 | This Town | The Skints,Tippa Irie,Horseman | Shazala | |
29 | Chillin' | Modjo | Shazala | |
30 | What You Know | Two Door Cinema Club | Shazala | |
31 | You're Dead | Norma Tanega | Andy From Accrington | |
32 | Half The World Away | Oasis | Andy From Accrington | |
33 | Where I Find My Heaven | Gigolo Aunts | Andy From Accrington | |
34 | How Soon Is Now? - 2011 Remaster | The Smiths | Andy From Accrington | |
35 | Won't Get Fooled Again - Remastered 2022 | The Who | Andy From Accrington | |
36 | Seven Day Fool | Etta James | Kathryn Kaupa | |
37 | Seven Days Too Long - Mono | Chuck Wood | Kathryn Kaupa | |
38 | Seven and Seven Is | Love | Kathryn Kaupa | |
39 | Girls Who Play Guitar | Maximo Park | Kathryn Kaupa | |
40 | Get Over It | OK Go | Kathryn Kaupa | |
41 | Bad Machine | Soda Blonde | Gina | |
42 | These Days | Teen Girl Scientist Monthly | Gina | |
43 | Lead Me Through Hell | Yumi And The Weather | Gina | |
44 | Mother | Lime Garden | Gina | |
45 | Pearl | Walt Disco | Gina | |
46 | Better Man | Pearl Jam | Robin | |
47 | No Excuses | Alice In Chains | Robin | |
48 | A Tout Le Monde | Megadeth | Robin | |
49 | Asking For It | Hole | Robin | |
50 | Davidian | Machine Head | Robin | |
51 | Armageddon It | Def Leppard | James Silvester | |
52 | End Of The World | Deap Vally | James Silvester | |
53 | The World (Is Going Up in Flames) | Charles Bradley,Menahan Street Band | James Silvester | |
54 | The End Of The World | Carpenters | James Silvester | |
55 | Chemical Bomb | The Aquabats! | James Silvester | |
56 | Crabulon | Evil Scarecrow | Toby | |
57 | Don't | Unsane | Toby | |
58 | Heal | No Terror in the Bang | Toby | |
59 | Love Your Money | Daisy Chainsaw | Toby | |
60 | Is It a Crime | Sade | Toby | |
61 | A Lancashire DJ | The Lancashire Hotpots | MrsDennisNewsagent | |
62 | If I Can't Have You - From "Saturday Night Fever" | Yvonne Elliman | MrsDennisNewsagent | |
63 | Gabriel | Lamb | MrsDennisNewsagent | |
64 | Catch Me I'm Falling | Esther Phillips | MrsDennisNewsagent | |
65 | Ring the Changes | Shed Seven | MrsDennisNewsagent | |
66 | Fly Me To The Moon | Rich Little | RobtP | |
67 | Fly Me to the Moon | Daniel Johnston | RobtP | |
68 | Are You Lonesome Tonight? | Blue Barron & His Orchestra | RobtP | |
69 | My Oklahoma Home | Bruce Springsteen | RobtP | |
70 | Tear The Facists Down | Woody Guthrie | RobtP | |
71 | History Eraser | Courtney Barnett | Bill Bee | |
72 | Where Is My Mind? - Remastered | Pixies | Bill Bee | |
73 | Everybody's Coming to My House | David Byrne | Bill Bee | |
74 | Bad To The Bone | George Thorogood & The Destroyers | Bill Bee | |
75 | Television The Drug Of The Nation | The Disposable Heroes Of Hiphoprisy | Bill Bee | |
76 | Gnawa Soul | Naraska,Ayoub Houmanna | andyandgwenan | |
77 | Mean | Taylor Swift | andyandgwenan | |
78 | Vancouver | Kingfishr | SarahG | |
79 | Slave To The Rhythm - Hot Blooded Version | Grace Jones | SarahG | |
80 | Are You Happy? | Apollo Junction | SarahG | |
81 | Trouble | The Big Moon | SarahG | |
82 | When We Grow Up | Apollo Junction | SarahG |