Weekly Wipe 208: Difference between revisions

From Shaun Keaveny's Community Garden Radio
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 3: Line 3:
   | caption1=Example
   | caption1=Example
   | date=1st April-8th April
   | date=1st April-8th April
   | no_tracks=66
   | no_tracks=75
   | link=
   | link=
}}
}}
Line 25: Line 25:
| 6 || Radka Toneff, Steve Dobrogosz || The Moon Is A Harsh Mistress || rowspan="5" | MrsDennisNewsagent ||  
| 6 || Radka Toneff, Steve Dobrogosz || The Moon Is A Harsh Mistress || rowspan="5" | MrsDennisNewsagent ||  
|-
|-
| 7 || Gorillaz, Black Thought, Johnny Marr, Anoushka Shankar || The Empty Dream Machine (feat. Black Thought, Johnny Marr a... ||  
| 7 || Gorillaz, Black Thought, Johnny Marr, Anoushka Shankar || The Empty Dream Machine (feat. Black Thought, Johnny Marr and Anoushka Shankar) ||  
|-
|-
| 8 || Doves || Ambition ||  
| 8 || Doves || Ambition ||  
Line 53: Line 53:
| 20 || Happy Mondays || Twenty Four Hour Party People ||  
| 20 || Happy Mondays || Twenty Four Hour Party People ||  
|-
|-
| 21 || Getdown Services || The Radiator || rowspan="5" | Gina ||  
| 21 || alt-J || Matilda || rowspan="1" | RachelD ||  
|-
|-
| 22 || Getdown Services || Scrub It ||  
| 22 || Getdown Services || The Radiator || rowspan="5" | Gina ||  
|-
|-
| 23 || Telehealth || Things I've Killed ||  
| 23 || Getdown Services || Scrub It ||  
|-
|-
| 24 || Lambrini Girls || Cult of Celebrity ||  
| 24 || Telehealth || Things I've Killed ||  
|-
|-
| 25 || RIP Magic || 5words ||  
| 25 || Lambrini Girls || Cult of Celebrity ||  
|-
|-
| 26 || Gabriels || Love and Hate in a Different Time || rowspan="5" | Zoe French ||  
| 26 || RIP Magic || 5words ||  
|-
|-
| 27 || Wet Leg || CPR ||  
| 27 || Gabriels || Love and Hate in a Different Time || rowspan="5" | Zoe French ||  
|-
|-
| 28 || ugly ozo || hi, how are you? ||  
| 28 || Wet Leg || CPR ||  
|-
|-
| 29 || Yard Act || We Make Hits ||  
| 29 || ugly ozo || hi, how are you? ||  
|-
|-
| 30 || The Godfathers || Going Wrong ||  
| 30 || Yard Act || We Make Hits ||  
|-
|-
| 31 || alt-J || Matilda || rowspan="1" | RachelD ||  
| 31 || The Godfathers || Going Wrong ||  
|-
|-
| 32 || Death In Vegas || Dirt || rowspan="5" | Jim Silvester ||  
| 32 || Death In Vegas || Dirt || rowspan="5" | Jim Silvester ||  
Line 95: Line 95:
| 41 || The Doobie Brothers || What a Fool Believes ||  
| 41 || The Doobie Brothers || What a Fool Believes ||  
|-
|-
| 42 || Sounds Of Blackness || Everything Is Gonna Be Alright || rowspan="1" | Shazala ||  
| 42 || Sounds Of Blackness || Everything Is Gonna Be Alright || rowspan="5" | Shazala ||  
|-
|-
| 43 || The Smiths || Heaven Knows I'm Miserable Now - 2011 Remaster || rowspan="2" | Andy From Accrington ||  
| 43 || Lena Byrd Miles || People Gon' People ||  
|-
|-
| 44 || Josh Wink || Higher State of Consciousness ||  
| 44 || Gwen McCrae || Funky Sensation - MAW Mix ||  
|-
|-
| 45 || Katherine Priddy || Atlas || rowspan="1" | Jude from Leeds ||  
| 45 || Sounds Of Blackness || Hold On (Change Is Comin') ||  
|-
|-
| 46 || HENGE || Mushroom One || rowspan="2" | Andy From Accrington ||  
| 46 || Alicia Myers || I Want To Thank You ||  
|-
|-
| 47 || Cypress Hill || Hits from the Bong ||  
| 47 || The Smiths || Heaven Knows I'm Miserable Now - 2011 Remaster || rowspan="5" | Andy From Accrington ||  
|-
|-
| 48 || Lily Allen || Madeline || rowspan="1" | Jude from Leeds ||  
| 48 || Josh Wink || Higher State of Consciousness ||  
|-
|-
| 49 || Underworld || Dark & Long - Dark Train / Remastered 2014 || rowspan="1" | Andy From Accrington ||  
| 49 || HENGE || Mushroom One ||  
|-
|-
| 50 || The Cinematic Orchestra, Patrick Watson || To Build A Home || rowspan="3" | Jude from Leeds ||  
| 50 || Cypress Hill || Hits from the Bong ||  
|-
|-
| 51 || Jacob Alon || Don't Fall Asleep ||  
| 51 || Underworld || Dark & Long - Dark Train / Remastered 2014 ||  
|-
|-
| 52 || Wet Leg, War Child Records || Obvious ||  
| 52 || Lily Allen || Madeline || rowspan="5" | Jude from Leeds ||  
|-
|-
| 53 || The Reytons || Billy Big Bollocks || rowspan="5" | Bill Bee ||  
| 53 || Katherine Priddy || Atlas ||  
|-
|-
| 54 || Idlewild || A Modern Way of Letting Go ||  
| 54 || The Cinematic Orchestra, Patrick Watson || To Build A Home ||  
|-
|-
| 55 || Opus Kink || Come Over, Do Me Wrong ||  
| 55 || Jacob Alon || Don't Fall Asleep ||  
|-
|-
| 56 || Franz Ferdinand || Jacqueline ||  
| 56 || Wet Leg, War Child Records || Obvious ||  
|-
|-
| 57 || Courtney Barnett || Sugar Plum ||  
| 57 || The Reytons || Billy Big Bollocks || rowspan="5" | Bill Bee ||  
|-
|-
| 58 || Cable || Seventy || rowspan="5" | ScottFromDevon ||  
| 58 || Idlewild || A Modern Way of Letting Go ||  
|-
|-
| 59 || Aifric || Telephone ||  
| 59 || Opus Kink || Come Over, Do Me Wrong ||  
|-
|-
| 60 || scab || Blunt Force Trauma ||  
| 60 || Franz Ferdinand || Jacqueline ||  
|-
|-
| 61 || Slayyyter || YES GODDD ||  
| 61 || Courtney Barnett || Sugar Plum ||  
|-
|-
| 62 || BigXthaPlug, Ella Langley || Hell At Night (feat. Ella Langley) ||  
| 62 || Cable || Seventy || rowspan="5" | ScottFromDevon ||  
|-
|-
| 63 || Kungs, Cookin' On 3 Burners || This Girl (Kungs Vs. Cookin' On 3 Burners) || rowspan="4" | Mandy ||  
| 63 || Aifric || Telephone ||  
|-
|-
| 64 || Richard Hawley || Coles Corner ||  
| 64 || scab || Blunt Force Trauma ||  
|-
|-
| 65 || Sea Power || Machineries of Joy ||  
| 65 || Slayyyter || YES GODDD ||  
|-
|-
| 66 || People Under The Stairs || Montego Slay ||  
| 66 || BigXthaPlug, Ella Langley || Hell At Night (feat. Ella Langley) ||
|-
| 67 || Kungs, Cookin' On 3 Burners || This Girl (Kungs Vs. Cookin' On 3 Burners) || rowspan="4" | Mandy ||
|-
| 68 || Richard Hawley || Coles Corner ||
|-
| 69 || Sea Power || Machineries of Joy ||
|-
| 70 || People Under The Stairs || Montego Slay ||
|-
| 71 || Puzzle || Slobber Of The Dog || rowspan="5" | fleurione ||
|-
| 72 || Black Bordello || Acid Mary - Live at Mashrooms ||
|-
| 73 || Fat Dog || Vigilante ||
|-
| 74 || JJ Bull || If Chris Wood could, Chris Wood would ||
|-
| 75 || Tom Rasmussen, Self Esteem || Rescue Me (feat. Self Esteem) ||  
|}
|}



Latest revision as of 11:17, 2 April 2026


The 208th edition of the Weekly Wipe a collaborative Spotify playlist created by JimmyG and curated by the Community Garden Radio Discord.

Track selections

# Artist Song Added by Notes
1 Anna Calvi, Matt Berninger Is This All There Is? jimmy g
2 Heidi Curtis What Am I Missing?
3 Future Islands Sail
4 Flea Thinkin Bout You
5 Irma Thomas I Need Your Love So Bad
6 Radka Toneff, Steve Dobrogosz The Moon Is A Harsh Mistress MrsDennisNewsagent
7 Gorillaz, Black Thought, Johnny Marr, Anoushka Shankar The Empty Dream Machine (feat. Black Thought, Johnny Marr and Anoushka Shankar)
8 Doves Ambition
9 The Charlatans Taurus Moaner - Remastered
10 New Fast Automatic Daffodils Big
11 Counting Crows Einstein On The Beach (For An Eggman) Daniel Evans
12 Djo Egg
13 Bunny Maloney, Mudies' All Stars Lady of Magic
14 C.J. Lewis Sweets For My Sweet
15 Billie Eilish bellyache
16 Joe Glass Man Who Lost His Diamond Martin Rix
17 Lande Hekt Lucky Now
18 Girl Scout Operator
19 Anna Calvi, Iggy Pop God's Lonely Man
20 Happy Mondays Twenty Four Hour Party People
21 alt-J Matilda RachelD
22 Getdown Services The Radiator Gina
23 Getdown Services Scrub It
24 Telehealth Things I've Killed
25 Lambrini Girls Cult of Celebrity
26 RIP Magic 5words
27 Gabriels Love and Hate in a Different Time Zoe French
28 Wet Leg CPR
29 ugly ozo hi, how are you?
30 Yard Act We Make Hits
31 The Godfathers Going Wrong
32 Death In Vegas Dirt Jim Silvester
33 Lip Critic Legs In A Snare
34 Stabbing Westward, Wink Torn Apart (with Wink)
35 Public Enemy, Stephen Stills He Got Game - From "He Got Game"
36 Sufjan Stevens No Shade in the Shadow of The Cross
37 Nadine Shah Fool Angela Fuller
38 The Beatles The Fool On The Hill - Remastered 2009
39 The Rolling Stones Fool To Cry - Remastered 2009
40 The Stone Roses Fools Gold - Remastered 2009
41 The Doobie Brothers What a Fool Believes
42 Sounds Of Blackness Everything Is Gonna Be Alright Shazala
43 Lena Byrd Miles People Gon' People
44 Gwen McCrae Funky Sensation - MAW Mix
45 Sounds Of Blackness Hold On (Change Is Comin')
46 Alicia Myers I Want To Thank You
47 The Smiths Heaven Knows I'm Miserable Now - 2011 Remaster Andy From Accrington
48 Josh Wink Higher State of Consciousness
49 HENGE Mushroom One
50 Cypress Hill Hits from the Bong
51 Underworld Dark & Long - Dark Train / Remastered 2014
52 Lily Allen Madeline Jude from Leeds
53 Katherine Priddy Atlas
54 The Cinematic Orchestra, Patrick Watson To Build A Home
55 Jacob Alon Don't Fall Asleep
56 Wet Leg, War Child Records Obvious
57 The Reytons Billy Big Bollocks Bill Bee
58 Idlewild A Modern Way of Letting Go
59 Opus Kink Come Over, Do Me Wrong
60 Franz Ferdinand Jacqueline
61 Courtney Barnett Sugar Plum
62 Cable Seventy ScottFromDevon
63 Aifric Telephone
64 scab Blunt Force Trauma
65 Slayyyter YES GODDD
66 BigXthaPlug, Ella Langley Hell At Night (feat. Ella Langley)
67 Kungs, Cookin' On 3 Burners This Girl (Kungs Vs. Cookin' On 3 Burners) Mandy
68 Richard Hawley Coles Corner
69 Sea Power Machineries of Joy
70 People Under The Stairs Montego Slay
71 Puzzle Slobber Of The Dog fleurione
72 Black Bordello Acid Mary - Live at Mashrooms
73 Fat Dog Vigilante
74 JJ Bull If Chris Wood could, Chris Wood would
75 Tom Rasmussen, Self Esteem Rescue Me (feat. Self Esteem)