Weekly Wipe 212: Difference between revisions

no edit summary
(Created page with "{{WWBox | image=File:Episode 048 post-mix.jpg | caption1=Example | date=29th April-6th May | no_tracks=41 | link= }} The 212nd edition of the '''Weekly Wipe''' a collaborative Spotify playlist created by JimmyG and curated by the Community Garden Radio Discord. == Track selections == {| class="wikitable"} ! # !! Artist !! Song !! Added by !! Notes |- | 1 || Lexsoul Dancemachine, Cool D || Kas sa kuuled 2026 || rowspan="5" |...")
 
No edit summary
Line 3: Line 3:
   | caption1=Example
   | caption1=Example
   | date=29th April-6th May
   | date=29th April-6th May
   | no_tracks=41
   | no_tracks=54
   | link=
   | link=
}}
}}
Line 94: Line 94:
|-
|-
| 41 || Miss Grit || Overflow ||  
| 41 || Miss Grit || Overflow ||  
|-
| 42 || Arcade Fire || Normal Person || rowspan="3" | star*a*d ||
|-
| 43 || The Seshen || Lost at Night ||
|-
| 44 || Depeche Mode || I Want It All ||
|-
| 45 || Golden Earring || Radar Love || rowspan="5" | Angela Fuller ||
|-
| 46 || Getdown Services || Dog Dribble ||
|-
| 47 || The Kinks || Sunny Afternoon ||
|-
| 48 || Supergrass || Going Out ||
|-
| 49 || Piney Gir || Breathe, Howl, Flower Moon ||
|-
| 50 || Mogwai || Old Poisons || rowspan="5" | Jim Silvester ||
|-
| 51 || LEN || Big Meanie ||
|-
| 52 || Alanis Morissette || All I Really Want - 2015 Remaster ||
|-
| 53 || Madonna || Human Nature ||
|-
| 54 || The Cribs || Bastards of Young ||
|}
|}


1,340

edits