1,144
edits
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
| date=21st February-28th February | | date=21st February-28th February | ||
| no_tracks= | | no_tracks=85 | ||
| link= | | link= | ||
Line 172: | Line 172: | ||
|- | |- | ||
|70||Hot (Don't Date A Musician)||Dream Wife||thetuftii | |70||Hot (Don't Date A Musician)||Dream Wife||thetuftii | ||
|- | |||
|71||Lullaby||The Cure||Bill Bee | |||
| rowspan="5" | | |||
|- | |||
|72||White Rabbit||Jefferson Airplane||Bill Bee | |||
|- | |||
|73||North American Scum||LCD Soundsystem||Bill Bee | |||
|- | |||
|74||Never Forget [Feat. Chef 187, Tio Nason, Mwanjé]||Sampa the Great,Chef 187,Tio Nason,Mwanje||Bill Bee | |||
|- | |||
|75||Brush for Bees||Neil Cowley||Bill Bee | |||
|- | |||
|76||Bridge Over Troubled Water (feat. John Legend & Tori Kelly)||Jacob Collier,John Legend,Tori Kelly||Shazala | |||
| rowspan="5" | | |||
|- | |||
|77||Fly my Bird||Soom T||Shazala | |||
|- | |||
|78||missin u||Tori Kelly||Shazala | |||
|- | |||
|79||Woke Up This Morning||Alabama 3||Shazala | |||
|- | |||
|80||Ruby Smiles||Reuben James,Conor Albert,Soweto Kinch||Shazala | |||
|- | |||
|81||The Lunatics (Have Taken over the Asylum)||Fun Boy Three||fleurione | |||
| rowspan="5" | | |||
|- | |||
|82||Total Control||The Motels||fleurione | |||
|- | |||
|83||The Garden||Einstürzende Neubauten||fleurione | |||
|- | |||
|84||Juliet||Emilie Autumn||fleurione | |||
|- | |||
|85||Leech Jar||Emilie Autumn||fleurione | |||
|} | |} | ||
edits