Weekly Wipe 148: Difference between revisions

no edit summary
No edit summary
No edit summary
 
Line 7: Line 7:
   | date=5th February-12th February
   | date=5th February-12th February


   | no_tracks=79
   | no_tracks=83


   | link=
   | link=
Line 102: Line 102:
|-
|-
|38||Dies Irae||Patrick Wolf||Kathryn K
|38||Dies Irae||Patrick Wolf||Kathryn K
| rowspan="5" |
| rowspan="4" |
|-
|-
|39||Nice To Meet You||Myles Smith||Kathryn K
|39||Nice To Meet You||Myles Smith||Kathryn K
Line 108: Line 108:
|40||Made-Up Lovesong #43||Guillemots||Kathryn K
|40||Made-Up Lovesong #43||Guillemots||Kathryn K
|-
|-
|41||For Lovers||Jake Fior,Peter Doherty||Kathryn K
|41||Torn on the Platform||Jack Peñate||Kathryn K
|-
|42||Torn on the Platform||Jack Peñate||Kathryn K
|-
|-
|43||Iron Lion Zion - 12" Mix||Bob Marley & The Wailers||Matt from Consett
|42||Iron Lion Zion - 12" Mix||Bob Marley & The Wailers||Matt from Consett
| rowspan="1" |
| rowspan="1" |
|-
|-
|44||Groove It Out||LoneLady||DJ Skippy AKA Para Steve
|43||Groove It Out||LoneLady||DJ Skippy AKA Para Steve
| rowspan="5" |
| rowspan="5" |
|-
|-
|45||When Memories Snow||Mitski||DJ Skippy AKA Para Steve
|44||When Memories Snow||Mitski||DJ Skippy AKA Para Steve
|-
|-
|46||Wonderwall||The Mike Flowers Pops||DJ Skippy AKA Para Steve
|45||Wonderwall||The Mike Flowers Pops||DJ Skippy AKA Para Steve
|-
|-
|47||A Man Needs To Be Told||The Charlatans||DJ Skippy AKA Para Steve
|46||A Man Needs To Be Told||The Charlatans||DJ Skippy AKA Para Steve
|-
|-
|48||Blackbird||Rumer,Redtenbacher's Funkestra||DJ Skippy AKA Para Steve
|47||Blackbird||Rumer,Redtenbacher's Funkestra||DJ Skippy AKA Para Steve
|-
|-
|49||Fantasy (feat. O.D.B.)||Mariah Carey,Ol' Dirty Bastard||James Silvester
|48||Fantasy (feat. O.D.B.)||Mariah Carey,Ol' Dirty Bastard||James Silvester
| rowspan="5" |
| rowspan="5" |
|-
|-
|50||The Great Time Killer||Lovely Summer Chan||James Silvester
|49||The Great Time Killer||Lovely Summer Chan||James Silvester
|-
|-
|51||Volatile||Deadly Apples,Filter,Danny Lohner||James Silvester
|50||Volatile||Deadly Apples,Filter,Danny Lohner||James Silvester
|-
|-
|52||Back On My Bullshit - Remix||King Kudda,Ghostface Killah||James Silvester
|51||Back On My Bullshit - Remix||King Kudda,Ghostface Killah||James Silvester
|-
|-
|53||Hit Me With Your Best Shot||Pat Benatar||James Silvester
|52||Hit Me With Your Best Shot||Pat Benatar||James Silvester
|-
|-
|54||waiting on time||better joy||ScottFromDevon
|53||waiting on time||better joy||ScottFromDevon
| rowspan="5" |
| rowspan="5" |
|-
|-
|55||War||Banco De Gaia||ScottFromDevon
|54||War||Banco De Gaia||ScottFromDevon
|-
|-
|56||Keep Dancing||The Courettes||ScottFromDevon
|55||Keep Dancing||The Courettes||ScottFromDevon
|-
|-
|57||Nothing Grows Here||Special Interest||ScottFromDevon
|56||Nothing Grows Here||Special Interest||ScottFromDevon
|-
|-
|58||Tits||Good News||ScottFromDevon
|57||Tits||Good News||ScottFromDevon
|-
|-
|59||Fly By Night||Rush||Toby
|58||Fly By Night||Rush||Toby
| rowspan="5" |
| rowspan="5" |
|-
|-
|60||Closer To The Heart||Rush||Toby
|59||Closer To The Heart||Rush||Toby
|-
|-
|61||Clockwork Angels||Rush||Toby
|60||Clockwork Angels||Rush||Toby
|-
|-
|62||Working Man||Rush||Toby
|61||Working Man||Rush||Toby
|-
|-
|63||Sweetest Taboo||Sailor Jane||Toby
|62||Sweetest Taboo||Sailor Jane||Toby
|-
|-
|64||Look At You||Patrick Watson||RachelD
|63||Look At You||Patrick Watson||RachelD
| rowspan="1" |
| rowspan="1" |
|-
|-
|65||Grace||Jeff Buckley||Shazala
|64||Grace||Jeff Buckley||Shazala
| rowspan="5" |
|-
|65||Last Goodbye||Jeff Buckley||Shazala
|-
|66||Morning Theft||Jeff Buckley||Shazala
|-
|67||Little Wing||Jimi Hendrix||Shazala
|-
|68||Jungle||Jimi Hendrix||Shazala
|-
|69||Calling All The Heroes||It Bites||Donovan Jones
| rowspan="5" |
| rowspan="5" |
|-
|-
|66||Last Goodbye||Jeff Buckley||Shazala
|70||Calling Elvis - Live Version||Dire Straits||Donovan Jones
|-
|-
|67||Morning Theft||Jeff Buckley||Shazala
|71||Calling Occupants Of Interplanetary Craft (The Recognized Anthem Of World Contact Day)||Carpenters||Donovan Jones
|-
|-
|68||Little Wing||Jimi Hendrix||Shazala
|72||Calling All Stations - 2007 Remaster||Genesis||Donovan Jones
|-
|-
|69||Jungle||Jimi Hendrix||Shazala
|73||This Is The World Calling||Bob Geldof,Bob Clearmountain||Donovan Jones
|-
|-
|70||Calling All The Heroes||It Bites||Donovan Jones
|74||Blank Generation - 2013 Remaster||Richard Hell||Bill Bee
| rowspan="5" |
| rowspan="5" |
|-
|-
|71||Calling Elvis - Live Version||Dire Straits||Donovan Jones
|75||Terra Nova||I LIKE TRAINS||Bill Bee
|-
|-
|72||Calling Occupants Of Interplanetary Craft (The Recognized Anthem Of World Contact Day)||Carpenters||Donovan Jones
|76||Muffin Man||Frank Zappa,Captain Beefheart,The Mothers||Bill Bee
|-
|-
|73||Calling All Stations - 2007 Remaster||Genesis||Donovan Jones
|77||The Devil and the Farmer's Wife||Gryphon||Bill Bee
|-
|-
|74||This Is The World Calling||Bob Geldof,Bob Clearmountain||Donovan Jones
|78||Spent The Day In Bed||Dana Gillespie||Bill Bee
|-
|-
|75||Blank Generation - 2013 Remaster||Richard Hell||Bill Bee
|79||Ain't No Stoppin' Us Now||Luther Vandross||Hannah
| rowspan="5" |
| rowspan="5" |
|-
|-
|76||Terra Nova||I LIKE TRAINS||Bill Bee
|80||Never Too Much||Luther Vandross||Hannah
|-
|-
|77||Muffin Man||Frank Zappa,Captain Beefheart,The Mothers||Bill Bee
|81||So Amazing||Luther Vandross||Hannah
|-
|-
|78||The Devil and the Farmer's Wife||Gryphon||Bill Bee
|82||I Really Didn't Mean It||Luther Vandross||Hannah
|-
|-
|79||Spent The Day In Bed||Dana Gillespie||Bill Bee
|83||Shine - Radio Edit||Luther Vandross||Hannah
|}
|}


1,149

edits