1,144
edits
No edit summary |
|||
Line 22: | Line 22: | ||
!Theme | !Theme | ||
|- | |- | ||
|1|You Held It All||The Staves||jimmy g | |1||You Held It All||The Staves||jimmy g | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|2|Place I Wanna Be||Cut Capers||jimmy g | |2||Place I Wanna Be||Cut Capers||jimmy g | ||
|- | |- | ||
|3|Will Anybody Ever Love Me?||Sufjan Stevens||jimmy g | |3||Will Anybody Ever Love Me?||Sufjan Stevens||jimmy g | ||
|- | |- | ||
|4|Sweet 'Lil Lies||Joanne Shaw Taylor||jimmy g | |4||Sweet 'Lil Lies||Joanne Shaw Taylor||jimmy g | ||
|- | |- | ||
|5|Spread Love||Riot Jazz Brass Band||jimmy g | |5||Spread Love||Riot Jazz Brass Band||jimmy g | ||
|- | |- | ||
|6|Powertrip||Monster Magnet||James Silvester | |6||Powertrip||Monster Magnet||James Silvester | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|7|Walk Of Shame||Deap Vally||James Silvester | |7||Walk Of Shame||Deap Vally||James Silvester | ||
|- | |- | ||
|8|Pay No Mind (Snoozer)||Beck||James Silvester | |8||Pay No Mind (Snoozer)||Beck||James Silvester | ||
|- | |- | ||
|9|Rainshine||Bran Van 3000||James Silvester | |9||Rainshine||Bran Van 3000||James Silvester | ||
|- | |- | ||
|10|Dope Nose||Weezer||James Silvester | |10||Dope Nose||Weezer||James Silvester | ||
|- | |- | ||
|11|On Blue Language||Slunk||ScottFromDevon | |11||On Blue Language||Slunk||ScottFromDevon | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|12|Trouble with the Green||Stornoway||ScottFromDevon | |12||Trouble with the Green||Stornoway||ScottFromDevon | ||
|- | |- | ||
|13|Stone||Dilettante||ScottFromDevon | |13||Stone||Dilettante||ScottFromDevon | ||
|- | |- | ||
|14|Bette (& Me)||Radiator Hospital||ScottFromDevon | |14||Bette (& Me)||Radiator Hospital||ScottFromDevon | ||
|- | |- | ||
|15|The Song Thrush and the Mountain Ash||LYR||ScottFromDevon | |15||The Song Thrush and the Mountain Ash||LYR||ScottFromDevon | ||
|- | |- | ||
|16|You're Gonna Make Me Love You||Sandi Sheldon||thechaoswarrior | |16||You're Gonna Make Me Love You||Sandi Sheldon||thechaoswarrior | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|17|There's A Ghost In My House||R. Dean Taylor||thechaoswarrior | |17||There's A Ghost In My House||R. Dean Taylor||thechaoswarrior | ||
|- | |- | ||
|18|Out on the Floor||Dobie Gray||thechaoswarrior | |18||Out on the Floor||Dobie Gray||thechaoswarrior | ||
|- | |- | ||
|19|Needle In A Haystack||The Velvelettes||thechaoswarrior | |19||Needle In A Haystack||The Velvelettes||thechaoswarrior | ||
|- | |- | ||
|20|Back Street||Edwin Starr||thechaoswarrior | |20||Back Street||Edwin Starr||thechaoswarrior | ||
|- | |- | ||
|21|Tainted Love / Where Did Our Love Go - Extended Version / Medley||Soft Cell||Salad Boy Lee | |21||Tainted Love / Where Did Our Love Go - Extended Version / Medley||Soft Cell||Salad Boy Lee | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|22|I Feel Love / Johnny Remember Me - 12" Version||Bronski Beat||Salad Boy Lee | |22||I Feel Love / Johnny Remember Me - 12" Version||Bronski Beat||Salad Boy Lee | ||
|- | |- | ||
|23|Say Hello, Wave Goodbye||David Gray||Salad Boy Lee | |23||Say Hello, Wave Goodbye||David Gray||Salad Boy Lee | ||
|- | |- | ||
|24|Where the Streets Have No Name / I Can't Take My Eyes off You (Medley)||Pet Shop Boys||Salad Boy Lee | |24||Where the Streets Have No Name / I Can't Take My Eyes off You (Medley)||Pet Shop Boys||Salad Boy Lee | ||
|- | |- | ||
|25|Christmas Unicorn||Sufjan Stevens||Salad Boy Lee | |25||Christmas Unicorn||Sufjan Stevens||Salad Boy Lee | ||
|- | |- | ||
|26|Great Wind||Gabriels||Hannah | |26||Great Wind||Gabriels||Hannah | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|27|Looking for the Rain||UNKLE,Mark Lanegan,ESKA||Hannah | |27||Looking for the Rain||UNKLE,Mark Lanegan,ESKA||Hannah | ||
|- | |- | ||
|28|Hail Bop||Django Django||Hannah | |28||Hail Bop||Django Django||Hannah | ||
|- | |- | ||
|29|Sunchyme||Dario G||Hannah | |29||Sunchyme||Dario G||Hannah | ||
|- | |- | ||
|30|Cloudbusting||Kate Bush||Hannah | |30||Cloudbusting||Kate Bush||Hannah | ||
|- | |- | ||
|31|Hungry Like the Wolf||Duran Duran||MrsDennisNewsagent | |31||Hungry Like the Wolf||Duran Duran||MrsDennisNewsagent | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|32|Boys That Sing||Viola Beach||MrsDennisNewsagent | |32||Boys That Sing||Viola Beach||MrsDennisNewsagent | ||
|- | |- | ||
|33|That's How We Move It||Grand Puba||MrsDennisNewsagent | |33||That's How We Move It||Grand Puba||MrsDennisNewsagent | ||
|- | |- | ||
|34|Wear Your Love Like Heaven||Definition Of Sound||MrsDennisNewsagent | |34||Wear Your Love Like Heaven||Definition Of Sound||MrsDennisNewsagent | ||
|- | |- | ||
|35|Do I Love You (Indeed I Do)||Frank Wilson||MrsDennisNewsagent | |35||Do I Love You (Indeed I Do)||Frank Wilson||MrsDennisNewsagent | ||
|- | |- | ||
|36|Tide Of Doubt||Pit Pony||Kathryn Kaupa | |36||Tide Of Doubt||Pit Pony||Kathryn Kaupa | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|37|Military Madness||Graham Nash||Kathryn Kaupa | |37||Military Madness||Graham Nash||Kathryn Kaupa | ||
|- | |- | ||
|38|Cathedral||Crosby, Stills & Nash||Kathryn Kaupa | |38||Cathedral||Crosby, Stills & Nash||Kathryn Kaupa | ||
|- | |- | ||
|39|The Red The White The Black The Blue||Hope Of The States||Kathryn Kaupa | |39||The Red The White The Black The Blue||Hope Of The States||Kathryn Kaupa | ||
|- | |- | ||
|40|Shut Up!||bigfatbig||Kathryn Kaupa | |40||Shut Up!||bigfatbig||Kathryn Kaupa | ||
|- | |- | ||
|41|Strobe||Friendly Fires||Jamie B | |41||Strobe||Friendly Fires||Jamie B | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|42|Fake Empire||The National||Jamie B | |42||Fake Empire||The National||Jamie B | ||
|- | |- | ||
|43|Cool About It||boygenius,Julien Baker,Phoebe Bridgers,Lucy Dacus||Jamie B | |43||Cool About It||boygenius,Julien Baker,Phoebe Bridgers,Lucy Dacus||Jamie B | ||
|- | |- | ||
|44|Tennessee||Arrested Development||Jamie B | |44||Tennessee||Arrested Development||Jamie B | ||
|- | |- | ||
|45|Philosophy||Ben Folds Five||Jamie B | |45||Philosophy||Ben Folds Five||Jamie B | ||
|- | |- | ||
|46|Images||BODEGA||Andrea Harding | |46||Images||BODEGA||Andrea Harding | ||
| rowspan="2" | | | rowspan="2" | | ||
|- | |- | ||
|47|Let The Dog See The Rabbit||HONK||Andrea Harding | |47||Let The Dog See The Rabbit||HONK||Andrea Harding | ||
|- | |- | ||
|48|Two Weeks||Grizzly Bear||jhbonham | |48||Two Weeks||Grizzly Bear||jhbonham | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|49|Waiting Around To Die||The Be Good Tanyas||jhbonham | |49||Waiting Around To Die||The Be Good Tanyas||jhbonham | ||
|- | |- | ||
|50|Midnight Express||Extreme||jhbonham | |50||Midnight Express||Extreme||jhbonham | ||
|- | |- | ||
|51|This Sweet Love||James Yuill||jhbonham | |51||This Sweet Love||James Yuill||jhbonham | ||
|- | |- | ||
|52|The Low Places||Jon Hopkins||jhbonham | |52||The Low Places||Jon Hopkins||jhbonham | ||
|- | |- | ||
|53|Starship Trooper: a. Life Seeker, b. Disillusion, c. Würm||Yes||Toby | |53||Starship Trooper: a. Life Seeker, b. Disillusion, c. Würm||Yes||Toby | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|54|Firth Of Fifth - Remastered 2008||Genesis||Toby | |54||Firth Of Fifth - Remastered 2008||Genesis||Toby | ||
|- | |- | ||
|55|Reflection||TOOL||Toby | |55||Reflection||TOOL||Toby | ||
|- | |- | ||
|56|Roulette Dares (The Haunt Of)||The Mars Volta||Toby | |56||Roulette Dares (The Haunt Of)||The Mars Volta||Toby | ||
|- | |- | ||
|57|Saturday Night - Radio Mix||Whigfield||Toby | |57||Saturday Night - Radio Mix||Whigfield||Toby | ||
|- | |- | ||
|58|Never Gonna Not Dance Again||P!nk||Tara | |58||Never Gonna Not Dance Again||P!nk||Tara | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|59|Please, Please, Please||Peter Alexander Jobson||Tara | |59||Please, Please, Please||Peter Alexander Jobson||Tara | ||
|- | |- | ||
|60|This Is How We Do It||Montell Jordan||Tara | |60||This Is How We Do It||Montell Jordan||Tara | ||
|- | |- | ||
|61|All You Need Is Greed||Shakin' Stevens||Tara | |61||All You Need Is Greed||Shakin' Stevens||Tara | ||
|- | |- | ||
|62|As It Was||PREP||Tara | |62||As It Was||PREP||Tara | ||
|- | |- | ||
|63|Shirley Crabtree||The Len Price 3||Ed Quoththeraven | |63||Shirley Crabtree||The Len Price 3||Ed Quoththeraven | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|64|Two Halves||Richard Dawson||Ed Quoththeraven | |64||Two Halves||Richard Dawson||Ed Quoththeraven | ||
|- | |- | ||
|65|Gentlemen and Players||The Duckworth Lewis Method||Ed Quoththeraven | |65||Gentlemen and Players||The Duckworth Lewis Method||Ed Quoththeraven | ||
|- | |- | ||
|66|Behind the 8 Ball||Jack Klatt||Ed Quoththeraven | |66||Behind the 8 Ball||Jack Klatt||Ed Quoththeraven | ||
|- | |- | ||
|67|Crawl||Barenaked Ladies||Ed Quoththeraven | |67||Crawl||Barenaked Ladies||Ed Quoththeraven | ||
|- | |- | ||
|68|Tioga Pass (feat. Rocco Palladino)||Yussef Dayes,Rocco Palladino||alliesolskjaer | |68||Tioga Pass (feat. Rocco Palladino)||Yussef Dayes,Rocco Palladino||alliesolskjaer | ||
| rowspan="2" | | | rowspan="2" | | ||
|- | |- | ||
|69|Togetherness||Ezra Collective||alliesolskjaer | |69||Togetherness||Ezra Collective||alliesolskjaer | ||
|- | |- | ||
|70|Hear the Dub||Professor Skank||Matt Adams | |70||Hear the Dub||Professor Skank||Matt Adams | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|71|Buffalo||Stump||Matt Adams | |71||Buffalo||Stump||Matt Adams | ||
|- | |- | ||
|72|Bam!||3 Mustaphas 3||Matt Adams | |72||Bam!||3 Mustaphas 3||Matt Adams | ||
|- | |- | ||
|73|Maggie's Last Party - Oak Lawn Mix||V.I.M.||Matt Adams | |73||Maggie's Last Party - Oak Lawn Mix||V.I.M.||Matt Adams | ||
|- | |- | ||
|74|Get It Up For Love - 12" Version||Tata Vega||Matt Adams | |74||Get It Up For Love - 12" Version||Tata Vega||Matt Adams | ||
|- | |- | ||
|75|Adam And Eve||Nic Dawson Kelly||deerusdubya | |75||Adam And Eve||Nic Dawson Kelly||deerusdubya | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|76|Peaceful Life||Guts,Lorine Chia||deerusdubya | |76||Peaceful Life||Guts,Lorine Chia||deerusdubya | ||
|- | |- | ||
|77|Fuck the Government, I Love You||The Burning Hell||deerusdubya | |77||Fuck the Government, I Love You||The Burning Hell||deerusdubya | ||
|- | |- | ||
|78|Ex-Factor||Flevans,Laura Vane||deerusdubya | |78||Ex-Factor||Flevans,Laura Vane||deerusdubya | ||
|- | |- | ||
|79|Man on the Moon (Bonus Track) - Miguel Campbell Remix||Klangkuenstler,Alice Phoebe Lou,Miguel Campbell||deerusdubya | |79||Man on the Moon (Bonus Track) - Miguel Campbell Remix||Klangkuenstler,Alice Phoebe Lou,Miguel Campbell||deerusdubya | ||
|- | |- | ||
|80|cherry stems||maxime.||Gina | |80||cherry stems||maxime.||Gina | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|81|Step On||Human Interest||Gina | |81||Step On||Human Interest||Gina | ||
|- | |- | ||
|82|I'm Bored, Give Me Love||Flat Party||Gina | |82||I'm Bored, Give Me Love||Flat Party||Gina | ||
|- | |- | ||
|83|Business Class War Paint||Chemtrails||Gina | |83||Business Class War Paint||Chemtrails||Gina | ||
|- | |- | ||
|84|Nature||A Giant Dog||Gina | |84||Nature||A Giant Dog||Gina | ||
|- | |- | ||
|85|Little Blue (feat. Brandi Carlile)||Jacob Collier,Brandi Carlile||Shazala | |85||Little Blue (feat. Brandi Carlile)||Jacob Collier,Brandi Carlile||Shazala | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|86|Liquor & Cigarettes (feat. ArrDee)||Chase & Status,Hedex,ArrDee||Shazala | |86||Liquor & Cigarettes (feat. ArrDee)||Chase & Status,Hedex,ArrDee||Shazala | ||
|- | |- | ||
|87|2002||Anne-Marie||Shazala | |87||2002||Anne-Marie||Shazala | ||
|- | |- | ||
|88|Africa||TOTO||Shazala | |88||Africa||TOTO||Shazala | ||
|- | |- | ||
|89|Are You Ready For Love? - Remastered||Elton John||Shazala | |89||Are You Ready For Love? - Remastered||Elton John||Shazala | ||
|- | |- | ||
|90|Why Are You so Boring?||Desperate Journalist||Robin | |90||Why Are You so Boring?||Desperate Journalist||Robin | ||
| rowspan="3" | | | rowspan="3" | | ||
|- | |- | ||
|91|Hopkins (The Witchfinder General)||Cathedral||Robin | |91||Hopkins (The Witchfinder General)||Cathedral||Robin | ||
|- | |- | ||
|92|This Place Can Never Be Found||Little Giant Drug||Robin | |92||This Place Can Never Be Found||Little Giant Drug||Robin | ||
|- | |- | ||
|93|Solas||The Answer||Lisa (Spider Duckie) | |93||Solas||The Answer||Lisa (Spider Duckie) | ||
| rowspan="1" | | | rowspan="1" | | ||
|- | |- | ||
|94|Sawgrass||Josh Ritter||andyandgwenan | |94||Sawgrass||Josh Ritter||andyandgwenan | ||
| rowspan="2" | | | rowspan="2" | | ||
|- | |- | ||
|95|Getting Ready to Get Down||Josh Ritter||andyandgwenan | |95||Getting Ready to Get Down||Josh Ritter||andyandgwenan | ||
|- | |- | ||
|96|Sweetness and Light||Lush||Happy Valley Neil | |96||Sweetness and Light||Lush||Happy Valley Neil | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
|97|Move Me No Mountain||Love Unlimited||Happy Valley Neil | |97||Move Me No Mountain||Love Unlimited||Happy Valley Neil | ||
|- | |- | ||
|98|Dead Inside Shuffle||Louis Cole||Happy Valley Neil | |98||Dead Inside Shuffle||Louis Cole||Happy Valley Neil | ||
|- | |- | ||
|99|Space Lady||Lonnie Liston Smith,The Cosmic Echoes||Happy Valley Neil | |99||Space Lady||Lonnie Liston Smith,The Cosmic Echoes||Happy Valley Neil | ||
|- | |- | ||
|100|How Come||Little Barrie||Happy Valley Neil | |100||How Come||Little Barrie||Happy Valley Neil | ||
|- | |- | ||
|101||Anymore||sixpeace,Pinc Wafer||Lisa (Spider Duckie) | |101||Anymore||sixpeace,Pinc Wafer||Lisa (Spider Duckie) |
edits