Weekly Wipe 089: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 7: Line 7:
   | date=11th October-18th October
   | date=11th October-18th October


   | no_tracks=78
   | no_tracks=82


   | link=
   | link=
Line 107: Line 107:
|40||Definition Of A Rap Flow (Albee 3000)||R.A. The Rugged Man,Amalie Bruun||Toby
|40||Definition Of A Rap Flow (Albee 3000)||R.A. The Rugged Man,Amalie Bruun||Toby
|-
|-
|41||Accidental Doom||Pit Pony||Kathryn Kaupa
|41||Erasure||Corinne Bailey Rae||James Silvester
| rowspan="3" |
| rowspan="5" |
|-
|42||Borders||M.I.A.||James Silvester
|-
|43||You (Ha Ha Ha) - BURNS' Violet Cloud Version [BURNS' Violet Cloud Version]||Charli XCX||James Silvester
|-
|-
|42||(A Bit of a) Birthday||Heavy Lungs||Kathryn Kaupa
|44||Lyrics Of Fury||Tricky,Martina Topley-Bird||James Silvester
|-
|-
|43||Ballpit||Dream Nails||Kathryn Kaupa
|45||Blood In My Eyes||Atari Teenage Riot||James Silvester
|-
|-
|44||Erasure||Corinne Bailey Rae||James Silvester
|46||War Pigs||Black Sabbath||thechaoswarrior
| rowspan="5" |
| rowspan="5" |
|-
|-
|45||Borders||M.I.A.||James Silvester
|47||Coffee & TV||Blur||thechaoswarrior
|-
|-
|46||You (Ha Ha Ha) - BURNS' Violet Cloud Version [BURNS' Violet Cloud Version]||Charli XCX||James Silvester
|48||Cop Killer - Live||Body Count,ICE-T||thechaoswarrior
|-
|-
|47||Lyrics Of Fury||Tricky,Martina Topley-Bird||James Silvester
|49||A Fall Is Coming||bonemachine||thechaoswarrior
|-
|-
|48||Blood In My Eyes||Atari Teenage Riot||James Silvester
|50||Saltwater||Chicane,Maire Brennan||thechaoswarrior
|-
|-
|49||War Pigs||Black Sabbath||thechaoswarrior
|51||Bipolar Bears Take Manhattan||Mclusky||Happy Valley Neil
| rowspan="5" |
| rowspan="5" |
|-
|-
|50||Coffee & TV||Blur||thechaoswarrior
|52||Woodstock||Matthews' Southern Comfort||Happy Valley Neil
|-
|-
|51||Cop Killer - Live||Body Count,ICE-T||thechaoswarrior
|53||Whose Side Are You On?||Matt Bianco||Happy Valley Neil
|-
|-
|52||A Fall Is Coming||bonemachine||thechaoswarrior
|54||What Your Soul Sings||Massive Attack||Happy Valley Neil
|-
|-
|53||Saltwater||Chicane,Maire Brennan||thechaoswarrior
|55||Ocean Song - Remastered 2010||Mary Hopkin||Happy Valley Neil
|-
|-
|54||Bipolar Bears Take Manhattan||Mclusky||Happy Valley Neil
|56||NASA T-Shirt||Slime City||Robin
| rowspan="5" |
| rowspan="5" |
|-
|-
|55||Woodstock||Matthews' Southern Comfort||Happy Valley Neil
|57||No Attention||Soundgarden||Robin
|-
|-
|56||Whose Side Are You On?||Matt Bianco||Happy Valley Neil
|58||Nothing Says Cool Like a Middle Aged Man||Professor Elemental,Mr Frisbee||Robin
|-
|-
|57||What Your Soul Sings||Massive Attack||Happy Valley Neil
|59||The End||IDLES||Robin
|-
|-
|58||Ocean Song - Remastered 2010||Mary Hopkin||Happy Valley Neil
|60||Country Girl (Shake It For Me)||Luke Bryan||Robin
|-
|-
|59||NASA T-Shirt||Slime City||Robin
|61||Circle Sky||Micky Dolenz||Salad Boy Lee
| rowspan="5" |
| rowspan="5" |
|-
|-
|60||No Attention||Soundgarden||Robin
|62||Me & Magdalena||The Monkees||Salad Boy Lee
|-
|-
|61||Nothing Says Cool Like a Middle Aged Man||Professor Elemental,Mr Frisbee||Robin
|63||As We Go Along||The Monkees||Salad Boy Lee
|-
|-
|62||The End||IDLES||Robin
|64||Star Collector - 2007 Remaster||The Monkees||Salad Boy Lee
|-
|-
|63||Country Girl (Shake It For Me)||Luke Bryan||Robin
|65||You Just May Be The One - 2007 Remastered Version||The Monkees||Salad Boy Lee
|-
|-
|64||Circle Sky||Micky Dolenz||Salad Boy Lee
|66||After You||Pulp||Gina
| rowspan="5" |
| rowspan="5" |
|-
|-
|65||Me & Magdalena||The Monkees||Salad Boy Lee
|67||Gouge Away||Nation of Language||Gina
|-
|-
|66||As We Go Along||The Monkees||Salad Boy Lee
|68||My Lady of Mercy||The Last Dinner Party||Gina
|-
|-
|67||Star Collector - 2007 Remaster||The Monkees||Salad Boy Lee
|69||You First (Re: Remi Wolf)||Paramore,Remi Wolf||Gina
|-
|-
|68||You Just May Be The One - 2007 Remastered Version||The Monkees||Salad Boy Lee
|70||These Days||The Facades||Gina
|-
|-
|69||After You||Pulp||Gina
|71||King Of Birds - Live||R.E.M.||ML
| rowspan="5" |
| rowspan="5" |
|-
|-
|70||Gouge Away||Nation of Language||Gina
|72||He's My Dreamboat||Connie Francis||ML
|-
|73||Night Creature||The Runaway||ML
|-
|-
|71||My Lady of Mercy||The Last Dinner Party||Gina
|74||Ball N' Chain||Big Mama Thornton||ML
|-
|-
|72||You First (Re: Remi Wolf)||Paramore,Remi Wolf||Gina
|75||Starmaker||The Kids From "Fame"||ML
|-
|-
|73||These Days||The Facades||Gina
|76||Accidental Doom||Pit Pony||Kathryn Kaupa
| rowspan="7" |
|-
|-
|74||King Of Birds - Live||R.E.M.||ML
|77||Ballpit||Dream Nails||Kathryn Kaupa
| rowspan="5" |
|-
|78||(A Bit of a) Birthday||Heavy Lungs||Kathryn Kaupa
|-
|-
|75||He's My Dreamboat||Connie Francis||ML
|79||Loose Lips||Komparrison||Kathryn Kaupa
|-
|-
|76||Night Creature||The Runaway||ML
|80||Case Dismissed||Dream Nails||Kathryn Kaupa
|-
|-
|77||Ball N' Chain||Big Mama Thornton||ML
|81||Take Me Back to The Old Days (Reprise)||Martha||Kathryn Kaupa
|-
|-
|78||Starmaker||The Kids From "Fame"||ML
|82||Please Don't Take Me Back||Martha||Kathryn Kaupa
|}
|}


1,144

edits