1,144
edits
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
| date=11th October-18th October | | date=11th October-18th October | ||
| no_tracks= | | no_tracks=82 | ||
| link= | | link= | ||
Line 107: | Line 107: | ||
|40||Definition Of A Rap Flow (Albee 3000)||R.A. The Rugged Man,Amalie Bruun||Toby | |40||Definition Of A Rap Flow (Albee 3000)||R.A. The Rugged Man,Amalie Bruun||Toby | ||
|- | |- | ||
|41|| | |41||Erasure||Corinne Bailey Rae||James Silvester | ||
| rowspan=" | | rowspan="5" | | ||
|- | |||
|42||Borders||M.I.A.||James Silvester | |||
|- | |||
|43||You (Ha Ha Ha) - BURNS' Violet Cloud Version [BURNS' Violet Cloud Version]||Charli XCX||James Silvester | |||
|- | |- | ||
| | |44||Lyrics Of Fury||Tricky,Martina Topley-Bird||James Silvester | ||
|- | |- | ||
| | |45||Blood In My Eyes||Atari Teenage Riot||James Silvester | ||
|- | |- | ||
| | |46||War Pigs||Black Sabbath||thechaoswarrior | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |47||Coffee & TV||Blur||thechaoswarrior | ||
|- | |- | ||
| | |48||Cop Killer - Live||Body Count,ICE-T||thechaoswarrior | ||
|- | |- | ||
| | |49||A Fall Is Coming||bonemachine||thechaoswarrior | ||
|- | |- | ||
| | |50||Saltwater||Chicane,Maire Brennan||thechaoswarrior | ||
|- | |- | ||
| | |51||Bipolar Bears Take Manhattan||Mclusky||Happy Valley Neil | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |52||Woodstock||Matthews' Southern Comfort||Happy Valley Neil | ||
|- | |- | ||
| | |53||Whose Side Are You On?||Matt Bianco||Happy Valley Neil | ||
|- | |- | ||
| | |54||What Your Soul Sings||Massive Attack||Happy Valley Neil | ||
|- | |- | ||
| | |55||Ocean Song - Remastered 2010||Mary Hopkin||Happy Valley Neil | ||
|- | |- | ||
| | |56||NASA T-Shirt||Slime City||Robin | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |57||No Attention||Soundgarden||Robin | ||
|- | |- | ||
| | |58||Nothing Says Cool Like a Middle Aged Man||Professor Elemental,Mr Frisbee||Robin | ||
|- | |- | ||
| | |59||The End||IDLES||Robin | ||
|- | |- | ||
| | |60||Country Girl (Shake It For Me)||Luke Bryan||Robin | ||
|- | |- | ||
| | |61||Circle Sky||Micky Dolenz||Salad Boy Lee | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |62||Me & Magdalena||The Monkees||Salad Boy Lee | ||
|- | |- | ||
| | |63||As We Go Along||The Monkees||Salad Boy Lee | ||
|- | |- | ||
| | |64||Star Collector - 2007 Remaster||The Monkees||Salad Boy Lee | ||
|- | |- | ||
| | |65||You Just May Be The One - 2007 Remastered Version||The Monkees||Salad Boy Lee | ||
|- | |- | ||
| | |66||After You||Pulp||Gina | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |67||Gouge Away||Nation of Language||Gina | ||
|- | |- | ||
| | |68||My Lady of Mercy||The Last Dinner Party||Gina | ||
|- | |- | ||
| | |69||You First (Re: Remi Wolf)||Paramore,Remi Wolf||Gina | ||
|- | |- | ||
| | |70||These Days||The Facades||Gina | ||
|- | |- | ||
| | |71||King Of Birds - Live||R.E.M.||ML | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| | |72||He's My Dreamboat||Connie Francis||ML | ||
|- | |||
|73||Night Creature||The Runaway||ML | |||
|- | |- | ||
| | |74||Ball N' Chain||Big Mama Thornton||ML | ||
|- | |- | ||
| | |75||Starmaker||The Kids From "Fame"||ML | ||
|- | |- | ||
| | |76||Accidental Doom||Pit Pony||Kathryn Kaupa | ||
| rowspan="7" | | |||
|- | |- | ||
| | |77||Ballpit||Dream Nails||Kathryn Kaupa | ||
| | |- | ||
|78||(A Bit of a) Birthday||Heavy Lungs||Kathryn Kaupa | |||
|- | |- | ||
| | |79||Loose Lips||Komparrison||Kathryn Kaupa | ||
|- | |- | ||
| | |80||Case Dismissed||Dream Nails||Kathryn Kaupa | ||
|- | |- | ||
| | |81||Take Me Back to The Old Days (Reprise)||Martha||Kathryn Kaupa | ||
|- | |- | ||
| | |82||Please Don't Take Me Back||Martha||Kathryn Kaupa | ||
|} | |} | ||
edits