Weekly Wipe 093: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 7: Line 7:
   | date=8th November-15th November
   | date=8th November-15th November


   | no_tracks=48
   | no_tracks=56


   | link=
   | link=
Line 53: Line 53:
|-
|-
|16||Ubu||Methyl Ethel||andyrmarriott
|16||Ubu||Methyl Ethel||andyrmarriott
| rowspan="2" |
| rowspan="5" |
|-
|-
|17||Photograph||Def Leppard||andyrmarriott
|17||Photograph||Def Leppard||andyrmarriott
|-
|-
|18||Argos Farfish||Sharhabil Ahmed||Tara
|18||Jesus Wants Me For A Sunbeam||The Vaselines||andyrmarriott
|-
|19||Imperial March - From "Star Wars: The Empire Strikes Back"||John Williams,Wiener Philharmoniker||andyrmarriott
|-
|20||Gentle On My Mind - Remastered 2001||Glen Campbell||andyrmarriott
|-
|21||Argos Farfish||Sharhabil Ahmed||Tara
| rowspan="5" |
| rowspan="5" |
|-
|-
|19||Strings of Life - Original Mix||Rhythim Is Rhythim,May Day,Derrick May||Tara
|22||Strings of Life - Original Mix||Rhythim Is Rhythim,May Day,Derrick May||Tara
|-
|-
|20||I Don't Give a Fuck What You Reckon||Man & The Echo||Tara
|23||I Don't Give a Fuck What You Reckon||Man & The Echo||Tara
|-
|-
|21||Grey Cell Green||Ned's Atomic Dustbin||Tara
|24||Grey Cell Green||Ned's Atomic Dustbin||Tara
|-
|-
|22||The Doll||audiobooks||Tara
|25||The Doll||audiobooks||Tara
|-
|-
|23||GoGo||Novelty Island||Gina
|26||GoGo||Novelty Island||Gina
| rowspan="5" |
| rowspan="5" |
|-
|-
|24||II Proud II Beg||Wesley Gonzalez||Gina
|27||II Proud II Beg||Wesley Gonzalez||Gina
|-
|-
|25||Get Unjaded||The Cool Greenhouse||Gina
|28||Get Unjaded||The Cool Greenhouse||Gina
|-
|-
|26||Suffer||Pillow Queens||Gina
|29||Suffer||Pillow Queens||Gina
|-
|-
|27||May I Comply||Heartworms||Gina
|30||May I Comply||Heartworms||Gina
|-
|-
|28||Bring It On||Gomez||alliesolskjaer
|31||Bring It On||Gomez||alliesolskjaer
| rowspan="2" |
| rowspan="2" |
|-
|-
|29||Everything She Wants||Wham!||alliesolskjaer
|32||Everything She Wants||Wham!||alliesolskjaer
|-
|-
|30||The Township Of King||Barenaked Ladies||Ed Quoththeraven
|33||The Township Of King||Barenaked Ladies||Ed Quoththeraven
| rowspan="4" |
| rowspan="4" |
|-
|-
|31||Waiting For My Real Life To Begin||Colin Hay||Ed Quoththeraven
|34||Waiting For My Real Life To Begin||Colin Hay||Ed Quoththeraven
|-
|35||Murderers||John Frusciante||Ed Quoththeraven
|-
|36||Sunny Day||Dave Navarro||Ed Quoththeraven
|-
|37||Sometimes I Do Get Lonely, Yeah||Dream Nails||Robin
| rowspan="5" |
|-
|38||Apparition No.7||ĠENN||Robin
|-
|39||April Fool||Currls,Small Pond||Robin
|-
|-
|32||Murderers||John Frusciante||Ed Quoththeraven
|40||Off The Rails||Shelf Lives||Robin
|-
|-
|33||Sunny Day||Dave Navarro||Ed Quoththeraven
|41||Stop the Rock||Apollo 440||Robin
|-
|-
|34||Sometimes I Do Get Lonely, Yeah||Dream Nails||Robin
|42||Straight to You||Nick Cave & The Bad Seeds||Happy Valley Neil
| rowspan="5" |
| rowspan="5" |
|-
|-
|35||Apparition No.7||ĠENN||Robin
|43||Straight Lines||New Musik||Happy Valley Neil
|-
|-
|36||April Fool||Currls,Small Pond||Robin
|44||Skeptical||Naomi||Happy Valley Neil
|-
|-
|37||Off The Rails||Shelf Lives||Robin
|45||Hello Cleveland!||Mono||Happy Valley Neil
|-
|-
|38||Stop the Rock||Apollo 440||Robin
|46||Words - 2007 Remaster||The Monkees||Happy Valley Neil
|-
|-
|39||Straight to You||Nick Cave & The Bad Seeds||Happy Valley Neil
|47||HOT TO GO!||Chappell Roan||max
| rowspan="5" |
| rowspan="5" |
|-
|-
|40||Straight Lines||New Musik||Happy Valley Neil
|48||Believe||Cher||max
|-
|-
|41||Skeptical||Naomi||Happy Valley Neil
|49||Shoop||Salt-N-Pepa||max
|-
|-
|42||Hello Cleveland!||Mono||Happy Valley Neil
|50||Stacy's Mom||Fountains Of Wayne||max
|-
|-
|43||Words - 2007 Remaster||The Monkees||Happy Valley Neil
|51||Better Off Alone||Alice Deejay||max
|-
|-
|44||HOT TO GO!||Chappell Roan||max
|52||Everything Is Everything||Booker T. Jones||Salad Boy Lee
| rowspan="5" |
| rowspan="5" |
|-
|-
|45||Believe||Cher||max
|53||Nowhere to Go||Nicole Sabouné||Salad Boy Lee
|-
|-
|46||Shoop||Salt-N-Pepa||max
|54||I Need a Connection||Jane Weaver||Salad Boy Lee
|-
|-
|47||Stacy's Mom||Fountains Of Wayne||max
|55||Losing Haringey||The Clientele||Salad Boy Lee
|-
|-
|48||Better Off Alone||Alice Deejay||max
|56||The Slinfold Loop||K.D.A.P.,Kevin Drew||Salad Boy Lee
|}
|}


1,144

edits

Navigation menu