Weekly Wipe 094: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 7: Line 7:
   | date=14th January-31st January
   | date=14th January-31st January


   | no_tracks=45
   | no_tracks=60


   | link=
   | link=
Line 117: Line 117:
|-
|-
|45||Dance Anthem of the 80's||Regina Spektor||Kathryn Kaupa
|45||Dance Anthem of the 80's||Regina Spektor||Kathryn Kaupa
|-
|46||Real Power||Gossip||Gina
| rowspan="5" |
|-
|47||Game Over||Jack Ladder||Gina
|-
|48||Strange Comfort||ENOLA||Gina
|-
|49||Feel Everything||Dutch Mustard||Gina
|-
|50||Hands Up||Poppy Jean Crawford||Gina
|-
|51||Bliss||Arab Strap||Bill Bee
| rowspan="5" |
|-
|52||After The Gold Rush||Neil Young||Bill Bee
|-
|53||Me And The Farmer||The Housemartins||Bill Bee
|-
|54||Can’t||ANOHNI,Antony and the Johnsons||Bill Bee
|-
|55||Dog On Wheels||Belle and Sebastian||Bill Bee
|-
|56||The Opener||Courteeners||MrsDennisNewsagent
| rowspan="5" |
|-
|57||Is This Love||James||MrsDennisNewsagent
|-
|58||Tear It On Down||Marvin Gaye||MrsDennisNewsagent
|-
|59||Beautiful Sun||The Hollow Men||MrsDennisNewsagent
|-
|60||Mean Girls||Glowe||MrsDennisNewsagent
|}
|}


1,149

edits