Weekly Wipe 102: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 7: Line 7:
   | date=20th March-27th March
   | date=20th March-27th March


   | no_tracks=18
   | no_tracks=28


   | link=
   | link=
Line 58: Line 58:
|-
|-
|18||I Wanna Be A Hippy||Technohead||max
|18||I Wanna Be A Hippy||Technohead||max
|-
|19||Kelly Watch the Stars - Extended Version||Air||James Silvester
| rowspan="5" |
|-
|20||Regret||Everything Everything||James Silvester
|-
|21||Is She Weird||Pixies||James Silvester
|-
|22||God's Country||Lambrini Girls||James Silvester
|-
|23||I Believe||Tim Booth,Angelo Badalamenti||James Silvester
|-
|24||The Weight Of My Words - Four Tet Remix||Kings of Convenience,Four Tet||Hannah
| rowspan="5" |
|-
|25||Looking for the Rain||UNKLE,Mark Lanegan,ESKA||Hannah
|-
|26||Quick Canal (W/ Laetita Sadier)||Atlas Sound,Laetita Sadier||Hannah
|-
|27||Fingertips||The Brian Jonestown Massacre||Hannah
|-
|28||Zorro||Cristobal And The Sea||Hannah
|}
|}


1,144

edits