Weekly Wipe 106: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 7: Line 7:
   | date=17th April-24th April
   | date=17th April-24th April


   | no_tracks=15
   | no_tracks=25


   | link=
   | link=
Line 53: Line 53:
|-
|-
|15||Rainbow||Matt Berry||Toby
|15||Rainbow||Matt Berry||Toby
|-
|16||SHITHOUSE - Single Edit||BIG SPECIAL||James Silvester
| rowspan="5" |
|-
|17||Everything Is Going Great||Tiny Stills||James Silvester
|-
|18||Punk's Dead||SOFT PLAY||James Silvester
|-
|19||Spread Love||Riot Jazz Brass Band||James Silvester
|-
|20||Waitrose Has Run Out Of Lobsters||Scott Lavene||James Silvester
|-
|21||Blank Generation - 2017 Remaster Audio; Remastered||Richard Hell||Bill Bee
| rowspan="5" |
|-
|22||Where's Me Jumper?||Sultans Of Ping F.C.,Frank Mcnamara||Bill Bee
|-
|23||Makes Me Violent||Bob Vylan||Bill Bee
|-
|24||Deacon Blues (feat. Bill MacKay)||Bill Callahan,Bonnie Prince Billy,Bill MacKay||Bill Bee
|-
|25||Woman In Chains||Tears For Fears,Oleta Adams||Bill Bee
|}
|}


1,144

edits