Weekly Wipe 107: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 7: Line 7:
   | date=24th April-1st May
   | date=24th April-1st May


   | no_tracks=63
   | no_tracks=78


   | link=
   | link=
Line 158: Line 158:
|63||Go Away (Please Come Back)||The Accident Group||Gina
|63||Go Away (Please Come Back)||The Accident Group||Gina
| rowspan="1" |
| rowspan="1" |
|-
|64||Up De Flats||Gemma Dunleavy||Tara
| rowspan="5" |
|-
|65||Strachan||The Hitchers||Tara
|-
|66||Bastardo||Charlotte Hatherley||Tara
|-
|67||Oligarchy||Teen Mortgage||Tara
|-
|68||Será Que No Me Amas (Blame It on the Boogie)||Damian Castroviejo||Tara
|-
|69||Mohabbat||Arooj Aftab||Matt Adams
| rowspan="5" |
|-
|70||Sometimes I Cry||Les McCann||Matt Adams
|-
|71||Blackbyrd||Soul Sugar||Matt Adams
|-
|72||Sunshine's Better - Talvin Singh remix||John Martyn||Matt Adams
|-
|73||Sharaf||Sahra Halgan||Matt Adams
|-
|74||Train Running Low On Soul Coal - 2001 Remaster||XTC||Happy Valley Neil
| rowspan="5" |
|-
|75||Another Way||Wondermints||Happy Valley Neil
|-
|76||Good Night Though||The Wonder Stuff||Happy Valley Neil
|-
|77||The Finest Drops||Wire||Happy Valley Neil
|-
|78||Alsatian||White Rose Movement||Happy Valley Neil
|}
|}


1,144

edits

Navigation menu