1,144
edits
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
| date=7th August-14th August | | date=7th August-14th August | ||
| no_tracks= | | no_tracks=57 | ||
| link= | | link= | ||
Line 20: | Line 20: | ||
|- | |- | ||
|1||Long For Ruin||Joan As Police Woman||star*a*d | |1||Long For Ruin||Joan As Police Woman||star*a*d | ||
| rowspan=" | | rowspan="2" | | ||
|- | |- | ||
|2||Where'd You Hide The Body||James McMurtry||DJ Skippy | |2||Where'd You Hide The Body||James McMurtry||DJ Skippy | ||
Line 76: | Line 76: | ||
|- | |- | ||
|26||'Cause You're Mine||The Vibrations||MrsDennisNewsagent | |26||'Cause You're Mine||The Vibrations||MrsDennisNewsagent | ||
|- | |||
|27||Nazi Punks Fuck Off||Napalm Death||Toby | |||
| rowspan="5" | | |||
|- | |||
|28||Aesthetics of Hate||Machine Head||Toby | |||
|- | |||
|29||Refuse / Resist - 2017 Remaster||Sepultura||Toby | |||
|- | |||
|30||Know Your Enemy||Rage Against The Machine||Toby | |||
|- | |||
|31||Freedom (feat. Kendrick Lamar)||Beyoncé,Kendrick Lamar||Toby | |||
|- | |||
|32||U + Ur Hand||P!nk||James Silvester | |||
| rowspan="5" | | |||
|- | |||
|33||Praying Hands||DEVO||James Silvester | |||
|- | |||
|34||Oops (Oh My) [feat. Missy Elliott]||Tweet,Missy Elliott||James Silvester | |||
|- | |||
|35||Orgasm Addict - 2001 Remastered Version||Buzzcocks||James Silvester | |||
|- | |||
|36||Jizzlobber||Faith No More||James Silvester | |||
|- | |||
|37||On Drugs||FIDLAR||Bill Bee | |||
| rowspan="5" | | |||
|- | |||
|38||Never Take Me Alive||Spear Of Destiny||Bill Bee | |||
|- | |||
|39||Fucking Expensive||Dunstan Bruce||Bill Bee | |||
|- | |||
|40||Bill Is Dead||The Fall||Bill Bee | |||
|- | |||
|41||Mysterons||Portishead||Bill Bee | |||
|- | |||
|42||Balmy Night||Department Of Eagles||Hannah | |||
| rowspan="5" | | |||
|- | |||
|43||Analyse||Thom Yorke||Hannah | |||
|- | |||
|44||Ageispolis||Aphex Twin||Hannah | |||
|- | |||
|45||Somewhere Between Waking and Sleeping||Air,Neil Hannon||Hannah | |||
|- | |||
|46||Different Heart||Belong||Hannah | |||
|- | |||
|47||The Roof Is On Fire (Re-Recorded / Remastered)||Rock Master Scott & The Dynamic Three||Sonia | |||
| rowspan="5" | | |||
|- | |||
|48||It's Like That||Run–D.M.C.,Jason Nevins||Sonia | |||
|- | |||
|49||Breaker's Revenge||Arthur Baker||Sonia | |||
|- | |||
|50||The Mexican (Edit)||Babe Ruth||Sonia | |||
|- | |||
|51||Dance to the Drummer's Beat||Herman Kelly & Life||Sonia | |||
|- | |||
|52||Let Me In||OneDa||Gina | |||
| rowspan="5" | | |||
|- | |||
|53||Fucking Expensive - Atari Safari Remix||Dunstan Bruce,Atari Safari||Gina | |||
|- | |||
|54||I Was Made For Lovin' You (feat. Nile Rodgers & House Gospel Choir)||Oliver Heldens,Nile Rodgers,House Gospel Choir||Gina | |||
|- | |||
|55||Here's The Thing||Fontaines D.C.||Gina | |||
|- | |||
|56||Shake It Down||C Turtle||Gina | |||
|- | |||
|57||Wild Bore||Mika Miko||star*a*d | |||
| rowspan="2" | | |||
|} | |} | ||
edits